У нас вы можете заказать Автомобиль Mercedes-Benz E-klasse IV (W212, S212, C207) 2014 года выпуска с двигателем 274 920 Бензин, с коробкой передач Автоматическая, пробег 124129, стоимость на аукционе 9690$. Автомобиль находится в Корее и доступен Под заказ с льготной растоможкой и недорогой доставкой морским и наземным транспортом.
Звоните по номеру +375(44)522-34-00 или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего Hyundai Avante VI 2020 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 6-8 недель в зависимости от местонахождения автомобиля. Мы специализируемся на подборе авто на корейском сайте Encar. Производим подбор под ключ: от осмотра и подбора автомобиля в Корее до оформления всех документов и доставки в Беларусь.
Для покупки автомобиля через нашу компанию, необходимо предварительно заключить договор на поиск и подбор транспорта. Договор можно заключить как удаленно (актуально для жителей регионов РБ), так и в нашем офисе в Минске.
Смотрите также варианты автомобилей из США в
Беларусь:
Title | New car shipment (personal name) |
---|---|
Sub | Daegu Metropolitan City Dalseong -gun No new car shipment is no information |
Flag | Individual |
Production country | germany |
Production date | February 19, 2014 |
Initial registration date | April 10, 2014 |
New car list price | No information |
New car shipping | No information |
First buyer | 30s |
Address when purchasing | Daegu Metropolitan City Dalseong -gun |
Title | Change registration |
---|---|
Sub | Change registration Daegu Metropolitan City Dalseong -gun |
Change date | February 2015 |
Address after change | Daegu Metropolitan City Dalseong -gun |
Change | Change registration |
Title | Maintenance/repair history |
---|---|
Sub | 13,754km mileage |
Stockpile | March 30, 2015 |
Completion date | March 31, 2015 |
Mechanic | Central Motors Co., Ltd. |
Maintenance address | 42-434, Lee Hyun-dong, Seo-gu, Daegu |
Mileage | 13,754km |
Title | Insurance processing after my car damage |
---|---|
Sub | A total of 50,000 won |
Flag | Use_other_insUrance |
Date | October 10, 2015 |
Processing type | My car damage |
Total repair cost | 50,000 won |
Title | Maintenance/repair history |
---|---|
Sub | 28,164 km of mileage |
Stockpile | December 21, 2015 |
Completion date | December 21, 2015 |
Mechanic | Central Motors Co., Ltd. |
Maintenance address | Golden -dong, Suseong -gu, Daegu |
Mileage | 28,164km |
Title | Maintenance/repair history |
---|---|
Sub | 37,251km mileage |
Stockpile | June 30, 2016 |
Completion date | June 30, 2016 |
Mechanic | Central Motors Co., Ltd. |
Maintenance address | Golden -dong, Suseong -gu, Daegu |
Mileage | 37,251km |
Title | Maintenance/repair history |
---|---|
Sub | 43,757km mileage |
Stockpile | November 30, 2016 |
Completion date | December 01, 2016 |
Mechanic | Central Motors Co., Ltd. |
Maintenance address | Golden -dong, Suseong -gu, Daegu |
Mileage | 43,757km |
Title | Maintenance/repair history |
---|---|
Sub | 43,757km mileage |
Stockpile | November 30, 2016 |
Completion date | December 09, 2016 |
Mechanic | Central Motors Co., Ltd. |
Maintenance address | Golden -dong, Suseong -gu, Daegu |
Mileage | 43,757km |
Title | Change registration |
---|---|
Sub | Change registration Daegu Metropolitan City Dalseong -gun |
Change date | February 2017 |
Address after change | Daegu Metropolitan City Dalseong -gun |
Change | Change registration |
Title | Change registration |
---|---|
Sub | Change registration Daegu Metropolitan City Dalseong -gun |
Change date | March 2018 |
Address after change | Daegu Metropolitan City Dalseong -gun |
Change | Change registration |
Title | Automobile inspection completed |
---|---|
Sub | Regular inspection Drone 72,212km |
Inspection date | April 11, 2018 |
Drone during inspection | 72,212 km |
Inspection | Regular inspection |
Inspection center | Dalseo Motor Inspection |
Title | [Steering device] Included in the recall target |
---|---|
Sub | Recall completion |
Flag | Recall completion |
Recall date | June 29, 2018 |
Target | Production vehicle between (November 28, 2011 to December 05, 2016) |
Defect | Recall according to the possibility of an unexpected airbag deployment when static electricity occurs in an insufficient ground of the steering column module. BlueEfficiency: 2011.11.28 ~ 12.13 C 230: 2012.03.20 ~ 2013.04.18 C 250: 2012.03.20 ~ 2013.04.18 Mercedes-amg C 63: 2012.02.20 ~ 2013.09.10 CDI 4MATIC: 2013.06.07 ~ 2013.12.03 C 220 CDI BlueEfficiency: 2012.03.22 ~ 2014.10.10.27MERCEDES-AMG C 63 COUPE: 2012.03.26 ~ 2013.02.27 GLK 220 CDI 4MATIC: 2012.03.19 ~ 2014.05.21 e 200 Coupe: 2013.05.08 ~ 2016.11.28 E 350 Coupe: 2013.02.04 ~ 2014.07.07 E 400 Coupe: 2014.06.27 ~ 2016.03.15 E 200 Cabriolet: 2013.06.11 ~ 2016.12.05 e 350 Cabriolet: 2013.03.21 ~ 2014.06.19 E 400 Cabriolet: 2014.06.27 ~ 2016.04.13e 220 Bluetec: 2014.11.18 ~ 2015.11 E 220 CDI: 2012.10.01 ~ 2015.05.21 e 200: 2013.07.02 ~ 2015.06.13 e 300: 2012.08.22 ~ 2015.10.29 e 400 4MATIC: 2015.06.08 ~ 2015.07.17 E 300 4matic: 2013.09 ~ 2015.10.10.10.10.10.10.10.10.10.10.10.10.10.10.10.10.10.10.10.10.10.10.10.10.10.10.10.10.10.10.10.10.10.10.10. 10.10.10.10.10.10.10.20 of 2013.04.26 ~ 2014.07.17 E 350 4MATIC: 2013.07.10 ~ 2014.08.15 E 350 Bluetec 4matic: 2014.09.26 ~ 2015.06.23 E 250 Bluetec 4MATIC |
Target device | Steering device |
Correction | Steering column inspection and re -work when necessary |
Corrective period | From June 29, 2018 |
Inquiry | Mercedes-Benz Korea Call Center 080-001-1886 |
Title | Ownership |
---|---|
Sub | Transaction transfer Drone 72,212km |
Flag | Dealer |
Change date | July 23, 2018 |
Drown distance when changing | 72,212 km |
Transaction | Transaction of trading business |
Title | Non -insurance |
---|---|
Sub | Unrelocked period: July 2018 -September 2018 |
Period | July 2018 -September 2018 (Total 2 months) |
Title | Ownership |
---|---|
Sub | Transaction transfer Drone 74,224km |
Flag | Dealer |
Change date | September 11, 2018 |
Drown distance when changing | 74,224km |
Transaction | Transaction of trading business |
Title | Insurance processing after my car damage |
---|---|
Sub | A total of 269 million won |
Flag | Use_other_insUrance |
Date | June 27, 2019 |
Processing type | My car damage |
Total repair cost | 2.69 million won |
Title | Ownership |
---|---|
Sub | Transaction transfer 86,777km mileage |
Flag | Dealer |
Change date | August 14, 2019 |
Drown distance when changing | 86,777km |
Transaction | Transaction of trading business |
Title | Ownership |
---|---|
Sub | Transaction transfer 86,777km mileage |
Flag | Dealer |
Change date | August 27, 2019 |
Drown distance when changing | 86,777km |
Transaction | Transaction of trading business |
Title | Non -insurance |
---|---|
Sub | Unregistered period: August 2019 -February 20024 |
Period | August 2019 -February 20024 (54 months total) |
Title | Change registration |
---|---|
Sub | Change registration Jungnang -gu, Seoul |
Change date | September 2019 |
Address after change | Jungnang -gu, Seoul |
Change | Change registration |
Title | [Ride and indoor devices] Included in the recall target |
---|---|
Sub | Recall completion |
Flag | Recall completion |
Recall date | April 16, 2020 |
Target | Production vehicle between (April 12, 2011 to December 05, 2016) |
Defect |
If an airbag with a dried agent using nitrate as an inflator is exposed to high absolute humidity for a long time, the recall of the airbag inflator's housing when the airbag is deployed to be ruptured due to excessive internal pressure. Production Date> C 180 Blueeficiency: 2014.02.04 C 220 CDI COUPE: 2012.03.22 ~ 2014.10.27 2013.11.22 AMG C 63 COUPE: 2012.03.26 ~ 2013.02.27 GLK 250 4MATIC: 2013.09.04 ~ 2014.02.26 2012.02.15 ~ 2015.06.03 E 200 BlueEfficiency Coupe: 2013.05.08 ~ 2016.11.28 2011.04.12 ~ 2014.07.07 E 400 BlueEfficiency Coupe: 2014.06.27 ~ 2016.03.15 E 200 BlueEfficiency Cabrioloet: 2013.06.11 ~ 2016.12.05 E 350 Blueeefficiency Cabrioloet: 2011.04.12 ~ 2014.06.19 2014.06.27 ~ 2016.04.13 |
Target device | Ride and indoor device |
Correction | Replace with an improved partner airbag |
Corrective period | From April 16, 2020 |
Inquiry | Mercedes-Benz representative number 080-001-1886 |
Title | Automobile inspection completed |
---|---|
Sub | 1 Subsequent test (comprehensive) 90,154km mileage |
Inspection date | May 16, 2020 |
Drone during inspection | 90,154km |
Inspection | 1 Subsequent test (comprehensive) |
Inspection center | Nowon Motor Inspection Center |
Title | Insurance processing after my car damage |
---|---|
Sub | A total of 640,000 won |
Flag | Use_other_insUrance |
Date | July 03, 2020 |
Processing type | My car damage |
Total repair cost | 640,000 won |
Title | Automobile inspection completed |
---|---|
Sub | Comprehensive examination 101,323km mileage |
Inspection date | March 10, 2022 |
Drone during inspection | 101,323km |
Inspection | Comprehensive examination |
Inspection center | Nowon Motor Inspection Center |
Title | Insurance processing after my car damage |
---|---|
Sub | A total of 344 million won |
Flag | Use_other_insUrance |
Date | June 20, 2023 |
Processing type | My car damage |
Total repair cost | 3.44 million won |
Title | Ownership |
---|---|
Sub | Transaction transfer 107,900km mileage |
Flag | Dealer |
Change date | November 20, 2023 |
Drown distance when changing | 107,900 km |
Transaction | Transaction of trading business |
Title | Ownership |
---|---|
Sub | Transaction transfer 109,953km mileage |
Flag | Dealer |
Change date | February 29, 2024 |
Drown distance when changing | 109,953 km |
Transaction | Transaction of trading business |
Title | Automobile inspection completed |
---|---|
Sub | Comprehensive examination Mileage 111,319km |
Inspection date | April 06, 2024 |
Drone during inspection | 111,319km |
Inspection | Comprehensive examination |
Inspection center | Seogyeong Motor Inspection Maintenance |
Title | Ownership |
---|---|
Sub | Transaction transfer Drower distance 124,124km |
Flag | Dealer |
Change date | April 10, 2025 |
Drown distance when changing | 124,124km |
Transaction | Transaction of trading business |
Steering gear: | Goodness |
Trans auto status: | Goodness |
Self check transmission: | Goodness |
Motor water leak cylinder header gasket: | Doesn't exist |
Electric window motor: | Goodness |
Other fuel leaks: | Doesn't exist |
Steering power oil leakage: | Doesn't exist |
Motor water leak cooling rate: | Proper |
Power constant velocity joint: | Goodness |
Motor operation status: | Goodness |
Trans auto oil leakage: | Doesn't exist |
Brake oil leakage: | Doesn't exist |
Electric starter motor: | Goodness |
Brake master cylinder oil leakage: | Doesn't exist |
Trans auto oil flow and condition: | Proper |
Steering power high pressure hose: | Goodness |
Steering tie rod end and ball joint: | Goodness |
Motor water leak radiator: | Doesn't exist |
Electric generator output: | Goodness |
Electric wiper motor function: | Goodness |
Motor oil leak locker arm cover: | Doesn't exist |
Electric indoor blower motor: | Goodness |
Motor oil leak cylinder header gasket: | Doesn't exist |
Motor oil leak oil fan: | Doesn't exist |
Power differential gear: | Goodness |
Electric radiator fan motor: | Goodness |
Steering pump: | Goodness |
Brake system status: | Goodness |
Power weighted shaft and bearing: | Goodness |
Steering joint: | Goodness |
Self check motor: | Goodness |
Motor water leak pump: | Doesn't exist |
Motor oil flow rate: | Proper |