У нас вы можете заказать Автомобиль BMW 5er VI (F10/F11/F07) 2013 года выпуска с двигателем N57D30A Дизель, с коробкой передач Автоматическая, пробег 260539, стоимость на площадке 9394$. Автомобиль находится в Корее и доступен Под заказ с льготной растоможкой и недорогой доставкой морским и наземным транспортом.
Звоните по номеру +375(44)522-34-00 или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего BMW 5er VI (F10/F11/F07) 2013 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 6-12 недель в зависимости от местонахождения автомобиля и типа доставки. Мы специализируемся на подборе авто на корейском сайте Encar. Производим подбор под ключ: от осмотра и подбора автомобиля в Корее до оформления всех документов и доставки в Беларусь.
Для покупки автомобиля через нашу компанию, необходимо предварительно заключить договор на поиск и подбор транспорта. Договор можно заключить как удаленно (актуально для жителей регионов РБ), так и в нашем офисе в Минске.
Смотрите также варианты автомобилей из США в
Беларусь:
| Title | New car delivery (corporate name) |
|---|---|
| Sub | Seocho-gu, Seoul No new car shipping price information |
| Flag | CORPORATION |
| Production country | germany |
| Production date and time | November 19, 2013 |
| First registration date | December 27, 2013 |
| New car list price | 88.2 million won |
| New car delivery price | No information |
| First time buyer | corporation |
| Address at time of purchase | Seocho-gu, Seoul |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 11,660km |
| Date of receipt | September 15, 2014 |
| Completion date | September 24, 2014 |
| Maintenance company | Deutsche Motors Co., Ltd. Seoul Service Center |
| Maintenance company address | Dapsimni-dong, Dongdaemun-gu, Seoul |
| Mileage | 11,660km |
| Title | Change registration |
|---|---|
| Sub | Change registration Seocho-gu, Seoul |
| Date of change | December 2014 |
| Address after change | Seocho-gu, Seoul |
| Classification of change | Change registration |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: December 2014 ~ March 2016 |
| Period | December 2014 ~ March 2016 (Total 15 months) |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 540,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | October 09, 2016 |
| Processing type | damage to my car |
| Total repair cost | 540,000 won |
| Title | Owner change |
|---|---|
| Sub | Transfer of transaction between parties Mileage 59,300km |
| Flag | DIRECT |
| Date of change | January 2, 2017 |
| Driving distance when changing | 59,300km |
| Transaction type | Transfer of transaction between parties |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 5.76 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | December 22, 2017 |
| Processing type | damage to my car |
| Total repair cost | 5.76 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 107,341km |
| Date of receipt | December 22, 2017 |
| Completion date | December 29, 2017 |
| Maintenance company | National Motors Co., Ltd. |
| Maintenance company address | Palbok-dong 1-ga, Deokjin-gu, Jeonju-si, Jeollabuk-do |
| Mileage | 107,341km |
| Title | Car inspection completed |
|---|---|
| Sub | Re-inspection (1 re-inspection) Mileage 104,800km |
| Inspection date | January 3, 2018 |
| Driving distance during inspection | 104,800km |
| Inspection category | Re-inspection (1 re-inspection) |
| Inspection station | Mokpo Automobile Inspection Center |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 108,916km |
| Date of receipt | December 22, 2017 |
| Completion date | March 22, 2018 |
| Maintenance company | National Motors Co., Ltd. |
| Maintenance company address | Palbok-dong 1-ga, Deokjin-gu, Jeonju-si, Jeollabuk-do |
| Mileage | 108,916km |
| Title | [Prime mover (engine)] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | August 20, 2018 |
| Target | Vehicles manufactured between March 31, 2011 and November 17, 2016 |
| Defect details | Recall due to the possibility that due to a defect in the exhaust gas recirculation system installed on the engine, high-temperature exhaust gas may flow into the intake manifold in an uncooled state, creating a hole, and igniting the engine cover mounted on top, resulting in a fire. 2013.10.11∼2015.02.25 320d: 2013.02.28∼2016.08.16 320d EfficientDynamics Edition: 2011.11.08∼2016.07.29 320d Gran Turismo: 2013.02.26∼2016.07.29 320d Touring: 2013.03.08∼2016.07.22 320d xDrive: 2015.07.25∼2016.07.27 320d xDrive Gran Turismo: 2013.07.03∼2016.07.28 325d: 2013.07.11∼2014.12.16 420d Coupe: 2013.06.27∼2016.07.26 420d Gran Coupe: 2014.04.28∼2016.07.29 420d xDrive Coupe: 2014.01.21∼2016.07.27 420d xDrive Gran Coupe: 2014.03.14∼2016.08.16. 435d xDrive Gran Coupe: 2014.03.13∼2015.04.23 520d: 2011.08.31∼2016.07.12 520d Touring: 2012.03.29∼2014.04.30 520d xDrive: 2013.05.07∼2016.08.17 525d: 2012.06.29∼2014.05.23 525d xDrive: 2011.11.22∼2014.05.23 525d xDrive Touring: 2011.11.23∼2014.07.11 530d xDrive: 2013.06.14∼2015.04.23 535d: 2011.08.31∼2013.10.12 640d xDrive Gran Coupe: 2013.02.22∼2015.04.27 730d: 2012.07.03∼2013.03.26 730d xDrive: 2012.11.14∼2015.03.19 730Ld: 2012.07.02∼2015.01.28 740d: 2012.11.19∼2013.03.18 740d xDrive: 2012.03.21∼2015.03.27 Gran Turismo 20d: 2012.06.21∼2013.06.26 Gran Turismo 30d: 2012.06.29∼2014.10.22 Gran Turismo 30d xDrive: 2012.03.22∼2015.04.27 Gran Turismo EfficientDynamics Edition: 2013.07.15∼2015.04.24 X1 xDrive25d: 2012.06.14∼2014.02.17 xDrive35d: 2012.01.18∼2013.02.21 X5 xDrive40d: 2014.01.11∼2015.06.18 X6 xDrive30d: 2014.07.07∼2015.06.17 |
| Target device | prime mover (engine) |
| Correction method | An emergency safety diagnosis will be conducted on all vehicles in question, and exhaust gas recirculation (EGR) module improvements will be replaced starting August 20th. |
| Correction period | From August 20, 2018 |
| Contact us | BMW Communication Center 080-269-5181 |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 146,457km |
| Date of receipt | December 22, 2017 |
| Completion date | February 19, 2019 |
| Maintenance company | National Motors Co., Ltd. |
| Maintenance company address | Palbok-dong 1-ga, Deokjin-gu, Jeonju-si, Jeollabuk-do |
| Mileage | 146,457km |
| Title | Owner change |
|---|---|
| Sub | Transfer of transaction between parties Mileage 148,446km |
| Flag | DIRECT |
| Date of change | March 19, 2019 |
| Driving distance when changing | 148,446km |
| Transaction type | Transfer of transaction between parties |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: March 2019 ~ May 2019 |
| Period | March 2019 ~ May 2019 (2 months in total) |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 150,340km |
| Date of receipt | April 15, 2019 |
| Completion date | April 25, 2019 |
| Maintenance company | Kolon Global Co., Ltd. Suseong Fast Train Service Center |
| Maintenance company address | Sang-dong, Suseong-gu, Daegu Metropolitan City |
| Mileage | 150,340km |
| Title | Owner change |
|---|---|
| Sub | Transfer of transaction between parties Mileage 156,900km |
| Flag | DIRECT |
| Date of change | May 8, 2019 |
| Driving distance when changing | 156,900km |
| Transaction type | Transfer of transaction between parties |
| Title | [Prime mover (engine)] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | May 31, 2019 |
| Target | Vehicles manufactured between (April 1, 2011 - November 4, 2016) |
| Defect details | Recall due to discovery that leakage of coolant in the exhaust gas recirculation system cooler may limit engine output and cause the engine warning light to come on. <*Production date by target vehicle> BMW 120d: 2015.03.16 BMW 120d: 2013.03.15~2014.11.22 BMW 220d Coupe: 2014.01.04~2014.04.07 BMW 220d Coupe: 2014.10.16~2015.02.24 BMW 320d: 2013.02.28~2015.04.27 BMW 320d: 2015.07.03~2016.07.29 BMW 320d EfficientDynamics Edition: 2011.11.08~2015.04.29 BMW 320d EfficientDynamics Edition: 2015.07.09~2016.07.28 BMW 320d Gran Turismo: 2013.03.26~2015.04.13 BMW 320d Gran Turismo: 2016.07.11~2016.07.21 BMW 320d Gran Turismo: 2015.07.01~2016.06.24 BMW 320d Touring: 2013.03.08~2015.02.23 BMW 320d Touring: 2015.07.21~2016.06.13 BMW 320d xDrive: 2015.07.25~2016.07.25 BMW 320d xDrive Gran Turismo: 2013.07.03~2015.04.23 BMW 320d xDrive Gran Turismo: 2016.07.27~2016.07.28 BMW 320d xDrive Gran Turismo: 2015.07.17~2016.06.27 BMW 325d: 2013.07.11~2014.12.16 BMW 420d Coupe: 2013.06.27~2015.01.28 BMW 420d Coupe: 2015.03.04~2016.07.21 BMW 420d Gran Coupe: 2014.04.28~2015.02.20 BMW 420d Gran Coupe: 2015.03.02~2016.07.26 BMW 420d xDrive Coupe: 2014.01.22~2014.12.15 BMW 420d xDrive Coupe: 2015.03.17~2016.07.26 BMW 420d xDrive Gran Coupe: 2014.03.14~2015.02.28 BMW 420d xDrive Gran Coupe: 2015.04.22~2016.07.12 BMW 435d xDrive Gran Coupe: 2014.07.21~2015.03.27 BMW 520d: 2013.07.05~2014.06.27 BMW 520d: 2014.07.07~2016.07.12 BMW 520d: 2011.08.31~2013.05.16 BMW 520d Touring: 2013.06.20~2014.04.30 BMW 520d Touring: 2012.10.01~2013.05.03 BMW 520d xDrive: 2013.06.13~2014.06.30 BMW 520d xDrive: 2014.06.13~2016.07.06 BMW 525d: 2013.08.23~2014.01.30 BMW 525d: 2012.07.02~2013.02.05 BMW 525d xDrive: 2013.06.18~2014.04.17 BMW 525d xDrive: 2012.03.14~2013.03.14 BMW 525d xDrive Touring: 2012.03.12~2013.04.22 BMW 530d xDrive: 2013.07.08~2015.04.23 BMW 535d: 2013.09.03~2013.10.12 BMW 535d: 2011.08.31~2013.03.27 BMW 640d xDrive Gran Coupe: 2013.02.22~2015.02.25 BMW 640d xDrive Gran Coupe: 2015.02.28~2015.04.24 BMW 730d: 2012.07.03~2013.03.26 BMW 730d xDrive: 2013.02.28~2015.03.10 BMW 730Ld: 2012.07.02~2015.01.27 BMW 740d: 2012.11.19~2013.03.18 BMW 740d xDrive: 2012.07.06~2015.03.27 BMW Gran Turismo 20d: 2012.06.29~2013.06.26 BMW Gran Turismo 30d: 2013.07.17~2014.10.06 BMW Gran Turismo 30d: 2012.06.29~2013.04.26 BMW Gran Turismo 30d xDrive: 2013.07.15~2015.04.24 BMW Gran Turismo 30d xDrive: 2012.07.03~2013.06.27 BMW Gran Turismo EfficientDynamics Edition: 2013.07.15~2015.04.24 BMW X1 xDrive25d: 2012.09.17 BMW X3 xDrive20d: 2014.04.16~2016.11.04 BMW 2012.01.18~2013.02.21 BMW X4 xDrive20d: 2014.05.27~2016.09.13 BMW xDrive40d: 2014.01.15~2015.06.17 BMW X6 xDrive30d: 2014.07.14~2015.06.16 BMW |
| Target device | prime mover (engine) |
| Correction method | Intake manifold replacement |
| Correction period | From May 31, 2019 |
| Contact us | BMW main number: 080-269-5181 |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 159,374km |
| Inspection date | January 17, 2020 |
| Driving distance during inspection | 159,374km |
| Inspection category | Comprehensive inspection |
| Inspection station | New Global Motors |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: May 2020 ~ December 2025 |
| Period | May 2020 ~ December 2025 (Total 67 months) |
| Title | [Prime mover (engine)] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | August 1, 2020 |
| Target | Vehicles manufactured between (March 31, 2011 - May 16, 2019) |
| Defect details | Leakage of coolant inside the exhaust gas recirculation system may limit engine output, the engine warning light may come on, and in extremely rare cases, the possibility of a fire cannot be ruled out (*If you experience symptoms such as an engine warning light or low coolant warning light, reduced power output, or shaking while driving the vehicle, please immediately stop driving the vehicle for safety reasons, get off the vehicle, and contact BMW Mobility Care at 080-269-0001. Please) <*Eligible vehicles> BMW X3 xDrive30d, BMW 535d, BMW BMW 535d xDrive, BMW 435d xDrive Gran Coupe, BMWX5 xDrive30d, BMW Coupe, BMW 420d Gran Coupe, BMW 118d, BMW 420d Coupe, BMW 420d xDrive Coupe, BMW 120d, BMW 420d xDrive Gran Coupe, BMW 320d EfficientDynamics Edition, BMW 320d Gran Turismo, BMW 320d, BMW 320d xDrive, BMW Gran Turismo, BMW 320d xDrive, BMW 320d Touring, BMW 520d xDrive Touring, BMW 320d Gran Turismo, BMW 320d xDrive Gran Turismo, BMW 420d, BMW 730Ld xDrive, BMW 740Ld xDrive, BMW As it may differ, please contact the manufacturer’s customer service center for further details.> |
| Target device | prime mover (engine) |
| Correction method | Check the exhaust gas recirculation system cooler and if leaks are found, replace the exhaust gas recirculation system and intake manifold. |
| Correction period | From August 1, 2020 |
| Contact us | BMW Recall Center 080-269-5181 |
| Title | Change registration |
|---|---|
| Sub | Change registration Dalseo-gu, Daegu Metropolitan City |
| Date of change | December 2020 |
| Address after change | Dalseo-gu, Daegu Metropolitan City |
| Classification of change | Change registration |
| Title | [Suction/supercharging device] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | July 1, 2021 |
| Target | Vehicles manufactured between March 31, 2011 and August 28, 2020 |
| Defect details |
There is a possibility of coolant leaking inside the exhaust gas recirculation system cooler. In this case, engine output may be limited, the engine warning light may come on, and in extremely rare cases, the possibility of a thermal incident cannot be ruled out. (*If symptoms such as an engine warning light or low coolant warning light come on while driving the vehicle, or there are symptoms such as a decrease in power output or a roaring sound, immediately stop driving the vehicle for safety reasons, get off the vehicle, and return to BMW Mobility. Please contact Care (080-269-0001)) <*Production date for each target vehicle> BMW118d: 2015.03.04 BMW120d: 2013.03.11~2014.11.22 BMW220d: 2014.01.03~2014.05.23 BMW320d: 2013.03.06~2015.06.30 BMW320d: 2013.03.28~2015.02.26 BMW320d: 2013.03.26~2015.05.20 BMW320d: 2015.07.03~2017.04.05 BMW320d: 2015.07.21~2016.04.23 BMW320d: 2016.06.29~2017.03.08 BMW320d: 2015.06.17~2016.06.14 BMW320d: 2011.11.08~2015.06.29 BMW320d: 2015.07.09~2017.01.13 BMW320d: 2013.07.03~2015.05.13 BMW320d: 2015.07.25~2017.02.13 BMW320d: 2016.07.11~2017.02.27 BMW320d: 2015.07.17~2016.06.17 BMW323d: 2013.07.11~2014.12.15 BMW420d: 2013.06.27~2015.01.28 BMW420d: 2014.04.28~2015.02.20 BMW420d: 2015.03.04~2017.01.09 BMW420d: 2017.03.06~2017.04.04 BMW420d: 2015.03.04~2017.01.26 BMW420d: 2017.03.02 BMW420d: 2014.01.22~2015.01.27 BMW420d: 2014.03.19~2015.02.28 BMW420d: 2015.04.30~2017.02.23 BMW420d: 2015.03.16~2016.07.26 BMW435d: 2014.07.21~2016.08.30 BMW518d: 2015.12.09 BMW520d: 2013.06.14~2014.06.27 BMW520d: 2014.07.07~2016.10.24 BMW520d: 2013.06.17~2014.04.30 BMW520d: 2013.07.15~2017.02.01 BMW520d: 2011.08.31~2013.05.16 BMW520d: 2016.12.22~2017.03.09 BMW520d: 2012.03.29~2013.05.10 BMW520d: 2012.06.29~2013.06.26 BMW520d: 2013.05.07~2014.06.30 BMW520d: 2014.07.07~2016.10.27 BMW520d: 2016.12.06~2017.02.13 BMW525d: 2013.06.19~2014.05.23 BMW525d: 2012.06.29~2013.02.06 BMW525d: 2013.06.18~2014.05.23 BMW525d: 2013.06.20~2014.04.24 BMW525d: 2012.03.14~2013.05.02 BMW525d: 2011.11.23~2013.04.22 BMW530d: 2013.07.17~2014.10.22 BMW530d: 2012.06.29~2013.04.26 BMW530d: 2013.07.08~2016.09.19 BMW530d: 2013.07.15~2017.01.27 BMW530d: 2012.03.22~2013.06.27 BMW535d: 2013.06.13~2013.10.12 BMW535d: 2011.08.31~2013.06.20 BMW640d: 2013.03.05~2015.02.25 BMW640d: 2015.03.13~2017.01.27 BMW730d: 2012.07.03~2013.03.26 BMW730d: 2013.02.14~2015.03.19 BMW730Ld: 2012.07.02~2015.01.28 BMW740d: 2013.02.28~2013.03.18 BMW740d: 2012.03.21~2015.03.27 BMWX3: 2014.10.22~2015.04.17 BMWX3: 2011.03.31~2016.08.10 BMWX3: 2012.02.28~2013.02.21 BMWX3: 2014.04.17~2017.04.17 BMWX4: 2014.05.27~2017.04.21 BMWX4: 2014.03.06~2016.01.28 BMWX5: 2013.07.24~2017.05.09 BMWX5: 2014.01.15~2017.05.02 BMWX6: 2014.07.14~2017.05.12 BMWX6: 2014.12.04~2017.03.01 |
| Target device | Suction/supercharging device |
| Correction method |
Replace EGR cooler and clean EGR pipes. If leakage is confirmed in the EGR cooler, replace the intake manifold |
| Correction period | From July 1, 2021 |
| Contact us | BMW Recall Center 080-269-5181 |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.05 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | November 28, 2021 |
| Processing type | damage to my car |
| Total repair cost | 1.05 million won |
| Title | [Prime mover (power generation device) Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | November 29, 2021 |
| Target | Vehicles manufactured between March 31, 2011 and December 11, 2019 |
| Defect details |
There is a possibility of coolant leaking inside the exhaust gas recirculation system cooler, and in this case, engine output may be limited, the engine warning light may come on, and in extremely rare cases, the possibility of a thermal incident cannot be ruled out (*If there are symptoms such as an engine warning light or low coolant warning light, a decrease in power output, or shaking while driving the vehicle, immediately stop driving the vehicle for the customer's safety, get off the vehicle, and return to BMW Mobility. Please contact Care (080-269-0001).) <*Name of target vehicle> BMW 1 Series Sport, BMW 118d, BMW 120d, BMW 220d Coupe, BMW 320d, BMW 320d ED, BMW 320d EfficientDynamics Edition, BMW 320d Gran Turismo, BMW 320d Gran Turismo xDrive, BMW 320d Touring, BMW 320d xDrive, BMW 320d xDrive Gran Turismo, BMW 325d, BMW 328d, BMW 420d Coupe, BMW 420d Gran Coupe, BMW 420d xDrive Coupe, BMW 420d xDrive Gran Coupe, BMW 435d xDrive Gran Coupe, BMW 518d, BMW 520d, BMW 520d Touring, BMW 520d xDrive, BMW 525d, BMW 525d xDrive, BMW 525d xDrive Touring, BMW 530d, BMW 530d xDrive, BMW 535d, BMW 640d xDrive Gran Coupe, BMW 730d, BMW 730d xDrive, BMW 730Ld, BMW 730Ld Drive, BMW 740d, BMW 740d xDrive, BMW 740Ld xDrive, BMW Gran Turismo 30d, BMW Gran Turismo 30d xDrive, BMW Gran Turismo EfficientDynamics Edition, BMW |
| Target device | Prime mover (power generation device) Others |
| Correction method |
Replace the EGR module with an improved EGR module, clean the EGR pipe, replace the intake manifold if leaks in the EGR cooler are confirmed, and update the OBD (self-diagnosis device) for about 80% of B47 engine vehicles |
| Correction period | From November 29, 2021 |
| Contact us | BMW Recall Center 080-269-5181 |
| Title | Change registration |
|---|---|
| Sub | Change registration Suseong-gu, Daegu Metropolitan City |
| Date of change | February 2022 |
| Address after change | Suseong-gu, Daegu Metropolitan City |
| Classification of change | Change registration |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection (progress) Mileage 194,022km |
| Inspection date | February 11, 2022 |
| Driving distance during inspection | 194,022km |
| Inspection category | Comprehensive inspection (progress) |
| Inspection station | New Global Motors |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Treatment of non-repairs |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | July 8, 2022 |
| Processing type | Another car inflicted |
| Total repair cost | Treatment of non-repairs |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 229,489km |
| Inspection date | March 7, 2024 |
| Driving distance during inspection | 229,489km |
| Inspection category | Comprehensive inspection |
| Inspection station | Baekdu Automobile Maintenance |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.87 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | May 31, 2024 |
| Processing type | damage to my car |
| Total repair cost | 1.87 million won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 710,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | October 3, 2024 |
| Processing type | Another car inflicted |
| Total repair cost | 710,000 won |
| Title | Change registration |
|---|---|
| Sub | Change registration Suseong-gu, Daegu Metropolitan City |
| Date of change | January 2025 |
| Address after change | Suseong-gu, Daegu Metropolitan City |
| Classification of change | Change registration |