У нас вы можете заказать Автомобиль BMW 5er VI (F10/F11/F07) 2014 года выпуска с двигателем N47D20C Дизель, с коробкой передач Автоматическая, пробег 242573, стоимость на аукционе 6903$. Автомобиль находится в Корее и доступен Под заказ с льготной растоможкой и недорогой доставкой морским и наземным транспортом.
Звоните по номеру +375(44)522-34-00 или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего BMW 5er VI (F10/F11/F07) 2014 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 6-8 недель в зависимости от местонахождения автомобиля. Мы специализируемся на подборе авто на корейском сайте Encar. Производим подбор под ключ: от осмотра и подбора автомобиля в Корее до оформления всех документов и доставки в Беларусь.
Для покупки автомобиля через нашу компанию, необходимо предварительно заключить договор на поиск и подбор транспорта. Договор можно заключить как удаленно (актуально для жителей регионов РБ), так и в нашем офисе в Минске.
Смотрите также варианты автомобилей из США в
Беларусь:
| Title | New car delivery (corporate name) |
|---|---|
| Sub | Anyang-si, Gyeonggi-do No new car shipping price information |
| Flag | CORPORATION |
| Production country | germany |
| Date of production | January 20, 2014 |
| First registration date | February 17, 2014 |
| New car list price | 69.6 million won |
| New car delivery price | No information |
| First time buyer | corporation |
| Address at time of purchase | Anyang-si, Gyeonggi-do |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: February 2014 ~ July 2017 |
| Period | February 2014 ~ July 2017 (Total 41 months) |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 150,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | September 24, 2014 |
| Processing type | Another car inflicted |
| Total repair cost | 150,000 won |
| Title | Change registration |
|---|---|
| Sub | Change registration No information |
| Date of change | July 2015 |
| Address after change | No information |
| Classification of change | Change registration |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 59,936km |
| Inspection date | January 25, 2016 |
| Driving distance during inspection | 59,936km |
| Inspection classification | regular inspection |
| Inspection station | Dongseong Automotive Industry Co., Ltd. |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 1.72 million won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | April 2, 2016 |
| Processing type | Another car inflicted |
| Total repair cost | 1.72 million won |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 88,116km |
| Inspection date | February 1, 2017 |
| Driving distance during inspection | 88,116km |
| Inspection classification | Comprehensive inspection |
| Inspection station | Yeosu Automobile Inspection Center |
| Title | Change registration |
|---|---|
| Sub | Change registration No information |
| Date of change | April 2017 |
| Address after change | No information |
| Classification of change | Change registration |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 90,277km |
| Flag | DEALER |
| Date of change | April 24, 2017 |
| Driving distance when changing | 90,277km |
| Transaction type | Trader transaction transfer |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 90,528km |
| Flag | DEALER |
| Date of change | June 26, 2017 |
| Driving distance when changing | 90,528km |
| Transaction type | Trader transaction transfer |
| Title | Change registration |
|---|---|
| Sub | Change registration Suseong-gu, Daegu Metropolitan City |
| Date of change | December 2017 |
| Address after change | Suseong-gu, Daegu Metropolitan City |
| Classification of change | Change registration |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 105,353km |
| Inspection date | January 19, 2018 |
| Driving distance during inspection | 105,353km |
| Inspection classification | regular inspection |
| Inspection station | Suseong Automobile Inspection Center |
| Title | [Prime mover (engine)] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | August 20, 2018 |
| Target | Vehicles manufactured between March 31, 2011 and November 17, 2016 |
| Defect details | Recall due to the possibility that due to a defect in the exhaust gas recirculation system installed on the engine, high-temperature exhaust gas may flow into the intake manifold in an uncooled state, creating a hole, and igniting the engine cover mounted on top, resulting in a fire. 2013.10.11∼2015.02.25 320d: 2013.02.28∼2016.08.16 320d EfficientDynamics Edition: 2011.11.08∼2016.07.29 320d Gran Turismo: 2013.02.26∼2016.07.29 320d Touring: 2013.03.08∼2016.07.22 320d xDrive: 2015.07.25∼2016.07.27 320d xDrive Gran Turismo: 2013.07.03∼2016.07.28 325d: 2013.07.11∼2014.12.16 420d Coupe: 2013.06.27∼2016.07.26 420d Gran Coupe: 2014.04.28∼2016.07.29 420d xDrive Coupe: 2014.01.21∼2016.07.27 420d xDrive Gran Coupe: 2014.03.14∼2016.08.16. 435d xDrive Gran Coupe: 2014.03.13∼2015.04.23 520d: 2011.08.31∼2016.07.12 520d Touring: 2012.03.29∼2014.04.30 520d xDrive: 2013.05.07∼2016.08.17 525d: 2012.06.29∼2014.05.23 525d xDrive: 2011.11.22∼2014.05.23 525d xDrive Touring: 2011.11.23∼2014.07.11 530d xDrive: 2013.06.14∼2015.04.23 535d: 2011.08.31∼2013.10.12 640d xDrive Gran Coupe: 2013.02.22∼2015.04.27 730d: 2012.07.03∼2013.03.26 730d xDrive: 2012.11.14∼2015.03.19 730Ld: 2012.07.02∼2015.01.28 740d: 2012.11.19∼2013.03.18 740d xDrive: 2012.03.21∼2015.03.27 Gran Turismo 20d: 2012.06.21∼2013.06.26 Gran Turismo 30d: 2012.06.29∼2014.10.22 Gran Turismo 30d xDrive: 2012.03.22∼2015.04.27 Gran Turismo EfficientDynamics Edition: 2013.07.15∼2015.04.24 X1 xDrive25d: 2012.06.14∼2014.02.17 xDrive35d: 2012.01.18∼2013.02.21 X5 xDrive40d: 2014.01.11∼2015.06.18 X6 xDrive30d: 2014.07.07∼2015.06.17 |
| Target device | prime mover (engine) |
| Correction method | An emergency safety diagnosis will be conducted on all vehicles in question, and exhaust gas recirculation (EGR) module improvements will be replaced starting August 20th. |
| Correction period | From August 20, 2018 |
| Contact us | BMW Communication Center 080-269-5181 |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 125,529km |
| Flag | DEALER |
| Date of change | April 10, 2019 |
| Driving distance when changing | 125,529km |
| Transaction type | Trader transaction transfer |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: April 2019 ~ May 2019 |
| Period | April 2019 ~ May 2019 (Total 1 month) |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 125,529km |
| Flag | DEALER |
| Date of change | May 7, 2019 |
| Driving distance when changing | 125,529km |
| Transaction type | Trader transaction transfer |
| Title | [Prime mover (engine)] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | May 31, 2019 |
| Target | Vehicles manufactured between (April 1, 2011 - November 4, 2016) |
| Defect details | Recall due to discovery that leakage of coolant in the exhaust gas recirculation system cooler may limit engine output and cause the engine warning light to come on. <*Production date by target vehicle> BMW 120d: 2015.03.16 BMW 120d: 2013.03.15~2014.11.22 BMW 220d Coupe: 2014.01.04~2014.04.07 BMW 220d Coupe: 2014.10.16~2015.02.24 BMW 320d: 2013.02.28~2015.04.27 BMW 320d: 2015.07.03~2016.07.29 BMW 320d EfficientDynamics Edition: 2011.11.08~2015.04.29 BMW 320d EfficientDynamics Edition: 2015.07.09~2016.07.28 BMW 320d Gran Turismo: 2013.03.26~2015.04.13 BMW 320d Gran Turismo: 2016.07.11~2016.07.21 BMW 320d Gran Turismo: 2015.07.01~2016.06.24 BMW 320d Touring: 2013.03.08~2015.02.23 BMW 320d Touring: 2015.07.21~2016.06.13 BMW 320d xDrive: 2015.07.25~2016.07.25 BMW 320d xDrive Gran Turismo: 2013.07.03~2015.04.23 BMW 320d xDrive Gran Turismo: 2016.07.27~2016.07.28 BMW 320d xDrive Gran Turismo: 2015.07.17~2016.06.27 BMW 325d: 2013.07.11~2014.12.16 BMW 420d Coupe: 2013.06.27~2015.01.28 BMW 420d Coupe: 2015.03.04~2016.07.21 BMW 420d Gran Coupe: 2014.04.28~2015.02.20 BMW 420d Gran Coupe: 2015.03.02~2016.07.26 BMW 420d xDrive Coupe: 2014.01.22~2014.12.15 BMW 420d xDrive Coupe: 2015.03.17~2016.07.26 BMW 420d xDrive Gran Coupe: 2014.03.14~2015.02.28 BMW 420d xDrive Gran Coupe: 2015.04.22~2016.07.12 BMW 435d xDrive Gran Coupe: 2014.07.21~2015.03.27 BMW 520d: 2013.07.05~2014.06.27 BMW 520d: 2014.07.07~2016.07.12 BMW 520d: 2011.08.31~2013.05.16 BMW 520d Touring: 2013.06.20~2014.04.30 BMW 520d Touring: 2012.10.01~2013.05.03 BMW 520d xDrive: 2013.06.13~2014.06.30 BMW 520d xDrive: 2014.06.13~2016.07.06 BMW 525d: 2013.08.23~2014.01.30 BMW 525d: 2012.07.02~2013.02.05 BMW 525d xDrive: 2013.06.18~2014.04.17 BMW 525d xDrive: 2012.03.14~2013.03.14 BMW 525d xDrive Touring: 2012.03.12~2013.04.22 BMW 530d xDrive: 2013.07.08~2015.04.23 BMW 535d: 2013.09.03~2013.10.12 BMW 535d: 2011.08.31~2013.03.27 BMW 640d xDrive Gran Coupe: 2013.02.22~2015.02.25 BMW 640d xDrive Gran Coupe: 2015.02.28~2015.04.24 BMW 730d: 2012.07.03~2013.03.26 BMW 730d xDrive: 2013.02.28~2015.03.10 BMW 730Ld: 2012.07.02~2015.01.27 BMW 740d: 2012.11.19~2013.03.18 BMW 740d xDrive: 2012.07.06~2015.03.27 BMW Gran Turismo 20d: 2012.06.29~2013.06.26 BMW Gran Turismo 30d: 2013.07.17~2014.10.06 BMW Gran Turismo 30d: 2012.06.29~2013.04.26 BMW Gran Turismo 30d xDrive: 2013.07.15~2015.04.24 BMW Gran Turismo 30d xDrive: 2012.07.03~2013.06.27 BMW Gran Turismo EfficientDynamics Edition: 2013.07.15~2015.04.24 BMW X1 xDrive25d: 2012.09.17 BMW X3 xDrive20d: 2014.04.16~2016.11.04 BMW 2012.01.18~2013.02.21 BMW X4 xDrive20d: 2014.05.27~2016.09.13 BMW xDrive40d: 2014.01.15~2015.06.17 BMW X6 xDrive30d: 2014.07.14~2015.06.16 BMW |
| Target device | prime mover (engine) |
| Correction method | Intake manifold replacement |
| Correction period | From May 31, 2019 |
| Contact us | BMW main number: 080-269-5181 |
| Title | Change registration |
|---|---|
| Sub | Change registration Sangju-si, Gyeongsangbuk-do |
| Date of change | September 2019 |
| Address after change | Sangju-si, Gyeongsangbuk-do |
| Classification of change | Change registration |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 144,509km |
| Inspection date | February 1, 2020 |
| Driving distance during inspection | 144,509km |
| Inspection classification | regular inspection |
| Inspection station | Mungyeong Business Trip_Sangju Automobile Industry Company |
| Title | Change registration |
|---|---|
| Sub | Change registration Sangju-si, Gyeongsangbuk-do |
| Date of change | April 2020 |
| Address after change | Sangju-si, Gyeongsangbuk-do |
| Classification of change | Change registration |
| Title | [Prime mover (engine)] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | October 1, 2020 |
| Target | Vehicles manufactured between (April 21, 2011 - November 16, 2018) |
| Defect details | Recall that engine output may be limited due to coolant leak inside the exhaust gas recirculation system, the engine warning light may come on, and in extremely rare cases, the possibility of a fire cannot be ruled out (*If you experience symptoms such as an engine warning light or coolant shortage warning light, low output, or jerking while driving the vehicle, immediately stop driving the vehicle for safety reasons, get off the vehicle, and contact BMW Mobility Care at 080-269-0001. Please.) <*Production date for each target vehicle> BMW 120d: 2013.02.11~2014.11.24 BMW 220d Coupe: 2013.10.11~2014.05.23 BMW 320d: 2013.02.28~2015.06.30 BMW 320d EfficientDynamics Edition: 2011.11.08~2015.06.29 BMW 320d Gran Turismo: 2013.02.26~2015.05.21 BMW 320d Touring: 2013.03.08~2015.03.25 BMW 320d xDrive Gran Turismo: 2013.07.03~2015.05.13 BMW 325d: 2013.07.11~2014.12.16 BMW 328d: 2013.07.05 BMW 420d Coupe: 2013.06.27~2015.01.28 BMW 420d Gran Coupe: 2014.04.28~2015.02.23 BMW 420d xDrive Coupe: 2014.01.22~2015.01.28 BMW 420d xDrive Gran Coupe: 2014.03.14~2015.02.28 BMW 520d: 2013.06.14~2014.06.27 BMW 520d: 2011.08.31~2013.05.16 BMW 520d Touring: 2013.06.13~2014.04.30 BMW 520d Touring: 2012.08.02~2013.05.10 BMW 520d xDrive: 2013.05.07~2014.06.30 BMW 525d: 2013.05.08~2015.11.05 BMW 525d: 2012.06.29~2013.02.06 BMW 525d xDrive: 2013.06.18~2014.05.23 BMW 525d xDrive: 2011.11.22~2013.05.02 BMW 525d xDrive Touring: 2013.06.20~2014.07.11 BMW 525d xDrive Touring: 2011.11.23~2013.04.22 BMW 750Ld xDrive: 2014.01.23~2015.05.12 BMW Active Tourer: 2014.10.17~2018.02.27 BMW Active Tourer: 2017.07.15 BMW Gran Turismo 20d: 2012.06.21~2013.06.26 BMW Gran Turismo EfficientDynamics Edition: 2013.07.15~2017.02.01 BMW M550d xDrive: 2013.06.13~2015.06.26 BMW X1 xDrive18d: 2016.02.06~2017.08.30 BMW X1 xDrive20d: 2015.07.24~2017.07.05 BMW X1 xDrive25d: 2012.06.14~2014.02.17 BMW 2013.07.18~2018.06.28 BMW X6 M50d: 2012.06.01~2014.06.05 BMW 2013.12.03~2017.10.31 MINI Cooper D Clubman: 2015.07.15~2018.01.05 MINI Cooper D Clubman: 2012.06.14~2014.06.20 MINI Cooper D Countryman: 2012.03.01~2015.03.30 MINI Cooper D Countryman: 2017.01.05~2018.02.21 MINI Cooper D Countryman ALL4: 2012.02.09~2016.09.29 MINI Cooper D Countryman ALL4: 2016.11.25~2018.01.29 MINI Cooper D five-door: 2014.07.04~2017.10.31 MINI Cooper D Paceman: 2012.11.21~2013.06.27 MINI Cooper D Paceman ALL4: 2012.11.22~2013.06.28 MINI Cooper SD: 2011.11.05~2013.10.29 MINI Cooper SD: 2014.06.19~2017.08.17 MINI Cooper SD Clubman: 2015.11.06~2018.01.08 MINI Cooper SD Clubman: 2012.06.19~2014.05.15 MINI Cooper SD Countryman: 2012.02.29~2014.06.23 MINI Cooper SD Countryman ALL4: 2016.11.02~2018.01.18 MINI Cooper SD Countryman ALL4: 2011.04.21~2016.03.08 MINI Cooper SD Coupe: 2012.06.19~2012.11.29 MINI Cooper SD five-door: 2014.07.02~2017.07.20 MINI Cooper SD Paceman: 2012.11.20~2013.06.25 MINI Cooper SD Paceman ALL4: 2012.10.29~2013.06.28 |
| Target device | prime mover (engine) |
| Correction method | Check the exhaust gas recirculation system cooler and, if leaks are found, replace the exhaust gas recirculation system and intake manifold (also clean the EGR pipe). |
| Correction period | From October 1, 2020 |
| Contact us | BMW main number: 080-269-5181 |
| Title | Change registration |
|---|---|
| Sub | Change registration Sangju-si, Gyeongsangbuk-do |
| Date of change | October 2020 |
| Address after change | Sangju-si, Gyeongsangbuk-do |
| Classification of change | Change registration |
| Title | [Prime mover (power generation device) Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | January 8, 2021 |
| Target | Vehicles manufactured between (November 13, 2007 - May 29, 2015) |
| Defect details |
Recall due to the possibility that the fuel (diesel oil) may be diluted with the engine oil due to the influence of the regeneration frequency and level of the DPF (diesel particulate filter) according to driving conditions (severe congestion, short mileage, etc.), and as a result, the timing chain wear rate may increase and the chain may stretch abnormally, and in rare cases, the timing chain may break and the engine may stall. <*Target vehicles> BMW 118d, BMW 120d, BMW 120d, BMW 220d Coupe, BMW 320d, BMW 320d, BMW 320d, BMW 320d, BMW 320d ED, BMW 320d effcientDynamicsEdition, BMW 320d Gran Turismo, BMW 320d Touring, BMW 320d xDrive, BMW 320d xDrive Gran Turismo, BMW 320d xDrive Touring, BMW 325d, BMW 420d Coupe, BMW 420d Gran Coupe, BMW 420d xDrive Coupe, BMW 420d xDrive Gran Coupe, BMW 520d, BMW 520d, BMW 520d, BMW 520d Touring, BMW 520d Touring, BMW 520d xDrive, BMW 525d, BMW 525d, BMW 525d xDrive, BMW 525d xDrive, BMW 525d xDrive Touring, BMW 525d xDrive Touring, BMW Gran Turismo 20d, BMW Gran Turismo EfficientDynamics Edition, BMW X1 xDrive18d, <*Production dates for each target vehicle may vary, so please contact the manufacturer's customer service center for details.> |
| Target device | Prime mover (power generation device) Others |
| Correction method |
Replace the upper timing chain and chain tensioner, check the camshaft timing, and even replace the lower timing chain if necessary. |
| Correction period | From January 8, 2021 |
| Contact us | BMW main number: 080-269-5181 / MINI main number: 080-700-8000 |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 144,509km |
| Flag | DEALER |
| Date of change | March 2, 2021 |
| Driving distance when changing | 144,509km |
| Transaction type | Trader transaction transfer |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: March 2021 ~ July 2021 |
| Period | March 2021 ~ July 2021 (Total 4 months) |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 144,509km |
| Flag | DEALER |
| Date of change | June 21, 2021 |
| Driving distance when changing | 144,509km |
| Transaction type | Trader transaction transfer |
| Title | [Suction/supercharging device] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | July 1, 2021 |
| Target | Vehicles manufactured between (March 31, 2011 - August 28, 2020) |
| Defect details |
There is a possibility of coolant leaking inside the exhaust gas recirculation system cooler. In this case, engine output may be limited, the engine warning light may come on, and in extremely rare cases, the possibility of a thermal incident cannot be ruled out. (*If symptoms such as an engine warning light or low coolant warning light come on while driving the vehicle, or there are symptoms such as a decrease in power output or a roaring sound, immediately stop driving the vehicle for safety reasons, get off the vehicle, and return to BMW Mobility. Please contact Care (080-269-0001)) <*Production date for each target vehicle> BMW118d: 2015.03.04 BMW120d: 2013.03.11~2014.11.22 BMW220d: 2014.01.03~2014.05.23 BMW320d: 2013.03.06~2015.06.30 BMW320d: 2013.03.28~2015.02.26 BMW320d: 2013.03.26~2015.05.20 BMW320d: 2015.07.03~2017.04.05 BMW320d: 2015.07.21~2016.04.23 BMW320d: 2016.06.29~2017.03.08 BMW320d: 2015.06.17~2016.06.14 BMW320d: 2011.11.08~2015.06.29 BMW320d: 2015.07.09~2017.01.13 BMW320d: 2013.07.03~2015.05.13 BMW320d: 2015.07.25~2017.02.13 BMW320d: 2016.07.11~2017.02.27 BMW320d: 2015.07.17~2016.06.17 BMW323d: 2013.07.11~2014.12.15 BMW420d: 2013.06.27~2015.01.28 BMW420d: 2014.04.28~2015.02.20 BMW420d: 2015.03.04~2017.01.09 BMW420d: 2017.03.06~2017.04.04 BMW420d: 2015.03.04~2017.01.26 BMW420d: 2017.03.02 BMW420d: 2014.01.22~2015.01.27 BMW420d: 2014.03.19~2015.02.28 BMW420d: 2015.04.30~2017.02.23 BMW420d: 2015.03.16~2016.07.26 BMW435d: 2014.07.21~2016.08.30 BMW518d: 2015.12.09 BMW520d: 2013.06.14~2014.06.27 BMW520d: 2014.07.07~2016.10.24 BMW520d: 2013.06.17~2014.04.30 BMW520d: 2013.07.15~2017.02.01 BMW520d: 2011.08.31~2013.05.16 BMW520d: 2016.12.22~2017.03.09 BMW520d: 2012.03.29~2013.05.10 BMW520d: 2012.06.29~2013.06.26 BMW520d: 2013.05.07~2014.06.30 BMW520d: 2014.07.07~2016.10.27 BMW520d: 2016.12.06~2017.02.13 BMW525d: 2013.06.19~2014.05.23 BMW525d: 2012.06.29~2013.02.06 BMW525d: 2013.06.18~2014.05.23 BMW525d: 2013.06.20~2014.04.24 BMW525d: 2012.03.14~2013.05.02 BMW525d: 2011.11.23~2013.04.22 BMW530d: 2013.07.17~2014.10.22 BMW530d: 2012.06.29~2013.04.26 BMW530d: 2013.07.08~2016.09.19 BMW530d: 2013.07.15~2017.01.27 BMW530d: 2012.03.22~2013.06.27 BMW535d: 2013.06.13~2013.10.12 BMW535d: 2011.08.31~2013.06.20 BMW640d: 2013.03.05~2015.02.25 BMW640d: 2015.03.13~2017.01.27 BMW730d: 2012.07.03~2013.03.26 BMW730d: 2013.02.14~2015.03.19 BMW730Ld: 2012.07.02~2015.01.28 BMW740d: 2013.02.28~2013.03.18 BMW740d: 2012.03.21~2015.03.27 BMWX3: 2014.10.22~2015.04.17 BMWX3: 2011.03.31~2016.08.10 BMWX3: 2012.02.28~2013.02.21 BMWX3: 2014.04.17~2017.04.17 BMWX4: 2014.05.27~2017.04.21 BMWX4: 2014.03.06~2016.01.28 BMWX5: 2013.07.24~2017.05.09 BMWX5: 2014.01.15~2017.05.02 BMWX6: 2014.07.14~2017.05.12 BMWX6: 2014.12.04~2017.03.01 |
| Target device | Suction/supercharging device |
| Correction method |
Replace EGR cooler and clean EGR pipes. If leakage is confirmed in the EGR cooler, replace the intake manifold |
| Correction period | From July 1, 2021 |
| Contact us | BMW Recall Center 080-269-5181 |
| Title | [Prime mover (power generation device) Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | November 29, 2021 |
| Target | Vehicles manufactured between (March 31, 2011 - August 28, 2020) |
| Defect details |
There is a possibility of coolant leaking inside the exhaust gas recirculation system cooler. In this case, engine output may be limited, the engine warning light may come on, and in extremely rare cases, the possibility of a thermal incident cannot be ruled out. (*If there are symptoms such as an engine warning light or low coolant warning light coming on while driving the vehicle, a decrease in power output, or a roaring noise, immediately stop driving the vehicle for the customer's safety, get off, and use BMW Mobility. Please contact Care (080-269-0001).) ※ Information regarding recall target quantity ‘0’ This recall was first implemented on November 29, 2021, and is being implemented in stages due to parts supply and OBD update development, etc. * ‘21.11.29 Refer to the post (Recalls related to exhaust gas recirculation devices such as [BMW] BMW 1 Series Sport, etc.) For recall statistics (number of recalls by year), as the relevant recall is counted as a 21-year recall, the above ‘target quantity’ is indicated as 0. · The target quantity for this vehicle (22.04.13) is 13,110 units. We would like to inform you. <*Production date for each target vehicle> BMW 520d: 2013.06.17~2014.06.27 BMW 520d Touring: 2013.06.13~2014.04.10 BMW 525d: 2013.05.08~2015.11.05 BMW 535d: 2013.09.03~2013.10.12 BMW 730d: 2013.03.26 BMW 730Ld: 2013.03.13~2015.01.26 BMW Gran Turismo 30d: 2013.07.17~2014.10.22 BMW GT 30d xDrive: 2012.03.22~2013.06.27 BMW X3 xDrive: 2014.12.03~2015.01.27 BMW X3 xDrive30d: 2014.05.08~2017.02.22 BMW X4 xDrive30d: 2014.03.03~2016.01.28 BMW xDrive30d: 2013.07.20~2016.07.29 BMW X5 xDrive40d: 2014.01.11~2016.07.29 BMW 2014.11.26~2016.07.29 |
| Target device | Prime mover (power generation device) Others |
| Correction method |
Replace the EGR module with an improved EGR module and clean the EGR pipe. If leakage is confirmed in the EGR cooler, replace the intake manifold |
| Correction period | From November 29, 2021 |
| Contact us | BMW Recall Center 080-269-5181 |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 190,813km |
| Inspection date | January 25, 2022 |
| Driving distance during inspection | 190,813km |
| Inspection classification | Comprehensive inspection |
| Inspection station | Yeongcheon Car Service |
| Title | Change registration |
|---|---|
| Sub | Change registration Yeongcheon-si, Gyeongsangbuk-do |
| Date of change | June 2022 |
| Address after change | Yeongcheon-si, Gyeongsangbuk-do |
| Classification of change | Change registration |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 223,479km |
| Inspection date | March 8, 2024 |
| Driving distance during inspection | 223,479km |
| Inspection classification | Comprehensive inspection |
| Inspection station | Yeongcheon Car Maintenance |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 231,835km |
| Date of receipt | November 24, 2024 |
| Completion date | November 24, 2024 |
| Maintenance company | Green Car Clinic |
| Maintenance company address | 109 Choimuseon-ro, Yeongcheon-si, Gyeongsangbuk-do (Osu-dong) |
| Mileage | 231,835km |
| Title | Change registration |
|---|---|
| Sub | Change registration Yeongcheon-si, Gyeongsangbuk-do |
| Date of change | December 2024 |
| Address after change | Yeongcheon-si, Gyeongsangbuk-do |
| Classification of change | Change registration |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 242,554km |
| Flag | DEALER |
| Date of change | November 03, 2025 |
| Driving distance when changing | 242,554km |
| Transaction type | Trader transaction transfer |