У нас вы можете заказать Автомобиль BMW 3er VI (F3x) 2015 года выпуска с двигателем N47D20C Дизель, с коробкой передач Автоматическая, пробег 139333, стоимость на площадке 8700$. Автомобиль находится в Корее и доступен Под заказ с льготной растоможкой и недорогой доставкой морским и наземным транспортом.
Звоните по номеру +375(44)522-34-00 или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего BMW 3er VI (F3x) 2015 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 6-12 недель в зависимости от местонахождения автомобиля и типа доставки. Мы специализируемся на подборе авто на корейском сайте Encar. Производим подбор под ключ: от осмотра и подбора автомобиля в Корее до оформления всех документов и доставки в Беларусь.
Для покупки автомобиля через нашу компанию, необходимо предварительно заключить договор на поиск и подбор транспорта. Договор можно заключить как удаленно (актуально для жителей регионов РБ), так и в нашем офисе в Минске.
Смотрите также варианты автомобилей из США в
Беларусь:
| Title | New car delivery (in personal name) |
|---|---|
| Sub | Nam-gu, Ulsan Metropolitan City No new car shipping price information |
| Flag | INDIVIDUAL |
| Production country | germany |
| Date of production | June 29, 2015 |
| First registration date | August 26, 2015 |
| New car list price | 52.9 million won |
| New car delivery price | No information |
| First time buyer | individual |
| Address at time of purchase | Nam-gu, Ulsan Metropolitan City |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 2.35 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | March 20, 2016 |
| Processing type | damage to my car |
| Total repair cost | 2.35 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 22,581km |
| Date of receipt | March 21, 2016 |
| Completion date | March 24, 2016 |
| Maintenance company | Kolon Global Co., Ltd. Busan Center |
| Maintenance company address | Gwangan-dong, Suyeong-gu, Busan |
| Mileage | 22,581km |
| Title | Owner change |
|---|---|
| Sub | Dealer transaction prior Mileage 76,472 km |
| Flag | DEALER |
| Date of change | January 26, 2018 |
| Driving distance when changing | 76,472km |
| Transaction type | Trader transaction transfer |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: January 2018 ~ April 2018 |
| Period | January 2018 ~ April 2018 (3 months in total) |
| Title | Owner change |
|---|---|
| Sub | Dealer transaction prior Mileage 76,472 km |
| Flag | DEALER |
| Date of change | April 4, 2018 |
| Driving distance when changing | 76,472km |
| Transaction type | Trader transaction transfer |
| Title | Owner change |
|---|---|
| Sub | Dealer transaction prior Mileage 76,472 km |
| Flag | DEALER |
| Date of change | April 10, 2018 |
| Driving distance when changing | 76,472km |
| Transaction type | Trader transaction transfer |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 76,680km |
| Flag | DEALER |
| Date of change | April 23, 2018 |
| Driving distance when changing | 76,680km |
| Transaction type | Trader transaction transfer |
| Title | [Prime mover (engine)] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | November 26, 2018 |
| Target | Vehicles manufactured between May 17, 2011 and May 16, 2017 |
| Defect details | Recall due to the possibility of coolant leakage inside the exhaust gas recirculation system, which may cause engine output limitations, illumination of the engine warning light, or, in extremely rare cases, fire, potentially affecting safe driving. <*Production dates for each affected vehicle> 520d xDrive Touring: 2015.11.10 BMW 118d: 2015.03.02~2017.05.02 BMW 220d Coupe: 2013.07.12 BMW 320d: 2012.07.09~2015.06.30 BMW 320d: 2016.08.19~2017.05.16 BMW 320d EfficientDynamics Edition: 2015.04.27~2015.06. 29 BMW 320d EfficientDynamics Edition: 2016.08.22~2017.02.13 BMW 320d Gran Turismo: 2015.04.24~2015.05.21 BMW 320d Gran Turismo: 2016.08.16~2017.05.03 BMW 320d Touring: 2016.08.26~2016.12.01 BMW 320d xDrive: 2016.08.19~2017.03.08 BMW 320d xDrive Gran Turismo: 2015.04.27~2015.05.13 BMW 320d xDrive Gran Turismo: 2016.08.18~2017.05.04 BMW 420d: 2017. 03.02~2017.05.08 BMW 420d Coupe: 2016.10.25~2017.01.26 BMW 420d Gran Coupe: 2016.08.16~2017.01.31 BMW 420d Gran Coupe: 2017.03.03~2017.04.04 BMW 420d xDrive Coupe: 2017.01.23~2017.01.24 BMW 420d xDrive Gran Coupe: 2016.08.16~2017.02.24 BMW 435d xDrive Gran Coupe: 2015.04.27~2016.08.30 BMW 520d: 2014.01.16 BMW 520d: 2016.07.08~2016.10. 25 BMW 520d: 2016.10.27~2017.05.04 BMW 520d xDrive: 2016.07.12~2016.10.27 BMW 520d xDrive: 2016.05.23~2017.05.03 BMW 525d: 2015.11.05 BMW 525d xDrive: 2012.03.22 BMW 530d xDrive: 2015.04.23~2016.09.19 BMW M550d xDrive: 2013.06.13~2015.06.26 BMW 640d xDrive Gran Coupe: 2015.04.23~2017.01.30 BMW Active Tourer: 2014.10.17~2017.03. 08 BMW Gran Turismo 30d xDrive: 2015.04.23~2017.01.27 BMW Gran Turismo EfficientDynamics Edition: 2015.04.23~2017.02.01 BMW 750Ld xDrive: 2014.01.23~2015.05.12 BMW X1 xDrive18d: 2016.02.06~2017.03.23 BMW X1 xDrive20d: 2015.07.24~2017.01.31 BMW X3 xDrive20d: 2014.10.10~2017.05.02 BMW X3 xDrive30d: 2011.05.17~2017.02.22 BMW X4 xDrive20d: 2016.08. 27~2017.05.04 BMW X4 xDrive30d: 2015.07.20~2016.01.28 BMW X5 xDrive30d: 2015.06.10~2017.05.16 BMW X5 xDrive40d: 2015.06.17~2017.05.15 BMW X5 M50d: 2013.07.18~2017.03.20 BMW X6 xDrive30d: 2015.06.09~2017.05.12 BMW X6 xDrive40d: 2015.06.15~2017.05.16 BMW X6 M50d: 2012.06.01~2014.06.05 BMW X6 M50d: 2014.01.08~2017.03.31 MINI Cooper D: 2011.11.07~2013. 09.25 MINI Cooper D: 2013.12.03~2017.03.10 MINI Cooper D Clubman: 2015.07.15~2017.03.15 MINI Cooper D Clubman: 2012.06.14~2014.06.20 MINI Cooper D Countryman: 2012.03.01~2015.03.30 MINI Cooper D Countryman: 2017.01.05~2017.03.06 MINI Cooper D Countryman ALL4: 2012.02.09~2016.09.29 MINI Cooper D Countryman ALL4: 2016.11.25~2017.03. 31 MINI Cooper D five-door: 2014.07.04~2017.02.16 MINI Cooper D Paceman: 2012.11.21~2013.06.27 MINI Cooper D Paceman ALL4: 2012.11.22~2013.06.28 MINI Cooper SD: 2011.11.05~2013.10.29 MINI Cooper SD: 2014.06.19~2017.01.27 MINI Cooper SD Clubman: 2015.11.06~2016.11.01 MINI Cooper SD Clubman: 2012.06.19~2014.05.15 MINI Cooper SD Countryman: 2012.02. 29~2014.06.23 MINI Cooper SD Countryman ALL4: 2016.11.02~2016.12.07 MINI Cooper SD Countryman ALL4: 2012.02.09~2016.03.08 MINI Cooper SD Coupe: 2012.06.19~2012.11.29 MINI Cooper SD five-door: 2014.07.02~2017.02.24 MINI Cooper SD Paceman: 2012.11.20~2013.06.25 MINI Cooper SD Paceman ALL4: 2012.10.29~2013.06.28 |
| Target device | prime mover (engine) |
| Correction method | Replace with an improved EGR module and clean the EGR pipe. |
| Correction period | From November 26, 2018 |
| Contact information | BMW Customer Center 080-269-5181 |
| Title | [Ride and indoor equipment] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | February 13, 2019 |
| Target | Vehicles manufactured between (January 3, 2014 - June 30, 2017) |
| Defect details |
Recall due to the possibility that when the vehicle has been exposed to high-temperature and high-humidity areas for a long period, the gas propellant inside the airbag inflator may deform, which in rare cases during an accident can cause the airbag to deploy abnormally and potentially injure the driver or front passenger. <*Production dates by vehicle model> 120d: 2014.07.30~2015.04.15 220d Coupe: 2014.01.03~2015.02.25 320d: 2015.03.02~2017.06. 29 320d Touring: 2014.01.18~2016.12.01 320i: 2016.03.03~2017.06.29 328i: 2015.07.17~2016.06.24 330i: 2016.06.27~2017.06.29 330e iPerformance: 2016.03.11~2017.02.21 420d Coupe: 2015.02.27~2017.06.23 420d Gran Coupe: 2016.07.08~2016.11. 15 420d xDrive Coupe: 2015.03.16~2017.01.24 420d xDrive Gran Coupe: 2016.07.25~2016.11.21 420i Coupe: 2017.04.03~2017.06.19 420i Gran Coupe: 2016.06.20~2016.12.21 428i Convertible: 2014.02.03~2017.02.27 428i Coupe: 2014.04.11~2017.01. 25 430i Convertible: 2017.02.28~2017.06.29 430i Coupe: 2017.03.02~2017.06.29 435d xDrive Gran Coupe: 2014.03.13~2017.06.26 640d xDrive Gran Coupe: 2014.01.09~2017.06.28 M2 Coupe: 2016.03.05~2017.06.29 M3: 2014.03.01~2017.06. 29 M4 Coupe: 2014.02.18~2017.06.30 M4 Convertible: 2014.06.20~2017.06.24 M6 Coupe: 2015.01.27~2017.02.10 M6 Gran Coupe: 2014.01.28~2017.02.21 X1 xDrive18d: 2014.07.02~2015.04.23 X1 xDrive20d: 2014.07.26~2015.06.08 X1 xDrive25d: 2014.02. 17 X5 xDrive30d: 2015.03.31~2016.08.10 X5 xDrive40d: 2014.01.11~2017.06.27 X5 M50d: 2014.02.17~2017.06.26 X6 xDrive30d: 2016.05.11~2016.07.21 X6 xDrive40d: 2017.04.03~2017.06.27 X6 M50d: 2014.01.08~2017.06.27 X5 M: 2014.11.05~2017.06. 27 X6 M: 2014.11.07~2017.06.26 |
| Target device | Ride and indoor equipment |
| Correction method | Driver's airbag inflator replacement |
| Correction period | From February 13, 2019 |
| Contact information | BMW Customer Center 080-269-5181 |
| Title | Car inspection completed |
|---|---|
| Sub | Regular inspection Mileage 90,962km |
| Inspection date | August 19, 2019 |
| Driving distance during inspection | 90,962km |
| Inspection category | Regular inspection |
| Inspection station | Buk Gumi Hyundai Service Co., Ltd. |
| Title | Change registration |
|---|---|
| Sub | Change registration Chilgok-gun, Gyeongsangbuk-do |
| Date of change | May 2020 |
| Address after change | Chilgok-gun, Gyeongsangbuk-do |
| Classification of change | Change registration |
| Title | [Prime mover (engine)] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | October 1, 2020 |
| Target | Vehicles manufactured between (April 21, 2011 - November 16, 2018) |
| Defect details | Leakage of coolant inside the exhaust gas recirculation system may limit engine output, the engine warning light may come on, and in extremely rare cases, the possibility of a fire cannot be ruled out. (*If symptoms such as engine warning light or low coolant warning light come on while driving the vehicle, or symptoms such as reduced power output or shaking are present, please immediately stop driving the vehicle for safety reasons, get off the vehicle, and contact BMW Mobility Care at 080-269-0001. Please.) <*Production date for each target vehicle> BMW 120d: 2013.02.11~2014.11.24 BMW 220d Coupe: 2013.10.11~2014.05.23 BMW 320d: 2013.02.28~2015.06. 30 BMW 320d EfficientDynamics Edition: 2011.11.08~2015.06.29 BMW 320d Gran Turismo: 2013.02.26~2015.05.21 BMW 320d Touring: 2013.03.08~2015.03.25 BMW 320d xDrive Gran Turismo: 2013.07.03~2015.05.13 BMW 325d: 2013.07.11~2014.12.16 BMW 328d: 2013.07.05 BMW 420d Coupe: 2013.06.27~2015.01.28 BMW 420d Gran Coupe: 2014.04.28~2015.02. 23 BMW 420d xDrive Coupe: 2014.01.22~2015.01.28 BMW 420d xDrive Gran Coupe: 2014.03.14~2015.02.28 BMW 520d: 2013.06.14~2014.06.27 BMW 520d: 2011.08.31~2013.05.16 BMW 520d Touring: 2013.06.13~2014.04.30 BMW 520d Touring: 2012.08.02~2013.05.10 BMW 520d xDrive: 2013.05.07~2014.06.30 BMW 525d: 2013.05.08~2015.11.05 BMW 525d: 2012.06.29~2013.02. 06 BMW 525d xDrive: 2013.06.18~2014.05.23 BMW 525d xDrive: 2011.11.22~2013.05.02 BMW 525d xDrive Touring: 2013.06.20~2014.07.11 BMW 525d xDrive Touring: 2011.11.23~2013.04.22 BMW 750Ld xDrive: 2014.01.23~2015.05.12 BMW Active Tourer: 2014.10.17~2018.02.27 BMW Active Tourer: 2017.07.15 BMW Gran Turismo 20d: 2012.06.21~2013.06. 26 BMW Gran Turismo EfficientDynamics Edition: 2013.07.15~2017.02.01 BMW M550d xDrive: 2013.06.13~2015.06.26 BMW X1 xDrive18d: 2016.02.06~2017.08.30 BMW X1 xDrive20d: 2015.07.24~2017.07.05 BMW X1 xDrive25d: 2012.06.14~2014.02.17 BMW X3 xDrive20d: 2014.10.22~2015.04.17 BMW X5 M50d: 2013.07.18~2018.06.28 BMW X6 M50d: 2012.06.01~2014.06. 05 BMW X6 M50d: 2015.02.02~2018.11.16 MINI Cooper D: 2011.11.07~2013.09.25 MINI Cooper D: 2013.12.03~2017.10.31 MINI Cooper D Clubman: 2015.07.15~2018.01.05 MINI Cooper D Clubman: 2012.06.14~2014.06.20 MINI Cooper D Countryman: 2012.03.01~2015.03.30 MINI Cooper D Countryman: 2017.01.05~2018.02.21 MINI Cooper D Countryman ALL4: 2012.02.09~2016.09. 29 MINI Cooper D Countryman ALL4: 2016.11.25~2018.01.29 MINI Cooper D five-door: 2014.07.04~2017.10.31 MINI Cooper D Paceman: 2012.11.21~2013.06.27 MINI Cooper D Paceman ALL4: 2012.11.22~2013.06.28 MINI Cooper SD: 2011.11.05~2013.10.29 MINI Cooper SD: 2014.06.19~2017.08.17 MINI Cooper SD Clubman: 2015.11.06~2018.01.08 MINI Cooper SD Clubman: 2012. 06.19~2014.05.15 MINI Cooper SD Countryman: 2012.02.29~2014.06.23 MINI Cooper SD Countryman ALL4: 2016.11.02~2018.01.18 MINI Cooper SD Countryman ALL4: 2011.04.21~2016.03.08 MINI Cooper SD Coupe: 2012.06.19~2012.11.29 MINI Cooper SD five-door: 2014.07.02~2017.07.20 MINI Cooper SD Paceman: 2012.11.20~2013.06.25 MINI Cooper SD Paceman ALL4: 2012.10. 29~2013.06.28 |
| Target device | prime mover (engine) |
| Correction method | Check the exhaust gas recirculation system cooler and, if leaks are found, replace the exhaust gas recirculation system and intake manifold (also clean the EGR pipe). |
| Correction period | From October 1, 2020 |
| Contact information | BMW main number: 080-269-5181 |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 3.51 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | July 27, 2021 |
| Processing type | damage to my car |
| Total repair cost | 3.51 million won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 1.13 million won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | July 27, 2021 |
| Processing type | Another car inflicted |
| Total repair cost | 1.13 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 105,064km |
| Date of receipt | July 29, 2021 |
| Completion date | August 24, 2021 |
| Maintenance company | Kolon Global Co., Ltd. Daegu Center |
| Maintenance company address | Dongho-dong, Dong-gu, Daegu Metropolitan City |
| Mileage | 105,064km |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 105,531km |
| Inspection date | August 28, 2021 |
| Driving distance during inspection | 105,531km |
| Inspection category | Comprehensive inspection |
| Inspection station | Gumi Automobile Inspection Center |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 105,064km |
| Date of receipt | July 29, 2021 |
| Completion date | September 7, 2021 |
| Maintenance company | Kolon Global Co., Ltd. Daegu Center |
| Maintenance company address | Dongho-dong, Dong-gu, Daegu Metropolitan City |
| Mileage | 105,064km |
| Title | [Suction/supercharging device] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | November 1, 2021 |
| Target | Vehicles manufactured between (March 31, 2011 - August 28, 2020) |
| Defect details |
. There is a possibility of coolant leaking inside the exhaust gas recirculation system cooler. In this case, engine output may be limited, the engine warning light may come on, and in extremely rare cases, the possibility of a thermal incident cannot be ruled out. (*If symptoms such as engine warning light or coolant low warning light come on while driving the vehicle, or there is a decrease in output, or a shaking sound, immediately stop driving the vehicle for safety reasons, get off the vehicle, and return to BMW Mobility. Please contact Care (080-269-0001) |
| Target device | Suction/supercharging device |
| Correction method | EGR pipes, clean. EGR Cooler. |
| Correction period | From November 1, 2021 |
| Contact information | BMW Recall Center 080-269-5181 |
| Title | [Prime mover (power generation device) Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | November 29, 2021 |
| Target | Vehicles manufactured between (March 31, 2011 - May 15, 2019) |
| Defect details |
There is a possibility of coolant leakage inside the EGR cooler, which may result in restricted engine output, illumination of the engine warning light, and, in extremely rare cases, the occurrence of a thermal event cannot be ruled out, leading to a recall. (*If symptoms such as engine warning light or coolant shortage warning light illuminate, reduced output, or jerking occur while driving, for safety, please stop driving the vehicle immediately, get out of the vehicle, and contact BMW Mobility Care (080-269-0001).) ※ The total number of vehicles subject to this recall is 221,238, but due to parts supply and OBD update development, it will be implemented in stages. Scheduled. (Planned to be carried out in February, April, May, June, and July 2022) - The number of vehicles subject to this recall is 44,367, and additional information will be posted during the next implementation phase. <*Production dates by vehicle model> BMW 1 Series Sport: 2013.02.11~2014.11.24 BMW 220d Coupe: 2013.07.12~2014.05.23 BMW 320d: 2012.07.09~2015.06.30 BMW 320d ED: 2011.11.08~2015.06. 29 BMW 320d Efficient: 2013.10.02 BMW 320d Gran Turismo: 2013.02.26~2015.05.21 BMW 320d Touring: 2013.03.08~2015.03.25 BMW 320d xDrive Gran Turismo: 2013.07.05~2015.05.13 BMW 325d: 2013.07.11~2014.12.16 BMW 328d: 2014.04.29~2014.10.07 BMW 328d: 2013.03.19 BMW 328d xDrive: 2014.04.22 BMW 420d Coupe: 2013.06.27~2015.01. 28 BMW 420d Gran Coupe: 2014.04.28~2015.02.23 BMW 420d xDrive Coupe: 2014.01.21~2015.01.28 BMW 420d xDrive Gran Coupe: 2014.03.14~2015.02.28 BMW 435d xDrive Gran Coupe: 2014.03.13~2016.08.30 BMW 435d xDrive Gran Coupe: 2017.03.27~2018.04.19 BMW 520d: 2011.08.31~2013.05.16 BMW 520d Touring: 2012.03.29~2013.05. 10 BMW 520d xDrive: 2013.05.07~2014.06.30 BMW 525d: 2012.07.02~2013.02.05 BMW 525d xDrive: 2013.06.18~2014.05.23 BMW 525d xDrive: 2011.11.22~2013.05.02 BMW 525d xDrive Touring: 2014.04.16~2014.07.11 BMW 525d xDrive Touring: 2011.11.23~2013.04.22 BMW 530d xDrive: 2013.06.14~2016.09.19 BMW 535d: 2011.08.31~2013.06. 20 BMW 535d xDrive: 2013.11.04~2015.02.10 BMW 640d xDrive Gran Coupe: 2013.02.22~2015.02.25 BMW 640d xDrive Gran Coupe: 2015.02.28~2018.03.27 BMW 730d: 2012.07.03~2013.02.22 BMW 730d xDrive: 2012.11.14~2015.03.13 BMW 730Ld: 2012.07.02~2013.12.19 BMW 740d: 2012.11.19~2013.03.18 BMW 740d xDrive: 2012.03.21~2015.03. 27 BMW 750Ld xDrive: 2014.01.23~2015.05.12 BMW Gran Turismo 30d xDrive: 2013.07.15~2017.01.27 BMW Gran Turismo EfficientDynamics Edition: 2013.07.15~2017.01.31 BMW GT 20d: 2012.06.21~2013.06.26 BMW GT 30d: 2012.06.29~2013.04.26 BMW M550d xDrive: 2013.06.13~2015.06.26 BMW X1 xDrive25d: 2012.06.14~2014.02. 17 BMW X3 xDrive30d: 2011.03.31~2014.02.27 BMW X3 xDrive35d: 2012.01.18~2013.02.21 BMW X5 M50d: 2013.07.18~2018.06.28 BMW X5 xDrive30d: 2016.07.18~2018.06.28 BMW X5 xDrive40d: 2014.02.06~2018.06.25 BMW X6 M50d : 2012.06.01~2014.06.05 BMW X6 M50d : 2014.01.08~2018.11.16 BMW X6 xDrive30d: 2016.03.24~2019.05. 15 BMW X6 xDrive40d: 2016.07.31~2019.05.10 |
| Target device | Prime mover (power generation device) Others |
| Correction method |
The EGR module was replaced with an improved EGR module, and the EGR pipe was cleaned. If leakage is detected in the EGR cooler, the intake manifold is replaced. |
| Correction period | From November 29, 2021 |
| Contact information | BMW Recall Center 080-269-5181 |
| Title | Change registration |
|---|---|
| Sub | Change registration Suwon-si, Gyeonggi-do |
| Date of change | April 2022 |
| Address after change | Suwon-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.83 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | November 7, 2022 |
| Processing type | damage to my car |
| Total repair cost | 1.83 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 118,331km |
| Date of receipt | November 18, 2022 |
| Completion date | November 24, 2022 |
| Maintenance company | Handok Motors Suwon Sales Office |
| Maintenance company address | Yeongdeok-dong, Giheung-gu, Yongin-si, Gyeonggi-do |
| Mileage | 118,331km |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 118,331km |
| Date of receipt | November 18, 2022 |
| Completion date | November 29, 2022 |
| Maintenance company | Handok Motors Suwon Sales Office |
| Maintenance company address | Yeongdeok-dong, Giheung-gu, Yongin-si, Gyeonggi-do |
| Mileage | 118,331km |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 123,088km |
| Inspection date | September 18, 2023 |
| Driving distance during inspection | 123,088km |
| Inspection category | Comprehensive inspection |
| Inspection station | Suwon Automobile Inspection Center |
| Title | Change registration |
|---|---|
| Sub | Change registration Yongin-si, Gyeonggi-do |
| Date of change | April 2024 |
| Address after change | Yongin-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | Owner change |
|---|---|
| Sub | Transfer of transaction between parties Mileage 125,336km |
| Flag | DIRECT |
| Date of change | April 18, 2024 |
| Driving distance when changing | 125,336km |
| Transaction type | Transfer of transaction between parties |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.65 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | June 13, 2024 |
| Processing type | damage to my car |
| Total repair cost | 1.65 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 126,047km |
| Date of receipt | June 13, 2024 |
| Completion date | June 18, 2024 |
| Maintenance company | Handok Motors Suwon Sales Office |
| Maintenance company address | Gugal-dong, Giheung-gu, Yongin-si, Gyeonggi-do |
| Mileage | 126,047km |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 134,876km |
| Inspection date | September 11, 2025 |
| Driving distance during inspection | 134,876km |
| Inspection category | Comprehensive inspection |
| Inspection station | Daesung Automotive Industry (Suwon) |
| Title | Change registration |
|---|---|
| Sub | Change registration Yongin-si, Gyeonggi-do |
| Date of change | April 2026 |
| Address after change | Yongin-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | Change registration |
|---|---|
| Sub | Change registration Yongin-si, Gyeonggi-do |
| Date of change | April 2026 |
| Address after change | Yongin-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | Owner change |
|---|---|
| Sub | Dealer transaction prior Mileage 139,308 km |
| Flag | DEALER |
| Date of change | May 26, 2026 |
| Driving distance when changing | 139,308km |
| Transaction type | Trader transaction transfer |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: May 2026 ~ July 2026 |
| Period | May 2026 ~ July 2026 (2 months in total) |