У нас вы можете заказать Автомобиль BMW 2er 2er 2015 года выпуска с двигателем B47C20A Дизель, с коробкой передач Автоматическая, пробег 121101, стоимость на аукционе 7669$. Автомобиль находится в Корее и доступен Под заказ с льготной растоможкой и недорогой доставкой морским и наземным транспортом.
Звоните по номеру +375(44)522-34-00 или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего Hyundai Avante VI 2020 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 6-8 недель в зависимости от местонахождения автомобиля. Мы специализируемся на подборе авто на корейском сайте Encar. Производим подбор под ключ: от осмотра и подбора автомобиля в Корее до оформления всех документов и доставки в Беларусь.
Для покупки автомобиля через нашу компанию, необходимо предварительно заключить договор на поиск и подбор транспорта. Договор можно заключить как удаленно (актуально для жителей регионов РБ), так и в нашем офисе в Минске.
Смотрите также варианты автомобилей из США в
Беларусь:
Title | New car shipment (personal name) |
---|---|
Sub | Sacheon -si, Gyeongsangnam -do No new car shipment is no information |
Flag | Individual |
Production country | germany |
Production date | July 20, 2015 |
Initial registration date | October 22, 2015 |
New car list price | 41.5 million won |
New car shipping | No information |
First buyer | 30s |
Address when purchasing | Sacheon -si, Gyeongsangnam -do |
Title | [Ride and indoor devices] Included in the recall target |
---|---|
Sub | Recall completion |
Flag | Recall completion |
Recall date | December 23, 2015 |
Target | Production vehicle between (July 02, 2014 and August 25, 2015) |
Defect |
Rarely due to the production of the passenger seat airbag module, the possibility that the airbag will not work normally in case of the production of the airbag module |
Target device | Ride and indoor device |
Correction | Exchange with improved airbag modules |
Corrective period | From December 23, 2015 |
Inquiry | BMW Communication Center 080-6464-003 |
Title | Maintenance/repair history |
---|---|
Sub | 2,460 km of mileage |
Stockpile | January 05, 2016 |
Completion date | January 21, 2016 |
Mechanic | Dongsung Motors Maintenance |
Maintenance address | Shin -dong 7, Jinju -si, Gyeongsangnam -do |
Mileage | 2,460 km |
Title | [Wondering (engine)] Included in the recall target |
---|---|
Sub | Need to be recalled |
Flag | Need to be recalled |
Recall date | October 12, 2016 |
Target | Production vehicle between (March 30, 2015 and November 03, 2015) |
Defect | It may be worn due to problems in the process of manufacturing the emission recirculation valve, and in the case of extremely rare, the recall according to the possibility that the engine relief and stop after stops <*118d, 120d, 320d, 320d ED, 320d GT, 320d GT XDRIVE, 320d Touring, 320d Touring, 320d XDRIVE, 420d Coupe, 420d Coupe XDRIVE, 420d GRAN COUPE, 420d GRAN COUPE XDRIVE, 520d, 520d xDrive, Active Tourer, X1 xDrive 20d, X1 XDRIVE 20D, X4 XDRIVE 20D, Mini Cooper D Clubman, Mini Cooper SD, Mini Cooper SD 5DOOR |
Target device | Wondering (engine) |
Correction | Replacement of emission recirculation valve |
Corrective period | From October 12, 2016 |
Inquiry | BMW Customer Support Center 080-269-2200 |
Title | Change registration |
---|---|
Sub | Change registration Sacheon -si, Gyeongsangnam -do |
Change date | November 2016 |
Address after change | Sacheon -si, Gyeongsangnam -do |
Change | Change registration |
Title | Change registration |
---|---|
Sub | Change registration Busan Metropolitan City Yeonje -gu |
Change date | August 2017 |
Address after change | Busan Metropolitan City Yeonje -gu |
Change | Change registration |
Title | Change registration |
---|---|
Sub | Change registration Sokcho -si, Gangwon -do |
Change date | November 2017 |
Address after change | Sokcho -si, Gangwon -do |
Change | Change registration |
Title | Change registration |
---|---|
Sub | Change registration Sacheon -si, Gyeongsangnam -do |
Change date | February 2018 |
Address after change | Sacheon -si, Gyeongsangnam -do |
Change | Change registration |
Title | [Wondering (engine)] Included in the recall target |
---|---|
Sub | Recall completion |
Flag | Recall completion |
Recall date | November 26, 2018 |
Target | Produced vehicles between (May 17, 2011 and May 16, 2017) |
Defect | The recall is confirmed that the engine output may be limited due to the possibility of leakage of the exhaust gas recycling device, and the engine's highlights are lit or extremely rare, which can affect safety operation. 2015.03.02 ~ 2017.05.02 BMW 220d Coupe: 2013.07.12 BMW 320d: 2012.07.09 ~ 2015.06.30 BMW 320d: 2016.08.19 ~ 2017.05.16 2015.04.27 ~ 2015.06.29 BMW 320d EfficiNamics Edition: 2016.08.22 ~ 2017.02.13 BMW 320d Gran Turismo: 2015.04.24 ~ 2015.05.21 BMW 320d Gran Turismo: 2016.08.16 ~ 2017.05.03 BMW 320d Touring: 2016.08.26 ~ 2016.12.01 BMW 320d XDRIVE: 2016.08.19 ~ 2017.03.08 BMW 320d XDRIVE GRAN TURISMO: 2015.04.27 ~ 2015.05.13 BMW 320d xDrive Gran Turismo: 2016.08.18 ~ 2017.05.04 BMW 420d: 2017.03.02 ~ 2017.05.08 BMW 420d 420d GRAN COUPE: 2016.08.16 ~ 2017.01.31 BMW 420d GRAN COUPE: 2017.03.03 ~ 2017.04.04 BMW 420d xDrive Coupe: 2017.01.23 ~ 2017.01.24 Coupe: 2016.08.16 ~ 2017.02.24 BMW 435D XDRIVE GRAN COUPE: 2015.04.27 ~ 2016.08.30 BMW 520d: 2014.01.16 BMW 520d: 2016.07.08 ~ 2016.10.25 BMW 520d: 2016.10.10.27 ~ 2017.05.04 BMW 520d XDRIVE: 2016.07.12 ~ 2016.10.27 BMW 520d xDrive: 2016.05.23 ~ 2017.05.03 BMW 525D: 2015.11.05 BMW 525D xDrive: 2012.03.22 BMW 530d XDRIVE: 2015.04.23 ~ 2016.09.19 BMW M550D XDRIVE: 2013.06.13 ~ 2015.06.26 bmw 640d xDrive gran coupes: 2015.04.23 ~ 2017.01.30 bmw Active Tourer: 2014.10.17 ~ 2017.03.08 BMW Gran Turismo 30d XDRIVE: 2015.04.23 ~ 2017.01.27 BMW GRAN TURISMO EFFICIENAMICS EDITION: 2015.04.23 ~ 2017.02.01 BMW 750LD xDrive: 2014.01.23 ~ 2015.05.12 BMW x1 xDrive18d: 2016.02.06 ~ 2017.03.23 bmw x1 xdrive20d: 2015.07.24 ~ 2017.01.31 2014.10.10 ~ 2017.05.02 bmw xDrive30d: 2011.05.17 ~ 2017.02.22 BMW xDrive20d: 2016.08.27 ~ 2017.05.04 BMW xDrive30d: 2015.07.20 ~ 2016.01.28 BMW X5 XDRIVE30D: 2015.06.10 ~ 2017.05.16 BMW X5 XDRIVE40D: 2015.06.17 ~ 2017.05.15 BMW X5 M50d: 2013.07.18 ~ 2017.03.20 2015.06.09 ~ 2017.05.12 BMW X6 XDRIVE40D: 2015.06.15 ~ 2017.05.16 BMW x6 M50d: 2012.06.01 ~ 2014.06.05 BMW x6 M50d: 2014.01.08 ~ 2017.03.31 Mini Cooper D: 2011.11.07 ~ 2013.09.25 Mini Cooper D: 2013.12.03 ~ 2017.03.10 Mini Cooper d Clubman: 2015.07.15 ~ 2017.03.15 Mini Cooper d Clubman: 2012.06.14 ~ 2014.06.20 mini coffer d COUNTRYMAN: 2012.03.01 ~ 2015.03.30 MINI COOPER d Countryman: 2017.01.05 ~ 2017.03.06 Mini COOPER d Countryman All4: 2012.02.09 ~ 2016.09.29 Mini COONTRYMAN All4: 2016.11.25 ~ 2017.03.31 Mini Cooper d FIVE-DOOR: 2014.07.04 ~ 2017.02.16 Mini Cooper d Paceman: 2012.11 ~ 2013.06.27 Mini Cooper d Paceman All4: 2012.11.22 ~ 2013.06.28 Mini Cooper SD: 2011.11.05 ~ 2013.10.29 Mini Cooper SD: 2014.06.19 ~ 2017.01.27 Mini Cooper SD Clubman: 2015.11.06 ~ 2016.11.01 Mini Cooper SD Clubman: 2012.06.19 ~ 2014.05.15 Mini Cooper SD Countryman: 2012.02.29 ~ 2014.06.23 Mini Cooper SD Countryman All4: 2016.11.02 ~ 2016.12.07 Mini Cooper SD COUNTRYMAN All4: 2012.02.09 ~ 2016.03.08 Mini Cooper SD Coupe: 2012.06.19 ~ 2012.06.19 ~ 2012.07.29 Mini Cooper SD FIVE-DOOR: 2014.07.02 ~ 2017.02.24 Mini Cooper sd Paceman: 2012.11.20 ~ 2013.06.25 Mini Cooper SD Paceman All4: 2012.10.29 ~ 2013.06.28 |
Target device | Wondering (engine) |
Correction | Exchange it with an improved EGR module and clean the EGR pipe |
Corrective period | From November 26, 2018 |
Inquiry | BM DOBBU Customer Center 080-269-5181 |
Title | Non -insurance |
---|---|
Sub | Unrelocked period: June 2019 -February 2020 |
Period | June 2019 -February 20020 (Total 8 months) |
Title | Automobile inspection completed |
---|---|
Sub | Regular inspection 37,091km mileage |
Inspection date | September 25, 2019 |
Drone during inspection | 37,091km |
Inspection | Regular inspection |
Inspection center | Jinju Motor Inspection Center |
Title | Ownership |
---|---|
Sub | Transaction transfer 43,161km mileage |
Flag | Dealer |
Change date | April 21, 2020 |
Drown distance when changing | 43,161km |
Transaction | Transaction of trading business |
Title | Ownership |
---|---|
Sub | Transaction transfer 43,161km mileage |
Flag | Dealer |
Change date | April 28, 2020 |
Drown distance when changing | 43,161km |
Transaction | Transaction of trading business |
Title | [Wondering (engine)] Included in the recall target |
---|---|
Sub | Recall completion |
Flag | Recall completion |
Recall date | October 01, 2020 |
Target | Production vehicle between (April 21, 2011 -November 16, 2018) |
Defect | The leakage of the exhaust gas recycling device may lead to a limit to the engine output, the engine's highlights may be lit, and in the extremely rare case, the recall is not excluded (*If you have symptoms such as engine warning lights, cold water shortages, down output, crying, etc. Please stop driving and get off after getting off and contact BMW Mobility Care 080-269-0001.) <*Production date by target vehicle> BMW 120d: 2013.02.11 ~ 2014.11.24 BMW 220d Coupe: 2013.10.11 ~ 2014.05.23 BMW 320d: 2013.02.28 ~ 2015.06.30 BMW 320d EfficiNamics Edition: 2011.11.08 ~ 2015.06.29 BMW 320d Gran Turismo: 2013.02.26 ~ 2015.05.21 BMW 320d Touring: 2013.03.08 ~ 2015.03.25 BMW 320d xDrive Gran Turismo: 2013.07.03 ~ 2015.05.13 BMW 325D: 2013.07.11 ~ 2014.07.05 BMW 328D: 2013.07.05 BMW 420d Coupe: 2013.06.27 ~ 2015.01.28 BMW 420d Gran Coupe: 2014.04.28 ~ 2015.02.23 BMW 420d xDrive Coupe: 2014.01.22 ~ 2015.01.28 2014.03.14 ~ 2015.02.28 BMW 520d: 2013.06.14 ~ 2014.06.27 BMW 520d: 2011.08.31 ~ 2013.05.16 BMW 520d Touring: 2013.06.13 ~ 2014.04.30 BMW 520d Touring: 2012.08.02 ~ 2013.05.10 BMW 520d xDrive: 2013.05.07 ~ 2014.06.30 BMW 525D: 2013.05.08 ~ 2015.11.05 BMW 525D: 2012.06.29 ~ 2013.02.06 bmw 525d xDrive: 2013.06.18 ~ 2014.05.23 BMW 525D xDrive: 2011.11.22 ~ 2013.05.02 bmw 525d xDrive touring: 2013.06.20 ~ 2014.07.11 bmw 525d xDrive touring: 2011.11.23 ~ 2013.04.22 BMW 750LD XDRIVE: 2014.01.23 ~ 2015.05.12 BMW Active Tourer: 2014.10.17 ~ 2018.02.27 BMW Active Tourer: 2017.07.15 BMW GRAN TURISMO 20D: 2012.06.21 ~ 2013.06.26 bmw gran turismo EfficiEntynamics Edition: 2013.07.15 ~ 2017.02.01 BMW M550D XDRIVE: 2013.06.13 ~ 2015.06.26 BMW X1 XDRIVE18D: 2016.02.06 ~ 2017.08.30 BMW XDRIVE20D: 2015.07.24 ~ 2017.07.05 BMW x1 xDrive25d: 2012.06.14 ~ 2014.02.17 2014.10.10.22 ~ 2015.04.17 BMW X5 M50D: 2013.07.18 ~ 2018.06.28 BMW x6 M50d: 2012.06.01 ~ 2014.06.05 BMW x6 M50d 2011.11.07 ~ 2013.09.25 Mini Cooper D: 2013.12.03 ~ 2017.10.31 Mini Cooper d Clubman: 2015.07.15 ~ 2018.01.05 Mini Cooper d Clubman: 2012.06.14 ~ 2014.06.20 mini cooper Countryman: 2012.03.01 ~ 2015.03.30 Mini Cooper d Countryman: 2017.01.05 ~ 2018.02.21 Mini Cooper d Countryman All4: 2012.02.09 ~ 2016.09.29 Mini Cooper COUNTRYMAN All4: 2016.11.25 ~ 2018.01.29 Mini Cooper D FIVE-DOOR: 2014.07.04 ~ 2017.10.10.10.10.31 Mini Cooper d Paceman: 2012.11.06.27 Mini Cooper d Paceman All4: 2012.11.22 ~ 2013.06.28 Mini Cooper SD: 2011.11.05 ~ 2013.10.29 Mini Cooper SD: 2014.06.19 ~ 2017.08.17 Mini Cooper SD Clubman: 2015.11.06 ~ 2018.01.08 Mini Cooper SD Clubman: 2012.06.19 ~ 2014.05.15 Mini Cooper SD Countryman: 2012.02.29 ~ 2014.06.23 Mini Cooper SD Countryman All4: 2016.11.02 ~ 2018.01.18 Mini Cooper SD COUNTRYMAN All4: 2011.04.21 ~ 2016.03.08 Mini Cooper SD Coupe: 2012.06.19 ~ 2012.06.19 ~ 2012.07.02 ~ 2017.07.20 MINI COOPER SD PACEMAN: 2012.11.20 ~ 2013.06.25 Mini Cooper SD Paceman All4: 2012.10.29 ~ 2013.06.28 |
Target device | Wondering (engine) |
Correction | If the leak is confirmed by checking the exhaust gas recirculation cooler, exchanging the exhaust gas recycling device and the intake multi -organs (also cleans the EGR pipe) |
Corrective period | From October 01, 2020 |
Inquiry | BM DOBBE U representative number 080-269-5181 |
Title | Ownership |
---|---|
Sub | Transaction transfer 44,900km mileage |
Flag | Dealer |
Change date | February 15, 2021 |
Drown distance when changing | 44,900 km |
Transaction | Transaction of trading business |
Title | Ownership |
---|---|
Sub | Transaction transfer 44,900km mileage |
Flag | Dealer |
Change date | February 22, 2021 |
Drown distance when changing | 44,900 km |
Transaction | Transaction of trading business |
Title | Automobile inspection completed |
---|---|
Sub | Comprehensive examination 59,417km mileage |
Inspection date | November 01, 2021 |
Drone during inspection | 59,417km |
Inspection | Comprehensive examination |
Inspection center | Namyangju business trip_Kyohin Automobile Industry Company |
Title | Change registration |
---|---|
Sub | Change registration Uijeongbu -si, Gyeonggi -do |
Change date | January 2023 |
Address after change | Uijeongbu -si, Gyeonggi -do |
Change | Change registration |
Title | Automobile inspection completed |
---|---|
Sub | 2 Subsequent inspection (comprehensive) 108,577km mileage |
Inspection date | December 27, 2023 |
Drone during inspection | 108,577km |
Inspection | 2 Subsequent inspection (comprehensive) |
Inspection center | Lotte Chilsung Beverage Sinhangyang Pyeongpyeon |
Title | [No information] Included in the recall target |
---|---|
Sub | Need to be recalled |
Flag | Need to be recalled |
Recall date | September 12, 2024 |
Target | Produced vehicles between (December 03, 2013 and February 27, 2018) |
Defect |
There is a possibility of leaking the internal coolant inside the exhaust gas recycling device. After stopping and get off, please contact BMW, MINI Mobility Care (080-269-0001).)
2017.07.15 BMW Active Tourer: 2014.10.17 ~ 2018.02.27 bmw x1 sdrive: 2016.11.02 bmw x1 xdrive18d: 2016.02.06 ~ 2017.08.30 BMW x1 xDrive20d: 2015.07.24 ~ 2017.05.23 Mini Cooper D: 2013.12.03 ~ 2017.10.31 2015.07.15 ~ 2018.01.05 Mini Cooper d Countryman: 2017.01.05 ~ 2018.02.21 MINI COONTRYMAN All4: 2016.11.25 ~ 2018.01.29 Mini CoOPER D FIVE-DOOR: 2014.07.04 ~ 2017.10.31 Mini Cooper SD: 2014.06.19 ~ 2017.08.17 Mini Cooper SD Clubman: 2015.11.06 ~ 2018.01.08 Mini COOPER SD COUNTRYMAN All4: 2016.11.29 ~ 2018.01.18 Mini Cooper SD FIVE-DOOR: 2014.07.02 ~ 2017.07.11 |
Target device | No information |
Correction |
replace the EGR module with an improved EGR module and cleans the EGR pipe, replace the intake multi -organs when the leaks in the EGR cooler are confirmed. It is implemented. |
Corrective period | September 12, 2024 |
Inquiry | BM DOBBE U representative number 080-269-5181 |
Title | Change registration |
---|---|
Sub | Change registration Uijeongbu -si, Gyeonggi -do |
Change date | December 2024 |
Address after change | Uijeongbu -si, Gyeonggi -do |
Change | Change registration |
Title | Ownership |
---|---|
Sub | Transaction transfer Mileage 118,777km |
Flag | Dealer |
Change date | December 26, 2024 |
Drown distance when changing | 118,777km |
Transaction | Transaction of trading business |
Title | Non -insurance |
---|---|
Sub | Unregistered period: December 2024 to January 2025 |
Period | December 2024 to January 2025 (Total 1 month) |
Steering gear: | Goodness |
Trans auto status: | Goodness |
Self check transmission: | Goodness |
Motor water leak cylinder header gasket: | Doesn't exist |
Electric window motor: | Goodness |
Other fuel leaks: | Doesn't exist |
Steering power oil leakage: | Doesn't exist |
Motor water leak cooling rate: | Proper |
Motor high pressure pump: | Goodness |
Power constant velocity joint: | Goodness |
Motor operation status: | Goodness |
Trans auto oil leakage: | Doesn't exist |
Brake oil leakage: | Doesn't exist |
Electric starter motor: | Goodness |
Brake master cylinder oil leakage: | Doesn't exist |
Steering tie rod end and ball joint: | Goodness |
Motor water leak radiator: | Doesn't exist |
Electric generator output: | Goodness |
Electric wiper motor function: | Goodness |
Motor oil leak locker arm cover: | Doesn't exist |
Electric indoor blower motor: | Goodness |
Motor oil leak cylinder header gasket: | Doesn't exist |
Motor oil leak oil fan: | Doesn't exist |
Power differential gear: | Goodness |
Electric radiator fan motor: | Goodness |
Brake system status: | Goodness |
Steering joint: | Goodness |
Self check motor: | Goodness |
Motor water leak pump: | Doesn't exist |
Motor oil flow rate: | Proper |
Brake Lock (ABS) | It is a brake system that slides when the wheels are submerged when braked, or to prevent the driver from being able to properly control the direction of the car. |
Power door lock | If you lock the door lock switch in the driver's seat, all the doors are automatically closed. |
Power Windows | The glass window on the door can be easily opened with a switch. |
Power steering wheel | It is a feature that helps you to steer it easily by replenishing the steering wheel with other force. In the past, hydraulic type was used, but recently, it is a trend that uses electricity. |
Sunroof | The car loop is made of glass and can be opened and closed. |
Leather sheet | The seat material of the vehicle is used as a leather sheet used as a material of leather, suede and fabric+leather mixing. |
Wireless Door Lock | It is a convenient device that can be locked/canceled with a wireless remote control without putting the key into the door. |
Aluminum wheel | It is a wheel made of aluminum alloy and is lighter than a regular steel wheel. |
Anti -slip (TCS) | It is a system that controls the driving force of the vehicle so that the tire does not turn off when the vehicle departs and accelerates from a slippery road. |
Airbag (side) | It is a side airbag mounted on the driver's seat and passenger seat to protect the side of the occupant when the vehicle collides. |
Electric sheet (driver seat) | The switch is a function that allows you to adjust the height of the sheet, front and back, and backrep to the desired location. |
Heated seats (front seats) | It is a function that warms the sheet with winter switch Onoff. |
Electric contacts side mirror | It is a function that allows you to fold the side mirror with a narrow space or parking. |
Airbag (driver seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
Airbag (passenger seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
ECM room mirror | It is a device that eliminates the driver with a room mirror by the headlights of the vehicle after driving at night. |
Steering wheel remote control | The button on the steering wheel allows you to conveniently operate audio and hands -free devices. |
Parking sensor (rear) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |
Tire Air Ap sensor (TPMS) | It is a sensor that measures the air pressure on the four wheels of the vehicle and informs the driver as a warning. Since 2013, the new car model has been mandatory for cars and cars of 3.5 tons, and all new cars shipped from January 2015 have been mandatory. |
Electric sheet (passenger seat) | The switch is a function that allows you to adjust the height of the sheet, front and back, and backrep to the desired location. |
Memory sheet (driver) | It is a function that fixes the sheet in a comfortable position for the driver's seat and passenger seat and sets the location to remember it comfortably with the button. And you can use it conveniently when other drivers manipulate the seating position differently. |
Body posture control device (ESC) | ABS and TCS are controlled if the ESC is a safety device for forward/backwards, when the understie or oversteer of the vehicle occurs during a sudden turn. Each manufacturer has a different name and the meaning is similar. We use various names such as ESP, VDC, and DSC. |
Airbag (curtain) | It is a curtain airbag that extends along the window to protect the head of the passenger when the vehicle's side collision. |
Smart key | It is a convenience device that can terminate the door lock by just having a smart key or to start by pressing the button. |
Rear camera | It is a function that allows you to check the rear through the monitor when parking and backward by mounting a camera around the trunk or license plate. |
Power electric trunk | It is a function that allows you to easily close the trunk with a switch without strength. |
Roof rack | It is called a roof rack or roofrail with two rods installed vertically to load the luggage on the roof of the vehicle or use it for fixing. |
AUX terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through external input through the AUX connection jack in the audio of the vehicle. |
USB terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through an external input via USB connection jack in the audio of the vehicle. |
Head Lamp (LED) | HID/LED headlamps are more colored compared to normal halogen, so they don't get fatigue. |
Rain sensor | Detects rainwater falling in the front glass, and the wiper automatically wipes the windshield. The wiper speed is automatically adjusted according to the amount of rain. |
Parking Sensor (front) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |
Electronic parking brake (EPB) | After parking the vehicle, it is a function that allows you to easily operate the parking brake with your fingers without locking it with your hands or feet. It is also possible to automatically terminate the brake, which can prevent the parking brakes from locking. |
Bluetooth | It is a function that allows you to connect your smartphone with audio, which is the Bluetooth function of the vehicle, and use various files and information such as telephone and music. |
Auto light | It is an automatic ON/OFF control by detecting the darkness around the tunnel or surroundings without manually operating the vehicle's lights. |