У нас вы можете заказать Автомобиль Kia K5 I 2010 года выпуска с двигателем L4KA Газ, с коробкой передач Автоматическая, пробег 192233, стоимость на площадке 2884$. Автомобиль находится в Корее и доступен Под заказ с льготной растоможкой и недорогой доставкой морским и наземным транспортом.
Звоните по номеру +375(44)522-34-00 или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего Kia K5 I 2010 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 6-12 недель в зависимости от местонахождения автомобиля и типа доставки. Мы специализируемся на подборе авто на корейском сайте Encar. Производим подбор под ключ: от осмотра и подбора автомобиля в Корее до оформления всех документов и доставки в Беларусь.
Для покупки автомобиля через нашу компанию, необходимо предварительно заключить договор на поиск и подбор транспорта. Договор можно заключить как удаленно (актуально для жителей регионов РБ), так и в нашем офисе в Минске.
Смотрите также варианты автомобилей из США в
Беларусь:
| Title | New car delivery (in personal name) |
|---|---|
| Sub | Nam-gu, Gwangju Metropolitan City New car factory price 20.1 million won |
| Flag | INDIVIDUAL |
| Production country | korea |
| Date of production | June 3, 2010 |
| First registration date | June 10, 2010 |
| New car list price | 18.6 million won |
| New car delivery price | 20.1 million won |
| First time buyer | No information |
| Address at time of purchase | Nam-gu, Gwangju Metropolitan City |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: June 2010 ~ August 2010 |
| Period | June 2010 ~ August 2010 (2 months in total) |
| Title | Change registration |
|---|---|
| Sub | Change registration Nam-gu, Gwangju Metropolitan City |
| Date of change | October 2011 |
| Address after change | Nam-gu, Gwangju Metropolitan City |
| Classification of change | Change registration |
| Title | Change registration |
|---|---|
| Sub | Change registration (administrative district reorganization) Nam-gu, Gwangju Metropolitan City |
| Date of change | February 2012 |
| Address after change | Nam-gu, Gwangju Metropolitan City |
| Classification of change | Change registration (administrative district reorganization) |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 44,826km |
| Date of receipt | January 18, 2014 |
| Completion date | January 18, 2014 |
| Maintenance company | Bongseon Branch Kia Auto Q |
| Maintenance company address | 91 Jeseok-ro, Nam-gu, Gwangju (Bongseon-dong) |
| Mileage | 44,826km |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 49,241km |
| Inspection date | June 3, 2014 |
| Driving distance during inspection | 49,241km |
| Inspection category | regular inspection |
| Inspection station | Gwangju Automobile Inspection Center |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 420,000 won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | April 12, 2015 |
| Processing type | damage to my car |
| Total repair cost | 420,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 56,420km |
| Date of receipt | April 17, 2015 |
| Completion date | April 17, 2015 |
| Maintenance company | Yuseong Automobile Industry Co., Ltd. |
| Maintenance company address | Munheung-dong, Buk-gu, Gwangju Metropolitan City |
| Mileage | 56,420km |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 59,015km |
| Date of receipt | May 18, 2015 |
| Completion date | May 20, 2015 |
| Maintenance company | Kia Motors Co., Ltd. Gwangju Service Center |
| Maintenance company address | Nongseong-dong, Seo-gu, Gwangju Metropolitan City |
| Mileage | 59,015km |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 530,000 won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | March 20, 2016 |
| Processing type | damage to my car |
| Total repair cost | 530,000 won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 710,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | March 20, 2016 |
| Processing type | Another car inflicted |
| Total repair cost | 710,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 69,847km |
| Date of receipt | March 26, 2016 |
| Completion date | March 26, 2016 |
| Maintenance company | Yuseong Automobile Industry Co., Ltd. |
| Maintenance company address | Munheung-dong, Buk-gu, Gwangju Metropolitan City |
| Mileage | 69,847km |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 73,297km |
| Inspection date | June 21, 2016 |
| Driving distance during inspection | 73,297km |
| Inspection category | Comprehensive inspection |
| Inspection station | Gwangju Automobile Inspection Center |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 340,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | January 22, 2018 |
| Processing type | damage to my car |
| Total repair cost | 340,000 won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 450,000 won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | May 31, 2018 |
| Processing type | damage to my car |
| Total repair cost | 450,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 91,147km |
| Date of receipt | June 1, 2018 |
| Completion date | June 1, 2018 |
| Maintenance company | Dongyang Automobile Maintenance Co., Ltd. |
| Maintenance company address | Songha-dong, Nam-gu, Gwangju Metropolitan City |
| Mileage | 91,147km |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 91,544km |
| Inspection date | June 8, 2018 |
| Driving distance during inspection | 91,544km |
| Inspection category | Comprehensive inspection |
| Inspection station | Gwangju Automobile Inspection Center |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: August 2018 ~ August 2025 |
| Period | August 2018 ~ August 2025 (Total 84 months) |
| Title | Change registration |
|---|---|
| Sub | Change registration Hwasun-gun, Jeollanam-do |
| Date of change | June 2020 |
| Address after change | Hwasun-gun, Jeollanam-do |
| Classification of change | Change registration |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 430,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | June 27, 2020 |
| Processing type | Another car inflicted |
| Total repair cost | 430,000 won |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 120,737km |
| Inspection date | July 6, 2020 |
| Driving distance during inspection | 120,737km |
| Inspection category | regular inspection |
| Inspection station | Samyang Industrial Company |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 1.15 million won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | August 17, 2020 |
| Processing type | Another car inflicted |
| Total repair cost | 1.15 million won |
| Title | Owner change |
|---|---|
| Sub | Transfer of transaction between parties Mileage 120,737km |
| Flag | DIRECT |
| Date of change | September 10, 2020 |
| Driving distance when changing | 120,737km |
| Transaction type | Transfer of transaction between parties |
| Title | Change registration |
|---|---|
| Sub | Change registration Nam-gu, Gwangju Metropolitan City |
| Date of change | December 2020 |
| Address after change | Nam-gu, Gwangju Metropolitan City |
| Classification of change | Change registration |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 480,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | January 27, 2021 |
| Processing type | damage to my car |
| Total repair cost | 480,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 128,847km |
| Date of receipt | February 3, 2021 |
| Completion date | February 4, 2021 |
| Maintenance company | Daon Motors |
| Maintenance company address | Songha-dong, Nam-gu, Gwangju Metropolitan City |
| Mileage | 128,847km |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 360,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | March 9, 2021 |
| Processing type | damage to my car |
| Total repair cost | 360,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 130,551km |
| Date of receipt | March 11, 2021 |
| Completion date | March 13, 2021 |
| Maintenance company | Daon Motors |
| Maintenance company address | Songha-dong, Nam-gu, Gwangju Metropolitan City |
| Mileage | 130,551km |
| Title | Change registration |
|---|---|
| Sub | Change registration (administrative district reorganization) Nam-gu, Gwangju Metropolitan City |
| Date of change | July 2021 |
| Address after change | Nam-gu, Gwangju Metropolitan City |
| Classification of change | Change registration (administrative district reorganization) |
| Title | Change registration |
|---|---|
| Sub | Change registration Nam-gu, Gwangju Metropolitan City |
| Date of change | March 2022 |
| Address after change | Nam-gu, Gwangju Metropolitan City |
| Classification of change | Change registration |
| Title | Car inspection completed |
|---|---|
| Sub | 2-part inspection (comprehensive) Mileage 151,083km |
| Inspection date | June 10, 2022 |
| Driving distance during inspection | 151,083km |
| Inspection category | 2-part inspection (comprehensive) |
| Inspection station | Samyang Industrial Company |
| Title | Change registration |
|---|---|
| Sub | Change registration Gwangsan-gu, Gwangju Metropolitan City |
| Date of change | June 2023 |
| Address after change | Gwangsan-gu, Gwangju Metropolitan City |
| Classification of change | Change registration |
| Title | Change registration |
|---|---|
| Sub | Change registration Nam-gu, Gwangju Metropolitan City |
| Date of change | January 2024 |
| Address after change | Nam-gu, Gwangju Metropolitan City |
| Classification of change | Change registration |
| Title | Car inspection completed |
|---|---|
| Sub | 2-part inspection (comprehensive) Mileage 178,092km |
| Inspection date | July 24, 2024 |
| Driving distance during inspection | 178,092km |
| Inspection category | 2-part inspection (comprehensive) |
| Inspection station | Namgwangju Service Kia Auto Q Co., Ltd. |
| Title | [Electrical equipment and other] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | October 11, 2024 |
| Target | Vehicles manufactured between (August 14, 2008 - November 25, 2013) |
| Defect details |
In the event of a frontal collision under certain conditions, the internal elements of the airbag control device may be damaged due to electrical overload due to a short circuit in the electrical wiring of the collision sensor. In this case, the recall is due to the possibility that the airbag may not deploy in the event of a frontal collision under certain conditions. Forte (TD): 2008.08.14~2013.03.18 Forte Hybrid (TD HEV): 2009.07.29~2013.02.07 K5(TF): 2010.05.04~2011.06.20 K5(TF HEV): 2011.05.03~2013.11.25 |
| Target device | Electrical equipment and other |
| Correction method |
Airbag control device electrical wiring kit installed |
| Correction period | From October 11, 2024 |
| Contact us | Kia Motors representative number 080-200-2000 |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 192,220km |
| Flag | DEALER |
| Date of change | October 29, 2025 |
| Driving distance when changing | 192,220km |
| Transaction type | Trader transaction transfer |