У нас вы можете заказать Автомобиль Kia Forte II 2010 года выпуска с двигателем G4FC Бензин, с коробкой передач Автоматическая, пробег 142284, стоимость на аукционе 2736$. Автомобиль находится в Корее и доступен Под заказ с льготной растоможкой и недорогой доставкой морским и наземным транспортом.
Звоните по номеру +375(44)522-34-00 или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего Kia Forte II 2010 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 6-8 недель в зависимости от местонахождения автомобиля. Мы специализируемся на подборе авто на корейском сайте Encar. Производим подбор под ключ: от осмотра и подбора автомобиля в Корее до оформления всех документов и доставки в Беларусь.
Для покупки автомобиля через нашу компанию, необходимо предварительно заключить договор на поиск и подбор транспорта. Договор можно заключить как удаленно (актуально для жителей регионов РБ), так и в нашем офисе в Минске.
Смотрите также варианты автомобилей из США в
Беларусь:
| Title | New car delivery (in personal name) |
|---|---|
| Sub | Cheongju-si, Chungcheongbuk-do New car factory price 19.9 million won |
| Flag | INDIVIDUAL |
| Production country | korea |
| Date of production | February 11, 2010 |
| First registration date | March 9, 2010 |
| New car list price | 19.05 million won |
| New car delivery price | 19.9 million won |
| First time buyer | No information |
| Address at time of purchase | Cheongju-si, Chungcheongbuk-do |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 270,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | April 26, 2010 |
| Processing type | damage to my car |
| Total repair cost | 270,000 won |
| Title | Change registration |
|---|---|
| Sub | Change registration Cheongju-si, Chungcheongbuk-do |
| Date of change | July 2010 |
| Address after change | Cheongju-si, Chungcheongbuk-do |
| Classification of change | Change registration |
| Title | Change registration |
|---|---|
| Sub | Change registration (administrative district reorganization) Cheongju-si, Chungcheongbuk-do |
| Date of change | February 2012 |
| Address after change | Cheongju-si, Chungcheongbuk-do |
| Classification of change | Change registration (administrative district reorganization) |
| Title | Change registration |
|---|---|
| Sub | Change registration Cheongju-si, Chungcheongbuk-do |
| Date of change | June 2013 |
| Address after change | Cheongju-si, Chungcheongbuk-do |
| Classification of change | Change registration |
| Title | [Pedal/lever (braking device) Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | October 1, 2013 |
| Target | Vehicles manufactured between (June 21, 2007 - June 8, 2011) |
| Defect details | This is because, in 15 models (662,519 units), including the Sonata, produced and sold by Hyundai and Kia Motors Co., Ltd., problems were discovered that not only caused engine failure and brake light illumination due to poor brake switch contact, but also prevented the cruise control system and vehicle body stability control system from operating normally. * Cruise Control System: Allows the car to drive at a constant speed without using the accelerator pedal. Device that maintains stability ** Vehicle Dynamic Control: A device that ensures safety by controlling the braking force or engine output of each wheel and straightening the vehicle body to prevent the vehicle from shaking. |
| Target device | Pedal/lever (braking device) |
| Correction method | Starting October 1, 2013, car owners can receive free repairs (brake switch replacement after confirming target vehicle) at Hyundai Motor Co., Ltd. and Kia Motors Co., Ltd. service centers. |
| Correction period | From October 1, 2013 |
| Contact us | 080-200-2000 |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Driving distance 0km |
| Flag | DEALER |
| Date of change | October 14, 2013 |
| Driving distance when changing | 0km |
| Transaction type | Trader transaction transfer |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Driving distance 0km |
| Flag | DEALER |
| Date of change | November 04, 2013 |
| Driving distance when changing | 0km |
| Transaction type | Trader transaction transfer |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 21,695km |
| Inspection date | March 6, 2014 |
| Driving distance during inspection | 21,695km |
| Inspection category | regular inspection |
| Inspection station | Cheonan Automobile Inspection Center |
| Title | Change registration |
|---|---|
| Sub | Change registration Jung-gu, Seoul |
| Date of change | March 2014 |
| Address after change | Jung-gu, Seoul |
| Classification of change | Change registration |
| Title | Change registration |
|---|---|
| Sub | Change registration Cheonan-si, Chungcheongnam-do |
| Date of change | January 2015 |
| Address after change | Cheonan-si, Chungcheongnam-do |
| Classification of change | Change registration |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 26,480km |
| Date of receipt | June 17, 2015 |
| Completion date | June 19, 2015 |
| Maintenance company | Vision Motors |
| Address of maintenance company | 484 Wonseong-dong, Dongnam-gu, Cheonan-si, Chungcheongnam-do |
| Mileage | 26,480km |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 29,115km |
| Inspection date | March 3, 2016 |
| Driving distance during inspection | 29,115km |
| Inspection category | Comprehensive inspection |
| Inspection station | Cheonan Automobile Inspection Center |
| Title | Change registration |
|---|---|
| Sub | Change registration Cheonan-si, Chungcheongnam-do |
| Date of change | December 2017 |
| Address after change | Cheonan-si, Chungcheongnam-do |
| Classification of change | Change registration |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 35,396km |
| Inspection date | March 30, 2018 |
| Driving distance during inspection | 35,396km |
| Inspection category | Comprehensive inspection |
| Inspection station | KAPF Automobile Maintenance Co., Ltd. |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: August 2018 ~ November 2018 |
| Period | August 2018 ~ November 2018 (3 months in total) |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 37,823km |
| Flag | DEALER |
| Date of change | October 22, 2018 |
| Driving distance when changing | 37,823km |
| Transaction type | Trader transaction transfer |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 37,823km |
| Flag | DEALER |
| Date of change | November 20, 2018 |
| Driving distance when changing | 37,823km |
| Transaction type | Trader transaction transfer |
| Title | Car inspection completed |
|---|---|
| Sub | 1st member inspection (comprehensive) Mileage 50,438km |
| Inspection date | February 10, 2020 |
| Driving distance during inspection | 50,438km |
| Inspection category | 1st member inspection (comprehensive) |
| Inspection station | Corporation Industrial Co., Ltd. |
| Title | Change registration |
|---|---|
| Sub | Change registration Cheongju-si, Chungcheongbuk-do |
| Date of change | January 2021 |
| Address after change | Cheongju-si, Chungcheongbuk-do |
| Classification of change | Change registration |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 800,000 won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | November 17, 2021 |
| Processing type | damage to my car |
| Total repair cost | 800,000 won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 1.03 million won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | November 17, 2021 |
| Processing type | Another car inflicted |
| Total repair cost | 1.03 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 81,575km |
| Date of receipt | November 19, 2021 |
| Completion date | November 23, 2021 |
| Maintenance company | Geontae Automobile Industry Co., Ltd. |
| Address of maintenance company | Sinbong-dong, Heungdeok-gu, Cheongju-si, Chungcheongbuk-do |
| Mileage | 81,575km |
| Title | Car inspection completed |
|---|---|
| Sub | 1st member inspection (comprehensive) Mileage 85,326km |
| Inspection date | March 8, 2022 |
| Driving distance during inspection | 85,326km |
| Inspection category | 1st member inspection (comprehensive) |
| Inspection station | Cheonan Automobile Inspection Center |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 91,022km |
| Date of receipt | July 19, 2022 |
| Completion date | July 19, 2022 |
| Maintenance company | Gagyeong Branch Kia Auto Q |
| Address of maintenance company | Gagyeong-dong, Heungdeok-gu, Cheongju-si, Chungcheongbuk-do |
| Mileage | 91,022km |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 119,846km |
| Inspection date | March 30, 2024 |
| Driving distance during inspection | 119,846km |
| Inspection category | Comprehensive inspection |
| Inspection station | Korea Car Dock Western Inspection Maintenance |
| Title | [Electrical equipment and other] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | October 11, 2024 |
| Target | Vehicles manufactured between (August 14, 2008 - November 25, 2013) |
| Defect details |
In the event of a frontal collision under certain conditions, the internal elements of the airbag control device may be damaged due to electrical overload due to a short circuit in the electrical wiring of the collision sensor. In this case, the recall is due to the possibility that the airbag may not deploy in the event of a frontal collision under certain conditions. Forte (TD): 2008.08.14~2013.03.18 Forte Hybrid (TD HEV): 2009.07.29~2013.02.07 K5(TF): 2010.05.04~2011.06.20 K5(TF HEV): 2011.05.03~2013.11.25 |
| Target device | Electrical equipment and other |
| Correction method |
Airbag control device electrical wiring kit installed |
| Correction period | From October 11, 2024 |
| Contact us | Kia Motors representative number 080-200-2000 |