У нас вы можете заказать Автомобиль Hyundai Tucson II 2010 года выпуска с двигателем D4HA Дизель, с коробкой передач Автоматическая, пробег 169369, стоимость на аукционе 4319$. Автомобиль находится в Корее и доступен Под заказ с льготной растоможкой и недорогой доставкой морским и наземным транспортом.
Звоните по номеру +375(44)522-34-00 или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего Hyundai Avante VI 2020 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 6-8 недель в зависимости от местонахождения автомобиля. Мы специализируемся на подборе авто на корейском сайте Encar. Производим подбор под ключ: от осмотра и подбора автомобиля в Корее до оформления всех документов и доставки в Беларусь.
Для покупки автомобиля через нашу компанию, необходимо предварительно заключить договор на поиск и подбор транспорта. Договор можно заключить как удаленно (актуально для жителей регионов РБ), так и в нашем офисе в Минске.
Смотрите также варианты автомобилей из США в
Беларусь:
Title | New car shipment (personal name) |
---|---|
Sub | Yeongdeungpo -gu, Seoul New car shipping price 29.65 million won |
Flag | Individual |
Production country | korea |
Production date | March 05, 2010 |
Initial registration date | March 12, 2010 |
New car list price | 28.8 million won |
New car shipping | 2965 million won |
First buyer | 50s |
Address when purchasing | Yeongdeungpo -gu, Seoul |
Title | Change registration |
---|---|
Sub | Change registration Gangnam -gu, Seoul |
Change date | March 2010 |
Address after change | Gangnam -gu, Seoul |
Change | Change registration |
Title | Insurance processing after my car damage |
---|---|
Sub | A total of 530,000 won |
Flag | Use_my_insUrance |
Date | April 15, 2010 |
Processing type | My car damage |
Total repair cost | 530,000 won |
Title | Insurance processing after my car damage |
---|---|
Sub | Total 260,000 won |
Flag | Use_my_insUrance |
Date | September 02, 2010 |
Processing type | My car damage |
Total repair cost | 260,000 won |
Title | Insurance processing after my car damage |
---|---|
Sub | Total 270,000 won |
Flag | Use_my_insUrance |
Date | September 03, 2010 |
Processing type | My car damage |
Total repair cost | 270,000 won |
Title | Insurance processing after other vehicles |
---|---|
Sub | A total of 350,000 won |
Flag | Property_damage |
Date | October 12, 2010 |
Processing type | Other |
Total repair cost | 350,000 won |
Title | [Clock Security Equipment Others] Included in the recall target |
---|---|
Sub | Need to be recalled |
Flag | Need to be recalled |
Recall date | April 27, 2011 |
Target | Produced vehicles between (February 27, 2010 and May 17, 2010) |
Defect | The reflex performance of the posterior belt is found to be inappropriate for safety standards. |
Target device | Others securing |
Correction | Improved lateral landlord exchange |
Corrective period | From April 27, 2011 |
Inquiry | No information |
Title | Insurance processing after other vehicles |
---|---|
Sub | A total of 338 million won |
Flag | Property_damage |
Date | January 22, 2012 |
Processing type | Other |
Total repair cost | 3.38 million won |
Title | Insurance processing after other vehicles |
---|---|
Sub | Non -repatriation |
Flag | Property_damage |
Date | January 22, 2012 |
Processing type | Other |
Total repair cost | Non -repatriation |
Title | Change registration |
---|---|
Sub | Change registration (reorganization of administrative districts) Gangnam -gu, Seoul |
Change date | February 2012 |
Address after change | Gangnam -gu, Seoul |
Change | Change registration (reorganization of administrative districts) |
Title | Change registration |
---|---|
Sub | Change registration Yeongdeungpo -gu, Seoul |
Change date | January 2013 |
Address after change | Yeongdeungpo -gu, Seoul |
Change | Change registration |
Title | Insurance processing after my car damage |
---|---|
Sub | Non -repatriation |
Flag | Use_my_insUrance |
Date | September 24, 2013 |
Processing type | My car damage |
Total repair cost | Non -repatriation |
Title | [Pedal/lever (braking device] Included in the recall target |
---|---|
Sub | Recall completion |
Flag | Recall completion |
Recall date | October 01, 2013 |
Target | Production vehicle between (July 01, 2007 and August 15, 2011) |
Defect | Hyundai Kia Motors Co., Ltd. (662,519 units), including Sonata, which was sold by Hyundai Kia Motors, causes disclosure defect and braking failure from 'brake switch contact', as well as a problem in that the constant speed driving device and the vehicle -based tax control system may not work normally. Control System): A device that keeps the car at a constant speed without using the Excel liter pedal ** Vehicle Dynamic Control: A device recall that controlles the braking force or engine output of each wheel so that the vehicle is not shaken to secure safety. Target vehicle (production date) Hyundai Motor Sonata 2008.10.01 ~ 2011.01.31 Tucson 2009.09.07 ~ 2010.03.01 ~ 2010.11.22 Avante 2010.07.01 ~ 2011.01.03 2009.03.01 ~ 2011.07.31 i30 2007.07.01 ~ 2011.08.15 Genesis Coupe 2008.08.01 ~ 2010.09.14 Kia Motors K5 2010.05.03 ~ 2011.04.24 Forte 2008.08.01 ~ 2010.09.06 Sportage 2010.01.28 ~ 2011.06.08 Roche 2008.05.01 ~ 2010.04.28 Mojave 2007.11.01 ~ 2011.03.13 Opirus 2008.03.01 ~ 2009.06.29 Grand Carnival |
Target device | Pedal/lever (braking device) |
Correction | Call owners can receive free repair (brake switch exchange after checking the target vehicle) at Hyundai Motor Co., Ltd. and Kia Motors Service Center from October 1, 2013. |
Corrective period | From October 01, 2013 |
Inquiry | 080-600-6000 |
Title | Ownership |
---|---|
Sub | Transaction transfer Mileage 0km |
Flag | Dealer |
Change date | October 15, 2013 |
Drown distance when changing | 0km |
Transaction | Transaction of trading business |
Title | Ownership |
---|---|
Sub | Transaction transfer Mileage 0km |
Flag | Dealer |
Change date | November 06, 2013 |
Drown distance when changing | 0km |
Transaction | Transaction of trading business |
Title | Maintenance/repair history |
---|---|
Sub | 55,900km mileage |
Stockpile | January 02, 2014 |
Completion date | January 02, 2014 |
Mechanic | Sejong Modern Service Co., Ltd. |
Maintenance address | Banseok -dong, Yuseong -gu, Daejeon |
Mileage | 55,900 km |
Title | Automobile inspection completed |
---|---|
Sub | Regular inspection Drone distance 60,357km |
Inspection date | March 03, 2014 |
Drone during inspection | 60,357km |
Inspection | Regular inspection |
Inspection center | Sejong Hyundai Southern Service Co., Ltd. |
Title | Automobile inspection completed |
---|---|
Sub | Regular inspection 106,307km mileage |
Inspection date | March 18, 2016 |
Drone during inspection | 106,307km |
Inspection | Regular inspection |
Inspection center | Shinye Won Automobile Maintenance Factory |
Title | Ownership |
---|---|
Sub | Transaction transfer 108,090 km of mileage |
Flag | Dealer |
Change date | April 07, 2016 |
Drown distance when changing | 108,090 km |
Transaction | Transaction of trading business |
Title | Non -insurance |
---|---|
Sub | Unregistered period: April 2016 -January of 2025 |
Period | April 2016 -January 20025 (Total 105 months) |
Title | Ownership |
---|---|
Sub | Transaction transfer 113,904km mileage |
Flag | Dealer |
Change date | July 11, 2017 |
Drown distance when changing | 113,904km |
Transaction | Transaction of trading business |
Title | Automobile inspection completed |
---|---|
Sub | Comprehensive examination 122,501km mileage |
Inspection date | April 09, 2018 |
Drone during inspection | 122,501km |
Inspection | Comprehensive examination |
Inspection center | Motors |
Title | Insurance processing after my car damage |
---|---|
Sub | A total of 190,000 won |
Flag | Use_other_insUrance |
Date | August 06, 2018 |
Processing type | My car damage |
Total repair cost | 190,000 won |
Title | Automobile inspection completed |
---|---|
Sub | Comprehensive examination Drone Street 139,435km |
Inspection date | March 31, 2020 |
Drone during inspection | 139,435km |
Inspection | Comprehensive examination |
Inspection center | Motors |
Title | Automobile inspection completed |
---|---|
Sub | Comprehensive examination 150,668km mileage |
Inspection date | March 10, 2022 |
Drone during inspection | 150,668km |
Inspection | Comprehensive examination |
Inspection center | Sacred Heart Doosan Inspection Center |
Title | Change registration |
---|---|
Sub | Change registration Suseong -gu, Daegu Metropolitan City |
Change date | February 2024 |
Address after change | Suseong -gu, Daegu Metropolitan City |
Change | Change registration |
Title | Automobile inspection completed |
---|---|
Sub | Comprehensive test (progress) 159,734km mileage |
Inspection date | May 17, 2024 |
Drone during inspection | 159,734km |
Inspection | Comprehensive test (progress) |
Inspection center | Mercury Service Kia Otoku Co., Ltd. |
Title | [Braking device other] Included in the recall target |
---|---|
Sub | Recall completion |
Flag | Recall completion |
Recall date | July 30, 2024 |
Target | Production vehicle between (June 26, 2009 and October 31, 2014) |
Defect |
Recall due to the possibility of engine room loss caused by electrical short circuit of internal circuit board due to lowering internal sealing performance of the electronic control hydraulic device (HECU). 2009.06.26 ~ 2013.06.30 Accent (RB) Diesel: 2010.05.21 ~ 2014.10.31 i40 (VF): 2011.05.17 ~ 2014.10.30 |
Target device | Braking device other |
Correction |
HECU improvement fuse in the engine room junction box (prevention of small losses by blocking power in the event of a short circuit) |
Corrective period | From July 30, 2024 |
Inquiry | Hyundai Motor Company Number 080-600-6000 |
Title | Insurance processing after my car damage |
---|---|
Sub | A total of 1.17 million won |
Flag | Use_other_insUrance |
Date | December 14, 2024 |
Processing type | My car damage |
Total repair cost | 1.17 million won |
Title | Ownership |
---|---|
Sub | Transaction transfer Drower Street 169,358km |
Flag | Dealer |
Change date | March 27, 2025 |
Drown distance when changing | 169,358km |
Transaction | Transaction of trading business |
Steering gear: | Goodness |
Trans auto status: | Goodness |
Self check transmission: | Goodness |
Motor water leak cylinder header gasket: | Doesn't exist |
Electric window motor: | Goodness |
Other fuel leaks: | Doesn't exist |
Steering power oil leakage: | Doesn't exist |
Motor water leak cooling rate: | Proper |
Motor high pressure pump: | Goodness |
Power constant velocity joint: | Goodness |
Motor operation status: | Goodness |
Trans auto oil leakage: | Doesn't exist |
Brake oil leakage: | Doesn't exist |
Electric starter motor: | Goodness |
Brake master cylinder oil leakage: | Doesn't exist |
Steering tie rod end and ball joint: | Goodness |
Motor water leak radiator: | Doesn't exist |
Electric generator output: | Goodness |
Electric wiper motor function: | Goodness |
Motor oil leak locker arm cover: | Doesn't exist |
Electric indoor blower motor: | Goodness |
Motor oil leak cylinder header gasket: | Fine leakage |
Motor oil leak oil fan: | Fine leakage |
Electric radiator fan motor: | Goodness |
Brake system status: | Goodness |
Steering joint: | Goodness |
Self check motor: | Goodness |
Motor water leak pump: | Doesn't exist |
Motor oil flow rate: | Proper |