У нас вы можете заказать Автомобиль Hyundai Tucson II 2010 года выпуска с двигателем D4HA Дизель, с коробкой передач Автоматическая, пробег 152231, стоимость на аукционе 4403$. Автомобиль находится в Корее и доступен Под заказ с льготной растоможкой и недорогой доставкой морским и наземным транспортом.
Звоните по номеру +375(44)522-34-00 или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего Hyundai Tucson II 2010 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 6-8 недель в зависимости от местонахождения автомобиля. Мы специализируемся на подборе авто на корейском сайте Encar. Производим подбор под ключ: от осмотра и подбора автомобиля в Корее до оформления всех документов и доставки в Беларусь.
Для покупки автомобиля через нашу компанию, необходимо предварительно заключить договор на поиск и подбор транспорта. Договор можно заключить как удаленно (актуально для жителей регионов РБ), так и в нашем офисе в Минске.
Смотрите также варианты автомобилей из США в
Беларусь:
| Title | New car delivery (in personal name) |
|---|---|
| Sub | Dalseo-gu, Daegu Metropolitan City New car factory price 24.95 million won |
| Flag | INDIVIDUAL |
| Production country | korea |
| Production date and time | January 29, 2010 |
| First registration date | February 1, 2010 |
| New car list price | 23.9 million won |
| New car delivery price | 24.95 million won |
| First time buyer | No information |
| Address at time of purchase | Dalseo-gu, Daegu Metropolitan City |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 180,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | May 21, 2010 |
| Processing type | damage to my car |
| Total repair cost | 180,000 won |
| Title | Change registration |
|---|---|
| Sub | Change registration (administrative district reorganization) Dalseo-gu, Daegu Metropolitan City |
| Date of change | February 2012 |
| Address after change | Dalseo-gu, Daegu Metropolitan City |
| Classification of change | Change registration (administrative district reorganization) |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Treatment of non-repairs |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | March 15, 2013 |
| Processing type | damage to my car |
| Total repair cost | Treatment of non-repairs |
| Title | [Pedal/lever (braking device) Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | October 1, 2013 |
| Target | Vehicles manufactured between (July 1, 2007 - August 15, 2011) |
| Defect details | This is because problems were discovered in 15 models (662,519 units), including the Sonata, manufactured and sold by Hyundai and Kia Motors Co., Ltd., which not only caused poor starting and brake light illumination due to ‘bad brake switch contact’, but also prevented the cruise control system and vehicle body stability control system from operating normally. * Cruise Control System: Allows the car to drive at a constant speed without using the accelerator pedal. Device that maintains stability ** Vehicle Dynamic Control: A device that ensures safety by correcting the vehicle body to prevent the vehicle from shaking by controlling the braking force or engine output of each wheel Vehicles subject to recall (production date) Hyundai Sonata 2008.10.01 ~ 2011.01.31 Tucson 2009.09.07 ~ 2010.11.30 Genesis 2009.03.01 ~ 2010.11.22 Avante 2010.07.01 ~ 2011.01.03 Grandeur 2009.01.01 ~ 2010.11.30 Veracruz 2009.03.01 ~ 2011.07.31 i30 2007.07.01 ~ 2011.08.15 Genesis Coupe 2008.08.01 ~ 2010.09.14 Kia Motors K5 2010.05.03 ~ 2011.04.24 Forte 2008.08.01 ~ 2010.09.06 Sportage 2010.01.28 ~ 2011.06.08 Lhotse 2008.05.01 ~ 2010.04.28 Mojave 2007.11.01 ~ 2011.03.13 Officerus 2008.03.01 ~ 2009.06.29 Grand Carnival 2007.06.21 ~ 2010.12.01 |
| Target device | Pedal/lever (braking device) |
| Correction method | Owners of cars subject to calls can receive free repairs (brake switch replacement after confirming target vehicle) at Hyundai Motor Co., Ltd. or Kia Motors Co., Ltd. service centers starting October 1, 2013. |
| Correction period | From October 1, 2013 |
| Contact us | 080-600-6000 |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 300,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | March 21, 2014 |
| Processing type | Another car inflicted |
| Total repair cost | 300,000 won |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection (progress) Mileage 95,033km |
| Inspection date | April 8, 2014 |
| Driving distance during inspection | 95,033km |
| Inspection category | Comprehensive inspection (progress) |
| Inspection station | Leehyeon Automobile Inspection Center |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 95,050km |
| Flag | DEALER |
| Date of change | April 15, 2014 |
| Driving distance when changing | 95,050km |
| Transaction type | Trader transaction transfer |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 95,168km |
| Flag | DEALER |
| Date of change | May 7, 2014 |
| Driving distance when changing | 95,168km |
| Transaction type | Trader transaction transfer |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 101,552km |
| Date of receipt | August 22, 2014 |
| Completion date | August 22, 2014 |
| Maintenance company | Yuseung Enterprises (sum) |
| Address of maintenance company | Tanbang-dong, Seo-gu, Daejeon |
| Mileage | 101,552km |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 380,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | September 9, 2014 |
| Processing type | Another car inflicted |
| Total repair cost | 380,000 won |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 104,921km |
| Flag | DEALER |
| Date of change | November 03, 2014 |
| Driving distance when changing | 104,921km |
| Transaction type | Trader transaction transfer |
| Title | Change registration |
|---|---|
| Sub | Change registration Yuseong-gu, Daejeon Metropolitan City |
| Date of change | April 2016 |
| Address after change | Yuseong-gu, Daejeon Metropolitan City |
| Classification of change | Change registration |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 109,797km |
| Inspection date | May 4, 2016 |
| Driving distance during inspection | 109,797km |
| Inspection category | Comprehensive inspection |
| Inspection station | Daejin Automobile Engineering Co., Ltd. (Daejeon) |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 115,678km |
| Inspection date | March 29, 2018 |
| Driving distance during inspection | 115,678km |
| Inspection category | Comprehensive inspection |
| Inspection station | Daejeon Industrial Motors Co., Ltd. Kia Auto Q |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 123,335km |
| Inspection date | April 21, 2020 |
| Driving distance during inspection | 123,335km |
| Inspection category | Comprehensive inspection |
| Inspection station | Daejeon Industrial Motors Co., Ltd. Kia Auto Q |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 131,224km |
| Inspection date | May 7, 2022 |
| Driving distance during inspection | 131,224km |
| Inspection category | Comprehensive inspection |
| Inspection station | Daewoo Daedeok Maintenance Office Co., Ltd. |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: May 2023 ~ December 2023 |
| Period | May 2023 ~ December 2023 (Total 7 months) |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 140,881km |
| Inspection date | March 22, 2024 |
| Driving distance during inspection | 140,881km |
| Inspection category | Comprehensive inspection |
| Inspection station | Daewoo Daedeok Maintenance Office Co., Ltd. |
| Title | [Brake system and other] Included in recall |
|---|---|
| Sub | Recall required |
| Flag | Recall required |
| Recall Post Date | July 30, 2024 |
| Target | Vehicles manufactured between (June 26, 2009 - October 31, 2014) |
| Defect details |
Recall due to the possibility of engine room damage due to electrical short circuit of the internal circuit board due to deterioration of the internal sealing performance of the electronically controlled hydraulic unit (HECU) <*Production date by target vehicle> Tucson (LM): 2009.06.26~2013.06.30 Accent (RB) Diesel: 2010.05.21~2014.10.31 i40(VF): 2011.05.17~2014.10.30 |
| Target device | Braking device, etc. |
| Correction method |
HECU improvement fuse installed in the engine room junction box (cuts off power in case of short circuit to prevent damage) |
| Correction period | From July 30, 2024 |
| Contact us | Hyundai Motors main number: 080-600-6000 |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 140,881km |
| Flag | DEALER |
| Date of change | November 12, 2025 |
| Driving distance when changing | 140,881km |
| Transaction type | Trader transaction transfer |