У нас вы можете заказать Автомобиль Chevrolet Lacetti Lacetti 2009 года выпуска с двигателем Z20S Дизель, с коробкой передач Механическая, пробег 108364, стоимость на аукционе 2736$. Автомобиль находится в Корее и доступен Под заказ с льготной растоможкой и недорогой доставкой морским и наземным транспортом.
Звоните по номеру +375(44)522-34-00 или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего Chevrolet Lacetti Lacetti 2009 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 6-8 недель в зависимости от местонахождения автомобиля. Мы специализируемся на подборе авто на корейском сайте Encar. Производим подбор под ключ: от осмотра и подбора автомобиля в Корее до оформления всех документов и доставки в Беларусь.
Для покупки автомобиля через нашу компанию, необходимо предварительно заключить договор на поиск и подбор транспорта. Договор можно заключить как удаленно (актуально для жителей регионов РБ), так и в нашем офисе в Минске.
Смотрите также варианты автомобилей из США в
Беларусь:
| Title | New car delivery (in personal name) |
|---|---|
| Sub | Yongin-si, Gyeonggi-do New car delivery price - |
| Flag | INDIVIDUAL |
| Production country | korea |
| Date of production | September 10, 2009 |
| First registration date | September 18, 2009 |
| New car list price | 17.45 million won |
| New car delivery price | - |
| First time buyer | No information |
| Address at time of purchase | Yongin-si, Gyeonggi-do |
| Title | [Riding and indoor equipment] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | November 10, 2009 |
| Target | Vehicles manufactured between (November 15, 2008 and September 10, 2009) |
| Defect details | In the process of assembling the front seat seat belt, the device (bracket) to which the seat belt is connected is not fastened to the fixing device (hook) and then the bolt is not tightened, resulting in a defect that may cause metal-to-metal contact noise or cause the connecting device to come off. |
| Target device | Riding and indoor equipment, etc. |
| Correction method | Free repair at GM Daewoo Auto & Technology Co., Ltd.'s nationwide maintenance plants - Check whether the fixing bolts are fastened and tighten the bolts. |
| Correction period | From November 10, 2009 |
| Contact us | GM Daewoo Auto & Technology Co., Ltd. Customer Center (080-728-7288) |
| Title | [Fuel pipe] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | October 21, 2011 |
| Target | Vehicles manufactured between (February 1, 2008 - June 20, 2011) |
| Defect details | Fuel may leak due to a defective fuel supply hose in vehicles that use diesel fuel, and in this case, the engine may turn off while driving, which may interfere with safe driving. |
| Target device | fuel pipe |
| Correction method | Free repair (replacement with improved fuel supply hose) |
| Correction period | From October 21, 2011 |
| Contact us | 080-3000-5000 |
| Title | Change registration |
|---|---|
| Sub | Change registration (administrative district reorganization) Yongin-si, Gyeonggi-do |
| Date of change | February 2012 |
| Address after change | Yongin-si, Gyeonggi-do |
| Classification of change | Change registration (administrative district reorganization) |
| Title | Change registration |
|---|---|
| Sub | Change registration Yongin-si, Gyeonggi-do |
| Date of change | April 2012 |
| Address after change | Yongin-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 220,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | July 10, 2012 |
| Processing type | Another car inflicted |
| Total repair cost | 220,000 won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 370,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | June 29, 2013 |
| Processing type | Another car inflicted |
| Total repair cost | 370,000 won |
| Title | Change registration |
|---|---|
| Sub | Change registration Yongin-si, Gyeonggi-do |
| Date of change | August 2013 |
| Address after change | Yongin-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 68,762km |
| Inspection date | September 27, 2013 |
| Driving distance during inspection | 68,762km |
| Inspection category | regular inspection |
| Inspection station | Yongin Inspection Center - Samil Business Trip |
| Title | Change registration |
|---|---|
| Sub | Change registration Yongin-si, Gyeonggi-do |
| Date of change | March 2014 |
| Address after change | Yongin-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | [Driving device] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | July 29, 2014 |
| Target | Vehicles manufactured between July 24, 2008 and February 23, 2011 |
| Defect details | A defect in the passenger side drive shaft that may cause the outer connection part of the part to separate when the vehicle is rotated. |
| Target device | traveling device |
| Correction method | Replaced with an internal integrated drive shaft with improved joint (connection) parts. |
| Correction period | From July 29, 2014 |
| Contact us | Customer Center (080-3000-5000) |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: September 2014 ~ August 2025 |
| Period | September 2014 ~ August 2025 (Total 131 months) |
| Title | [Brake device] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | February 26, 2015 |
| Target | Vehicles manufactured between (October 13, 2008 - May 24, 2011) |
| Defect details | It has been confirmed that if the front wheel brake hose is assembled in a twisted state and driven for a long time, cracks may occur due to force on the upper part of the brake hose, which may result in oil leakage. If the front wheel brake hose leaks, the braking distance may potentially be prolonged due to reduced braking performance, and the pedal amount may increase when the brake pedal is pressed. |
| Target device | brake system |
| Correction method | Replaced with improved front brake hose |
| Correction period | From February 26, 2015 |
| Contact us | GM Korea Customer Center (080-3000-5000) |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 74,007km |
| Date of receipt | March 11, 2015 |
| Completion date | March 12, 2015 |
| Maintenance company | GM Korea Suji Baro Service |
| Maintenance company address | Pungdeokcheon-dong, Suji-gu, Yongin-si, Gyeonggi-do |
| Mileage | 74,007km |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 75,446km |
| Inspection date | September 5, 2015 |
| Driving distance during inspection | 75,446km |
| Inspection category | Comprehensive inspection |
| Inspection station | Yongin Automobile Inspection Center |
| Title | [Prime mover (engine)] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | June 24, 2016 |
| Target | Vehicles manufactured between July 24, 2008 and August 31, 2010 |
| Defect details | If the engine control device bracket and battery tray are not sufficiently fixed, relative movement between the engine control device and engine wiring may occur, which may cause oxidation of the terminal surface, causing the terminal of the engine control device and the terminal of the engine wiring to be intermittently interrupted. |
| Target device | prime mover (engine) |
| Correction method | Replacement of improved battery tray and application of conductive grease to terminal area |
| Correction period | From June 24, 2016 |
| Contact us | 080-3000-5000 |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 78,761km |
| Date of receipt | October 12, 2016 |
| Completion date | October 12, 2016 |
| Maintenance company | Aurora Car Center |
| Maintenance company address | Yeokbuk-dong, Cheoin-gu, Yongin-si, Gyeonggi-do |
| Mileage | 78,761km |
| Title | Change registration |
|---|---|
| Sub | Change registration Yongin-si, Gyeonggi-do |
| Date of change | January 2017 |
| Address after change | Yongin-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | Change registration |
|---|---|
| Sub | Change registration Yongin-si, Gyeonggi-do |
| Date of change | May 2017 |
| Address after change | Yongin-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 83,093km |
| Inspection date | August 29, 2017 |
| Driving distance during inspection | 83,093km |
| Inspection category | Comprehensive inspection |
| Inspection station | Yongin Automobile Inspection Center |
| Title | Change registration |
|---|---|
| Sub | Change registration Hwaseong-si, Gyeonggi-do |
| Date of change | November 2017 |
| Address after change | Hwaseong-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | Change registration |
|---|---|
| Sub | Change registration Hwaseong-si, Gyeonggi-do |
| Date of change | January 2018 |
| Address after change | Hwaseong-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | [Ride and indoor equipment] Included in recall |
|---|---|
| Sub | Recall required |
| Flag | Recall required |
| Recall Post Date | March 4, 2019 |
| Target | Vehicles manufactured between (October 23, 2008 - April 8, 2013) |
| Defect details |
Recall due to the possibility that if Takata's driver's airbag has been exposed to an environment with high absolute humidity and temperature for several years, metal fragments may be ejected from the inflator within the airbag when the airbag is deployed, resulting in a defect that could result in death or injury to the driver <*Production date by target vehicle> Lasetti Premier: 2008.10.23~2011.02.08 Cruise: 2011.02.09~2013.04.08 |
| Target device | Ride and indoor equipment |
| Correction method | Replaced with an improved driver's airbag module (automatic inflator applied) |
| Correction period | From March 4, 2019 |
| Contact us | GM Korea Customer Center 080-3000-5000 |
| Title | Change registration |
|---|---|
| Sub | Change registration Jung-gu, Incheon Metropolitan City |
| Date of change | July 2019 |
| Address after change | Jung-gu, Incheon Metropolitan City |
| Classification of change | Change registration |
| Title | Change registration |
|---|---|
| Sub | Change registration Hwaseong-si, Gyeonggi-do |
| Date of change | July 2019 |
| Address after change | Hwaseong-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | Car inspection completed |
|---|---|
| Sub | Re-inspection (2nd re-inspection) Mileage 87,417km |
| Inspection date | October 1, 2019 |
| Driving distance during inspection | 87,417km |
| Inspection category | Re-inspection (2nd re-inspection) |
| Inspection station | Yongin business trip_Suji Samil Motors |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 91,227km |
| Inspection date | September 23, 2021 |
| Driving distance during inspection | 91,227km |
| Inspection category | Comprehensive inspection |
| Inspection station | Hwangak Motors Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 108,287km |
| Inspection date | October 12, 2023 |
| Driving distance during inspection | 108,287km |
| Inspection category | Comprehensive inspection |
| Inspection station | Yongin business trip_Suji Samil Motors |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 108,341km |
| Flag | DEALER |
| Date of change | October 15, 2025 |
| Driving distance when changing | 108,341km |
| Transaction type | Trader transaction transfer |