У нас вы можете заказать Автомобиль Hyundai Tucson II 2009 года выпуска с двигателем Дизель, с коробкой передач Автоматическая, пробег 165555, стоимость на площадке 3105$. Автомобиль находится в Корее и доступен Под заказ с льготной растоможкой и недорогой доставкой морским и наземным транспортом.
Звоните по номеру +375(44)522-34-00 или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего Hyundai Tucson II 2009 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 6-12 недель в зависимости от местонахождения автомобиля и типа доставки. Мы специализируемся на подборе авто на корейском сайте Encar. Производим подбор под ключ: от осмотра и подбора автомобиля в Корее до оформления всех документов и доставки в Беларусь.
Для покупки автомобиля через нашу компанию, необходимо предварительно заключить договор на поиск и подбор транспорта. Договор можно заключить как удаленно (актуально для жителей регионов РБ), так и в нашем офисе в Минске.
Смотрите также варианты автомобилей из США в
Беларусь:
| Title | New car delivery (in personal name) |
|---|---|
| Sub | Seo-gu, Daejeon Metropolitan City New car factory price 24.95 million won |
| Flag | INDIVIDUAL |
| Production country | korea |
| Date of production | September 13, 2009 |
| First registration date | October 5, 2009 |
| New car list price | 23.9 million won |
| New car delivery price | 24.95 million won |
| First time buyer | Male in his 30s |
| Address at time of purchase | Seo-gu, Daejeon Metropolitan City |
| Title | Owner change |
|---|---|
| Sub | Transfer of transaction between parties Driving distance 0km |
| Flag | DIRECT |
| Date of change | October 8, 2009 |
| Driving distance when changing | 0km |
| Transaction type | Transfer of transaction between parties |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: October 2009 ~ May 2010 |
| Period | October 2009 ~ May 2010 (7 months in total) |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 420,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | November 6, 2009 |
| Processing type | damage to my car |
| Total repair cost | 420,000 won |
| Title | Change registration |
|---|---|
| Sub | Change registration Yuseong-gu, Daejeon Metropolitan City |
| Date of change | December 2010 |
| Address after change | Yuseong-gu, Daejeon Metropolitan City |
| Classification of change | Change registration |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 3.23 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | February 8, 2011 |
| Processing type | damage to my car |
| Total repair cost | 3.23 million won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 1.53 million won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | February 8, 2011 |
| Processing type | Another car inflicted |
| Total repair cost | 1.53 million won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 21.38 million won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | February 8, 2011 |
| Processing type | Another car inflicted |
| Total repair cost | 21.38 million won |
| Title | Change registration |
|---|---|
| Sub | Change registration (administrative district reorganization) Yuseong-gu, Daejeon Metropolitan City |
| Date of change | February 2012 |
| Address after change | Yuseong-gu, Daejeon Metropolitan City |
| Classification of change | Change registration (administrative district reorganization) |
| Title | Owner change |
|---|---|
| Sub | Transfer of transaction between parties Driving distance 0km |
| Flag | DIRECT |
| Date of change | August 27, 2012 |
| Driving distance when changing | 0km |
| Transaction type | Transfer of transaction between parties |
| Title | Change registration |
|---|---|
| Sub | Change registration Yuseong-gu, Daejeon Metropolitan City |
| Date of change | September 2013 |
| Address after change | Yuseong-gu, Daejeon Metropolitan City |
| Classification of change | Change registration |
| Title | Change registration |
|---|---|
| Sub | Change registration (administrative district reorganization) Yuseong-gu, Daejeon Metropolitan City |
| Date of change | September 2013 |
| Address after change | Yuseong-gu, Daejeon Metropolitan City |
| Classification of change | Change registration (administrative district reorganization) |
| Title | Change registration |
|---|---|
| Sub | Change registration (administrative district reorganization) Yuseong-gu, Daejeon Metropolitan City |
| Date of change | September 2013 |
| Address after change | Yuseong-gu, Daejeon Metropolitan City |
| Classification of change | Change registration (administrative district reorganization) |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 58,214km |
| Inspection date | September 30, 2013 |
| Driving distance during inspection | 58,214km |
| Inspection category | regular inspection |
| Inspection station | Yuseong Automobile Inspection Center |
| Title | [Pedal/lever (braking device) Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | October 1, 2013 |
| Target | Vehicles manufactured between (July 1, 2007 - August 15, 2011) |
| Defect details | This is because problems were discovered in 15 models (662,519 units), including the Sonata, manufactured and sold by Hyundai and Kia Motors Co., Ltd., which not only caused poor starting and brake light illumination due to ‘bad brake switch contact’, but also prevented the cruise control system and vehicle body stability control system from operating normally. * Cruise Control System: Allows the car to drive at a constant speed without using the accelerator pedal. Device that maintains stability ** Vehicle Dynamic Control: A device that ensures safety by correcting the vehicle body to prevent the vehicle from shaking by controlling the braking force or engine output of each wheel Vehicles subject to recall (production date) Hyundai Sonata 2008.10.01 ~ 2011.01.31 Tucson 2009.09.07 ~ 2010.11.30 Genesis 2009.03.01 ~ 2010.11.22 Avante 2010.07.01 ~ 2011.01.03 Grandeur 2009.01.01 ~ 2010.11.30 Veracruz 2009.03.01 ~ 2011.07.31 i30 2007.07.01 ~ 2011.08.15 Genesis Coupe 2008.08.01 ~ 2010.09.14 Kia Motors K5 2010.05.03 ~ 2011.04.24 Forte 2008.08.01 ~ 2010.09.06 Sportage 2010.01.28 ~ 2011.06.08 Lhotse 2008.05.01 ~ 2010.04.28 Mojave 2007.11.01 ~ 2011.03.13 Officerus 2008.03.01 ~ 2009.06.29 Grand Carnival 2007.06.21 ~ 2010.12.01 |
| Target device | Pedal/lever (braking device) |
| Correction method | Owners of cars subject to calls can receive free repairs (brake switch replacement after confirming target vehicle) at Hyundai Motor Co., Ltd. or Kia Motors Co., Ltd. service centers starting October 1, 2013. |
| Correction period | From October 1, 2013 |
| Contact us | 080-600-6000 |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 86,959km |
| Inspection date | October 5, 2015 |
| Driving distance during inspection | 86,959km |
| Inspection category | Comprehensive inspection |
| Inspection station | Yuseong Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | 1st member inspection (comprehensive) Mileage 114,851km |
| Inspection date | October 10, 2017 |
| Driving distance during inspection | 114,851km |
| Inspection category | 1st member inspection (comprehensive) |
| Inspection station | Yuseong Automobile Inspection Center |
| Title | Change registration |
|---|---|
| Sub | Change registration Yuseong-gu, Daejeon Metropolitan City |
| Date of change | March 2019 |
| Address after change | Yuseong-gu, Daejeon Metropolitan City |
| Classification of change | Change registration |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 149,366km |
| Inspection date | October 21, 2019 |
| Driving distance during inspection | 149,366km |
| Inspection category | Comprehensive inspection |
| Inspection station | Yuseong Automobile Inspection Center |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 530,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | April 2, 2021 |
| Processing type | damage to my car |
| Total repair cost | 530,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 155,333km |
| Date of receipt | April 3, 2021 |
| Completion date | April 6, 2021 |
| Maintenance company | Mannyeon General Maintenance Co., Ltd. |
| Address of maintenance company | Wolpyeong-dong, Seo-gu, Daejeon |
| Mileage | 155,333km |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 157,011km |
| Inspection date | September 13, 2021 |
| Driving distance during inspection | 157,011km |
| Inspection category | Comprehensive inspection |
| Inspection station | Seodaejeon Industrial Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 161,873km |
| Inspection date | October 23, 2023 |
| Driving distance during inspection | 161,873km |
| Inspection category | Comprehensive inspection |
| Inspection station | Auto World Automotive Industry |
| Title | [Brake system and other] Included in recall |
|---|---|
| Sub | Recall required |
| Flag | Recall required |
| Recall Post Date | September 27, 2024 |
| Target | Vehicles manufactured between March 13, 2009 and January 13, 2011 |
| Defect details |
Recall due to the possibility of engine room damage due to electrical short circuit of the internal circuit board due to deterioration of the internal sealing performance of the electronically controlled hydraulic unit (HECU) Tucson (LM): 2009.03.13 ~ 2009.12.31 Grandeur (HG): 2010.12.25~2011.01.13 |
| Target device | Braking device, etc. |
| Correction method | HECU improvement fuse installed in the engine room junction box (prevents damage by cutting off power in the event of a short circuit) |
| Correction period | From September 27, 2024 |
| Contact us | Hyundai Motors main number: 080-600-6000 |