У нас вы можете заказать Автомобиль Volkswagen Beetle II (A5) 2013 года выпуска с двигателем CFF Дизель, с коробкой передач Автоматическая, пробег 163448, стоимость на аукционе 5160$. Автомобиль находится в Корее и доступен Под заказ с льготной растоможкой и недорогой доставкой морским и наземным транспортом.
Звоните по номеру +375(44)522-34-00 или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего Hyundai Avante VI 2020 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 6-8 недель в зависимости от местонахождения автомобиля. Мы специализируемся на подборе авто на корейском сайте Encar. Производим подбор под ключ: от осмотра и подбора автомобиля в Корее до оформления всех документов и доставки в Беларусь.
Для покупки автомобиля через нашу компанию, необходимо предварительно заключить договор на поиск и подбор транспорта. Договор можно заключить как удаленно (актуально для жителей регионов РБ), так и в нашем офисе в Минске.
Смотрите также варианты автомобилей из США в
Беларусь:
Title | New car shipment (personal name) |
---|---|
Sub | Daejeon Metropolitan City Yuseong -gu No new car shipment is no information |
Flag | Individual |
Production country | Mexico |
Production date | December 26, 2012 |
Initial registration date | March 06, 2013 |
New car list price | 37.5 million won |
New car shipping | No information |
First buyer | No information |
Address when purchasing | Daejeon Metropolitan City Yuseong -gu |
Title | Insurance processing after my car damage |
---|---|
Sub | Total 480,000 won |
Flag | Use_other_insUrance |
Date | May 27, 2013 |
Processing type | My car damage |
Total repair cost | 480,000 won |
Title | Maintenance/repair history |
---|---|
Sub | 13,342km mileage |
Stockpile | April 02, 2014 |
Completion date | April 02, 2014 |
Mechanic | Unseong Motors Co., Ltd. |
Maintenance address | 259 Jungri -dong, Daedeok -gu, Daejeon |
Mileage | 13,342km |
Title | Change registration |
---|---|
Sub | Change registration Daejeon Metropolitan City Yuseong -gu |
Change date | June 2014 |
Address after change | Daejeon Metropolitan City Yuseong -gu |
Change | Change registration |
Title | [Trailing Cancer] Included in the recall target |
---|---|
Sub | Recall completion |
Flag | Recall completion |
Recall date | November 28, 2014 |
Target | Production vehicle between (June 26, 2012 and July 05, 2013) |
Defect | The initial deformation of the trailing arm of the rearing crank axle may be due to a rear shock or inappropriate high -speed resin, and if the deformation is detected and not repaired, the trailing cancer can occur. |
Target device | Trailing arm |
Correction | No information |
Corrective period | From November 28, 2014 |
Inquiry | No information |
Title | Ownership |
---|---|
Sub | Transaction transfer 40,905 km of mileage |
Flag | Dealer |
Change date | March 31, 2016 |
Drown distance when changing | 40,905 km |
Transaction | Transaction of trading business |
Title | Ownership |
---|---|
Sub | Transaction transfer 40,905 km of mileage |
Flag | Dealer |
Change date | April 29, 2016 |
Drown distance when changing | 40,905 km |
Transaction | Transaction of trading business |
Title | Ownership |
---|---|
Sub | Relocation of the party transaction 47,000 km of mileage |
Flag | Direct |
Change date | July 06, 2016 |
Drown distance when changing | 47,000 km |
Transaction | Relocation of the party transaction |
Title | Automobile inspection completed |
---|---|
Sub | Regular inspection 58,729km mileage |
Inspection date | March 24, 2017 |
Drone during inspection | 58,729km |
Inspection | Regular inspection |
Inspection center | Yuseong Motor Inspection Center |
Title | Non -insurance |
---|---|
Sub | Unregistered period: July 2017 -March 2018 |
Period | July 2017 -March 2018 (Total 8 months) |
Title | [Exhaust device] Included in the recall target |
---|---|
Sub | Need to be recalled |
Flag | Need to be recalled |
Recall date | September 25, 2017 |
Target | Produced vehicles between (May 31, 2008 and May 01, 2015) |
Defect | Recall due to the possibility of increasing NOX emissions when driving in some environments due to software that changes the operation of the emission reduction device*Golf, Jetta, Scirocco, Beetle, Passat, CC (only 2.2TDI engine)*<* Since there is, please check through the producer.> |
Target device | Exhaust device |
Correction | ECU software update |
Corrective period | September 25, 2017 |
Inquiry | Volkswagen Customer Center 080-767-0089 |
Title | Insurance processing after my car damage |
---|---|
Sub | A total of 940,000 won |
Flag | Use_other_insUrance |
Date | October 15, 2017 |
Processing type | My car damage |
Total repair cost | 940,000 won |
Title | Ownership |
---|---|
Sub | Transaction transfer Drone 73,490km |
Flag | Dealer |
Change date | January 11, 2018 |
Drown distance when changing | 73,490 km |
Transaction | Transaction of trading business |
Title | Ownership |
---|---|
Sub | Transaction transfer Drone 73,490km |
Flag | Dealer |
Change date | February 01, 2018 |
Drown distance when changing | 73,490 km |
Transaction | Transaction of trading business |
Title | Change registration |
---|---|
Sub | Change registration Seo -gu, Daejeon |
Change date | July 2018 |
Address after change | Seo -gu, Daejeon |
Change | Change registration |
Title | Ownership |
---|---|
Sub | Transaction transfer Drone 73,490km |
Flag | Dealer |
Change date | September 04, 2018 |
Drown distance when changing | 73,490 km |
Transaction | Transaction of trading business |
Title | Ownership |
---|---|
Sub | Transaction transfer 84,507km mileage |
Flag | Dealer |
Change date | September 04, 2018 |
Drown distance when changing | 84,507km |
Transaction | Transaction of trading business |
Title | Ownership |
---|---|
Sub | Relocation of the party transaction 87,000 km of mileage |
Flag | Direct |
Change date | November 28, 2018 |
Drown distance when changing | 87,000 km |
Transaction | Relocation of the party transaction |
Title | Automobile inspection completed |
---|---|
Sub | Comprehensive examination 89,342km mileage |
Inspection date | February 20, 2019 |
Drone during inspection | 89,342km |
Inspection | Comprehensive examination |
Inspection center | Seongdong Inspection Center-Voice Actor |
Title | Maintenance/repair history |
---|---|
Sub | Drone distance 94,918km |
Stockpile | May 10, 2019 |
Completion date | May 17, 2019 |
Mechanic | Classe Auto Co., Ltd. |
Maintenance address | Seongsu -dong 2 -ga, Seongdong -gu, Seoul |
Mileage | 94,918km |
Title | Insurance processing after other vehicles |
---|---|
Sub | Non -repatriation |
Flag | Property_damage |
Date | November 03, 2019 |
Processing type | Other |
Total repair cost | Non -repatriation |
Title | Automobile inspection completed |
---|---|
Sub | Comprehensive examination Drower Street 121,166km |
Inspection date | March 27, 2021 |
Drone during inspection | 121,166km |
Inspection | Comprehensive examination |
Inspection center | Seongdong business trip_ voice actor automobile industry |
Title | Change registration |
---|---|
Sub | Change registration Jung -gu, Seoul |
Change date | June 2021 June |
Address after change | Jung -gu, Seoul |
Change | Change registration |
Title | Change registration |
---|---|
Sub | Change registration Jung -gu, Seoul |
Change date | August 2021 |
Address after change | Jung -gu, Seoul |
Change | Change registration |
Title | [Indoor safety device and other] Included in the recall target |
---|---|
Sub | Need to be recalled |
Flag | Need to be recalled |
Recall date | December 29, 2021 |
Target | Production vehicle between (June 26, 2012 and June 27, 2014) |
Defect | The propulsion of the former Takata's forward airbags (SDI-D, PSAN: phase-stabilized nitrate), which was produced within a certain period of time, may be lowered due to high humidity and severe temperature changes, and when the forward airbag develops in a state where the propulsion performance is lowered, the sharp metal fragment may fall off, which is due to the vehicle Recall according to the possibility of causing injuries to passengers |
Target device | Other safety devices |
Correction |
Replacement with a new driver's front airbag unit that does not contain nitrate ammonium |
Corrective period | From December 29, 2021 |
Inquiry | Audi Volkswagen representative number 080-767-0089 |
Title | Insurance processing after other vehicles |
---|---|
Sub | A total of 1.5 million won |
Flag | Property_damage |
Date | March 03, 2022 |
Processing type | Other |
Total repair cost | 1.5 million won |
Title | Ownership |
---|---|
Sub | Transaction transfer Drone distance 130,000 km |
Flag | Dealer |
Change date | December 06, 2022 |
Drown distance when changing | 130,000 km |
Transaction | Transaction of trading business |
Title | Non -insurance |
---|---|
Sub | Unregistered period: December 2022 to June 2025 |
Period | December 2022 to June 2025 (30 months total) |
Title | Change registration |
---|---|
Sub | Change registration No information |
Change date | August 2023 August |
Address after change | No information |
Change | Change registration |
Title | Ownership |
---|---|
Sub | Transaction transfer Drone distance 130,000 km |
Flag | Dealer |
Change date | October 06, 2023 |
Drown distance when changing | 130,000 km |
Transaction | Transaction of trading business |
Title | Ownership |
---|---|
Sub | Transaction transfer Drone distance 130,000 km |
Flag | Dealer |
Change date | July 15, 2025 |
Drown distance when changing | 130,000 km |
Transaction | Transaction of trading business |
Steering gear: | Goodness |
Trans auto status: | Goodness |
Self check transmission: | Goodness |
Motor water leak cylinder header gasket: | Doesn't exist |
Electric window motor: | Goodness |
Other fuel leaks: | Doesn't exist |
Steering power oil leakage: | Doesn't exist |
Motor water leak cooling rate: | Proper |
Motor high pressure pump: | Goodness |
Power constant velocity joint: | Goodness |
Motor operation status: | Goodness |
Trans auto oil leakage: | Doesn't exist |
Brake oil leakage: | Doesn't exist |
Electric starter motor: | Goodness |
Brake master cylinder oil leakage: | Doesn't exist |
Steering tie rod end and ball joint: | Goodness |
Motor water leak radiator: | Doesn't exist |
Electric generator output: | Goodness |
Electric wiper motor function: | Goodness |
Motor oil leak locker arm cover: | Doesn't exist |
Electric indoor blower motor: | Goodness |
Motor oil leak cylinder header gasket: | Doesn't exist |
Motor oil leak oil fan: | Doesn't exist |
Power differential gear: | Goodness |
Electric radiator fan motor: | Goodness |
Brake system status: | Goodness |
Steering joint: | Goodness |
Self check motor: | Goodness |
Motor water leak pump: | Doesn't exist |
Motor oil flow rate: | Proper |
Brake Lock (ABS) | It is a brake system that slides when the wheels are submerged when braked, or to prevent the driver from being able to properly control the direction of the car. |
CD player | It is a device that plays CDs stored in music. |
Front seat AV monitor | It is a device with a video system such as TV and video inside the vehicle. |
Power door lock | If you lock the door lock switch in the driver's seat, all the doors are automatically closed. |
Power Windows | The glass window on the door can be easily opened with a switch. |
Power steering wheel | It is a feature that helps you to steer it easily by replenishing the steering wheel with other force. In the past, hydraulic type was used, but recently, it is a trend that uses electricity. |
Sunroof | The car loop is made of glass and can be opened and closed. |
Leather sheet | The seat material of the vehicle is used as a leather sheet used as a material of leather, suede and fabric+leather mixing. |
Wireless Door Lock | It is a convenient device that can be locked/canceled with a wireless remote control without putting the key into the door. |
Aluminum wheel | It is a wheel made of aluminum alloy and is lighter than a regular steel wheel. |
Anti -slip (TCS) | It is a system that controls the driving force of the vehicle so that the tire does not turn off when the vehicle departs and accelerates from a slippery road. |
Heated seats (front seats) | It is a function that warms the sheet with winter switch Onoff. |
Automatic air conditioner | It is an air conditioner that maintains a constant temperature by automatically adjusting the air volume and temperature when setting the temperature that the user wants. In the case of dual full auto air conditioning, the temperature of the passenger seat can be adjusted independently. |
Airbag (driver seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
Airbag (passenger seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
Head Lamp (HID) | HID/LED headlamps are more colored compared to normal halogen, so they don't get fatigue. |
ECM room mirror | It is a device that eliminates the driver with a room mirror by the headlights of the vehicle after driving at night. |
Steering wheel remote control | The button on the steering wheel allows you to conveniently operate audio and hands -free devices. |
Parking sensor (rear) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |
Tire Air Ap sensor (TPMS) | It is a sensor that measures the air pressure on the four wheels of the vehicle and informs the driver as a warning. Since 2013, the new car model has been mandatory for cars and cars of 3.5 tons, and all new cars shipped from January 2015 have been mandatory. |
Body posture control device (ESC) | ABS and TCS are controlled if the ESC is a safety device for forward/backwards, when the understie or oversteer of the vehicle occurs during a sudden turn. Each manufacturer has a different name and the meaning is similar. We use various names such as ESP, VDC, and DSC. |
Rear camera | It is a function that allows you to check the rear through the monitor when parking and backward by mounting a camera around the trunk or license plate. |
Parking Sensor (front) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |
Auto light | It is an automatic ON/OFF control by detecting the darkness around the tunnel or surroundings without manually operating the vehicle's lights. |