У нас вы можете заказать Автомобиль BMW X3 II (F25) 2014 года выпуска с двигателем N57D30A Дизель, с коробкой передач Автоматическая, пробег 142848, стоимость на аукционе 9760$. Автомобиль находится в Корее и доступен Под заказ с льготной растоможкой и недорогой доставкой морским и наземным транспортом.
Звоните по номеру +375(44)522-34-00 или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего Hyundai Avante VI 2020 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 6-8 недель в зависимости от местонахождения автомобиля. Мы специализируемся на подборе авто на корейском сайте Encar. Производим подбор под ключ: от осмотра и подбора автомобиля в Корее до оформления всех документов и доставки в Беларусь.
Для покупки автомобиля через нашу компанию, необходимо предварительно заключить договор на поиск и подбор транспорта. Договор можно заключить как удаленно (актуально для жителей регионов РБ), так и в нашем офисе в Минске.
Смотрите также варианты автомобилей из США в
Беларусь:
Title | New car shipment (corporate name) |
---|---|
Sub | Gangnam -gu, Seoul No new car shipment is no information |
Flag | Corporation |
Production country | USA |
Production date | November 07, 2013 |
Initial registration date | January 22, 2014 |
New car list price | 75.9 million won |
New car shipping | No information |
First buyer | corporation |
Address when purchasing | Gangnam -gu, Seoul |
Title | Change registration |
---|---|
Sub | Change registration Gangnam -gu, Seoul |
Change date | February 2014 |
Address after change | Gangnam -gu, Seoul |
Change | Change registration |
Title | Insurance processing after other vehicles |
---|---|
Sub | Total 400,000 won |
Flag | Property_damage |
Date | October 18, 2015 |
Processing type | Other |
Total repair cost | 400,000 won |
Title | [Ride and indoor devices] Included in the recall target |
---|---|
Sub | Recall completion |
Flag | Recall completion |
Recall date | August 19, 2016 |
Target | Production vehicle between (November 19, 2010 and April 15, 2016) |
Defect | If you are exposed to continuous vibration while driving, the bracket may be separated, and the baby safety sheet may not be fixed correctly. However, even in this case, additional fixing devices are fixed, so the safety sheet for infants is not completely separated, but if it is not completely fixed, it may affect the safety of infants. <*Target vehicle: x3 xDrive20d, x3 xDrive28d, x3 xDrive30d, x3 xDrive35d, x3 xDrive20i, x3 xDrive28i, x3 xDrive35i X4 XDRIVE30D, X4 XDRIVE28I, X4 M40i> |
Target device | Ride and indoor device |
Correction | Steel angle bracket additional welding for reinforcement |
Corrective period | From August 19, 2016 |
Inquiry | BMW Official Service Center 080-269-2200 |
Title | [Wondering (engine)] Included in the recall target |
---|---|
Sub | Recall completion |
Flag | Recall completion |
Recall date | December 09, 2016 |
Target | Production vehicle between (March 22, 2010 and December 11, 2013) |
Defect | Tensor, the timing cham up, does not work smoothly, and if it is extremely rare, the recall may be turned off. Turismo 30d xDrive, 640d xDrive gran coupe, 730d, 730 ld, 730d xDrive, 740d, 740d xDrive, x3 xDrive30d XDRIVE30D, X5 XDRIVE40D, X5 M50D, X6 xDrive30d, X6 XDRIVE40D, X6 M50d or more |
Target device | Wondering (engine) |
Correction | Replace with an improved timingchain tensioner, check the timing when necessary and replace the upper timingchain |
Corrective period | From December 09, 2016 |
Inquiry | BMW Communication Center 080-269-2200 |
Title | Change registration |
---|---|
Sub | Change registration Gangnam -gu, Seoul |
Change date | August 2017 |
Address after change | Gangnam -gu, Seoul |
Change | Change registration |
Title | Automobile inspection completed |
---|---|
Sub | Regular inspection Drone 76,020km |
Inspection date | February 20, 2018 |
Drone during inspection | 76,020km |
Inspection | Regular inspection |
Inspection center | Gwangju Motor Inspection Center |
Title | [Wondering (engine)] Included in the recall target |
---|---|
Sub | Need to be recalled |
Flag | Need to be recalled |
Recall date | August 20, 2018 |
Target | Produced vehicles between (March 31, 2011 and November 17, 2016) |
Defect | The exhaust gas recycling device is installed in the engine, causing a high temperature exhaust gas in a state where the exhaust gas is not cooled, generating a hole in the intake multi -organs, and a recall according to the possibility that a fire can be caused by ignition in the engine cover, etc. COUPE: 2013.10.11 ~ 2015.02.25 320d: 2013.02.28 ~ 2016.08.16 320d EfficiementDYNAMICS Edition: 2011.11.08 ~ 2016.07.29 320d Gran Turismo: 2013.02.26 ~ 2016.07.29 320d Touring: 2013.03.08 ~ 2016.07.22 320d xDrive: 2015.07.25 ~ 2016.07.27 320d xDrive gran turismo: 2013.07.03 ~ 2016.07.28 325D: 2013.07.11 ~ 2014.12.16 420d Coupe: 2013.06.27 ~ 2016.07.26 420d GRAN COUPE: 2014.04.28 ~ 2016.07.29 420d xDrive Coupe: 2014.01.21 ~ 2016.07.27 420d xDrive gran Coupe: 2014.03.14 ~ 2016.08.16. 435D XDRIVE GRAN COUPE: 2014.03.13 ~ 2015.04.23 520d: 2011.08.31 ~ 2016.07.12 520d Touring: 2012.03.29 ~ 2014.04.30 520d xDrive: 2013.05.07 ~ 2016.08.17 525D: 2012.06.29 ~ 2014.05.23 525d xDrive: 2011.11.22 ~ 2014.05.23 525d xDrive touring: 2011.11 ~ 2014.07.11 530d XDRIVE: 2013.06.14 ~ 2015.04.23 535D: 2011.08.31 ~ 2013.10.12 640d xDrive gran Coupe: 2013.02.22 ~ 2015.04.27 730d: 2012.07.03.03.26 730d XDRIVE: 2012.11.14 ~ 2015.03.19 730 ld: 2012.07.02 ~ 2015.01.28 740d: 2012.11 ~ 2011 ~ 2013.03.18 740d xDrive: 2012.03.21 ~ 2015.03.27 GRAN TURISMO 20D: 2012.06.21 ~ 2013.06.26 Gran Turismo 30d: 2012.06.29 ~ 2014.10.22 Gran Turismo 30d xDrive: 2012.03.22 ~ 2015.04.27 Edition: 2013.07.15 ~ 2015.04.24 XDRIVE25D: 2012.06.14 ~ 2014.02.17 x3 xDrive20d: 2014.04.06 ~ 2016.11.17 xDrive30d: 2011.03.31 ~ 2015.05.27 X3 XDRIVE35D: 2012.01.18 ~ 2013.02.21 xDrive20d: 2014.05.21 ~ 2016.11.05 xDrive30d X5 XDRIVE30D: 2013.07.20 ~ 2015.06.17 xDrive40d: 2014.01.11 ~ 2015.06.18 xDrive30d: 2014.07.07 ~ 2015.06.17 2014.11.26 ~ 2015.06.15 |
Target device | Wondering (engine) |
Correction | Emergency safety diagnosis is conducted for the entire vehicle, and from August 20, the exhaust gas recirculation device (EGR) module improvement product |
Corrective period | From August 20, 2018 |
Inquiry | BM DOBBEU Communication Center 080-269-5181 |
Title | Ownership |
---|---|
Sub | Relocation of the party transaction 95,800 km of mileage |
Flag | Direct |
Change date | January 22, 2019 |
Drown distance when changing | 95,800 km |
Transaction | Relocation of the party transaction |
Title | Automobile inspection completed |
---|---|
Sub | Comprehensive examination 107,493 km of mileage |
Inspection date | February 17, 2020 |
Drone during inspection | 107,493 km |
Inspection | Comprehensive examination |
Inspection center | Gwangju Motor Inspection Center |
Title | [Wondering (engine)] Included in the recall target |
---|---|
Sub | Recall completion |
Flag | Recall completion |
Recall date | August 01, 2020 |
Target | Produced vehicles between (March 31, 2011 and May 16, 2019) |
Defect | The exhaust gas recycling device leaks may lead to limited engine output, engine altitude lights may be lighted, and in extremely rare cases, the recall is not excluded. If you stop and get off, please contact BMW Mobility Care 080-269-0001 <*Target vehicle> BMW X3 xDrive30d, BMW 535d, BMW X3 XDRIVE35D, BMW 740D XDRIVE, BMW GRAN TURISMO 30D XDRIVE, BMW GRAN TURISMO 30D, BMW 730LD, BMW 730d, BMW 730d XDRIVE, BMW 640D XDRIVE GRAN Coupe, BMW 740D, BMW 530D XDRIVE BMW 435D XDRIVE GRAN Coupe, BMWX5 XDRIVE30D, BMW X6 XDRIVE40D, BMW X5 XDRIVE40D, BMW X4 XDRIVE30D, BMW XDrive30d, BMW X5 XDRIVE35D, BMW XDRIVE20D, BMWX4 XDRIVE20D, BMW 520d, BMW 520d XDRIVE, BMW 220d Coupe, BMW 420d GRAN CUUPE, BMW 118D, BMW 420d BMW 420d XDRIVE COUPE, BMW 120D, BMW 420d XDRIVE GRAN Coupe, BMW 320d EfficientDynamics Edition, BMW 320d Gran Turismo, BMW 320d, BMW 320d XDRive BMW GRAN TURISMO, BMW 320d XDRIVE, BMW 320d Touring, BMW 520d XDRIVE TOURING, BMW 320d Gran Turismo 730 ld xDrive, BMW 740 ld xDrive, BMW x7 xDrive30d, BMW 530d, BMW 630d XDRIVE, BMW X4 M40D <*Target vehicle production date can be different, so please contact us to the production customer center. Please.> |
Target device | Wondering (engine) |
Correction | When the leak is confirmed by checking the exhaust gas recirculation cooler, replacing the exhaust gas recirculation device and intake multiple organs. |
Corrective period | From August 01, 2020 |
Inquiry | BM D. Blue Recall Center 080-269-5181 |
Title | Insurance processing after my car damage |
---|---|
Sub | A total of 1.53 million won |
Flag | Use_my_insUrance |
Date | December 31, 2020 |
Processing type | My car damage |
Total repair cost | 153 million won |
Title | [Inhalation and supervision] Included in the recall target |
---|---|
Sub | Recall completion |
Flag | Recall completion |
Recall date | July 01, 2021 |
Target | Production vehicle between (March 31, 2011 and August 28, 2020) |
Defect |
exhaust gas recirculation device cooler may leak the internal cooling water, and in this case, the engine output may be restricted, engine warning lights may be lit, and in extremely rare cases, the recall due to the lack of the possibility of the thermal incident (*) If you have symptoms such as, please stop driving immediately for safety and get off and contact BMW Mobility Care (080-269-0001). 2015.03.04 BMW120d: 2013.03.11 ~ 2014.11.22 BMW220d: 2014.01.03 ~ 2014.05.23 BMW320d: 2013.03.06 ~ 2015.06.30 bmw320d: 2013.03.28 ~ 2015.02.26 BMW320d: 2013.03.26 ~ 2015.05.20 BMW320d: 2015.07.03 ~ 2017.04.05 BMW320d: 2015.07.21 ~ 2016.04.23 BMW320d: 2016.06.29 ~ 2017.03.08 BMW320d: 2015.06.17 ~ 2016.06.14 BMW320d: 2011.08 ~ 2015.06.29 BMW320d: 2015.07.09 ~ 2017.01.13 BMW320d: 2013.07.03 ~ 2015.05.13 BMW320d: 2015.07.25 ~ 2017.02.13 BMW320d: 2016.07.11 ~ 2017.02.27 BMW320d: 2015.07.17 ~ 2016.06.17 BMW323D: 2013.07.11 ~ 2014.12.15 BMW420d: 2013.06.27 ~ 2015.01.28 BMW420d: 2014.04.28 ~ 2015.02.20 BMW420d: 2015.03.04 ~ 2017.01.09 BMW420d: 2017.03.06 ~ 2017.04.04 BMW420D: 2015.03.04 ~ 2017.01.26 BMW420d: 2017.03.02 BMW420d: 2014.01.22 ~ 2015.01.27 BMW420d: 2014.03.19 ~ 2015.02.28 BMW420d: 2015.04.30 ~ 2017.02.23 BMW420d: 2015.03.16 ~ 2016.07.26 BMW435D: 2014.07.21 ~ 2016.08.30 BMW518D: 2015.12.09 BMW520D: 2013.06.14 ~ 2014.06.27 BMW520d: 2014.07.07 ~ 2016.10.24 BMW520d: 2013.06.17 ~ 2014.04.30 BMW520d: 2013.07.15 ~ 2017.02.01 BMW520d: 2011.08.31 ~ 2013.05.16 BMW520d: 2016.12.22 ~ 2017.03.09 BMW520d: 2012.03.29 ~ 2013.05.10 bmw520d: 2012.06.29 ~ 2013.06.26 BMW520d: 2013.05.07 ~ 2014.06.30 BMW520d: 2014.07.07 ~ 2016.10.27 BMW520d: 2016.12.06 ~ 2017.02.13 BMW525D: 2013.06.19 ~ 2014.05.23 BMW525D: 2012.06.29 ~ 2013.02.06 BMW525D: 2013.06.18 ~ 2014.05.23 BMW525D: 2013.06.20 ~ 2014.04.24 BMW525D: BMW525D: 2012.03.14 ~ 2013.05.02 BMW525D: 2011.11.23 ~ 2013.04.22 BMW530D: 2013.07.17 ~ 2014.10.22 BMW530D: 2012.06.29 ~ 2013.04.26 BMW530D: 2013.07.08 ~ 2016.09.19 BMW530D: 2013.07.15 ~ 2017.01.27 bmw530d: 2012.03.22 ~ 2013.06.27 BMW535D: 2013.06.13 ~ 2013.10.12 BMW535D: 2011.08.31 ~ 2013.06.20 BMW640D: 2013.03.05 ~ 2015.02.25 BMW640D: 2015.03.13 ~ 2017.01.27 BMW730D: 2012.07.03 ~ 2013.03.26 BMW730D: 2013.02.14 ~ 2015.03.19 BMW730LD: 2012.07.02 ~ 2015.01.28 BMW740D: 2013.02.28 ~ 2013.03.18 bmw740d: 2012.03.21 ~ 2015.03.27 bmwx3: 2014.10.22 ~ 2015.04.17 BMWX3: 2011.03.31 ~ 2016.08.10 bmwx3: 2012.02.28 ~ 2013.02.21 BMWX3: 2014.04.17 ~ 2017.04.17 BMWX4: 2014.05.27 ~ 2017.04.21 BMWX4: 2014.03.06 ~ 2016.01.28 BMWX5: 2013.07.24 ~ 2017.05.09 BMWX5: 2014.01.15 ~ 2017.05.02 BMWX6: 2014.07.14 ~ 2017.05.12 BMWX6: 2014.12.04 ~ 2017.03.01 |
Target device | Inhalation and supervision |
Correction |
Replace the EGR cooler and cleans the EGR pipe. If the leak in the EGR cooler is confirmed, replace the intake multiple organs |
Corrective period | From July 01, 2021 |
Inquiry | BM D. Blue Recall Center 080-269-5181 |
Title | [Prime Minister (Power generator] Included in the recall target |
---|---|
Sub | Need to be recalled |
Flag | Need to be recalled |
Recall date | November 29, 2021 |
Target | (March 31, 2011 to December 11, 2019) |
Defect |
Exhaust gas recirculation device coolant is likely to be leaked, and in this case, the engine output may be restricted, the engine's highlights may be turned on, and in extremely rarely, the recalls that cannot be excluded (*Out of the engine warning or the cooling water shortage light, the output of the cooling water shortage, the output, and the like, etc. If you have any symptoms, please stop the vehicle operation immediately for your safety. Please contact BMW Mobility Care (080-269-0001).) BMW XDRIVE20D, BMW XDRIVE20D XLINE, BMW X4 XDRIVE30D, BMW XDRIVE30D XLINE, BMW X5 XDRIVE40D, BMW X6 M50D, BMW XDRIVE30D, BMW x6 xDrive40d Please contact the production company customer center.> |
Target device | Work motion (power generator) Others |
Correction |
EGR module is replaced with an improved EGR module, EGR pipe cleaning, EGR cooler leaks are confirmed, and the intake multi -organs replacement, B47 engine vehicle for about 80%of the B47 engine vehicle update |
Corrective period | From November 29, 2021 |
Inquiry | BM D. Blue Recall Center 080-269-5181 |
Title | Automobile inspection completed |
---|---|
Sub | 2 Subsover test (comprehensive) 128,782 km of mileage |
Inspection date | January 24, 2022 |
Drone during inspection | 128,782km |
Inspection | 2 Subsover test (comprehensive) |
Inspection center | Class 1 Commercial Maintenance Village |
Title | Automobile inspection completed |
---|---|
Sub | Comprehensive examination 140,249km mileage |
Inspection date | February 14, 2024 |
Drone during inspection | 140,249km |
Inspection | Comprehensive examination |
Inspection center | Gwangju Motor Inspection Center |
Title | Ownership |
---|---|
Sub | Relocation of the party transaction 142,555km mileage |
Flag | Direct |
Change date | June 13, 2024 |
Drown distance when changing | 142,555km |
Transaction | Relocation of the party transaction |
Title | Ownership |
---|---|
Sub | Transaction transfer 142,842km mileage |
Flag | Dealer |
Change date | February 18, 2025 |
Drown distance when changing | 142,842km |
Transaction | Transaction of trading business |
Steering gear: | Goodness |
Trans auto status: | Goodness |
Self check transmission: | Goodness |
Motor water leak cylinder header gasket: | Doesn't exist |
Electric window motor: | Goodness |
Other fuel leaks: | Doesn't exist |
Steering power oil leakage: | Doesn't exist |
Motor water leak cooling rate: | Proper |
Motor high pressure pump: | Goodness |
Power constant velocity joint: | Goodness |
Motor operation status: | Goodness |
Trans auto oil leakage: | Doesn't exist |
Brake oil leakage: | Doesn't exist |
Electric starter motor: | Goodness |
Brake master cylinder oil leakage: | Doesn't exist |
Steering tie rod end and ball joint: | Goodness |
Motor water leak radiator: | Doesn't exist |
Electric generator output: | Goodness |
Electric wiper motor function: | Goodness |
Motor oil leak locker arm cover: | Doesn't exist |
Electric indoor blower motor: | Goodness |
Motor oil leak cylinder header gasket: | Doesn't exist |
Motor oil leak oil fan: | Doesn't exist |
Electric radiator fan motor: | Goodness |
Brake system status: | Goodness |
Steering joint: | Goodness |
Self check motor: | Goodness |
Motor water leak pump: | Doesn't exist |
Motor oil flow rate: | Proper |