У нас вы можете заказать Автомобиль Hyundai Sonata VI (YF) 2010 года выпуска с двигателем Бензин, с коробкой передач Автоматическая, пробег 88278, стоимость на аукционе 2944$. Автомобиль находится в Корее и доступен Под заказ с льготной растоможкой и недорогой доставкой морским и наземным транспортом.
Звоните по номеру +375(44)522-34-00 или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего Hyundai Sonata VI (YF) 2010 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 6-8 недель в зависимости от местонахождения автомобиля. Мы специализируемся на подборе авто на корейском сайте Encar. Производим подбор под ключ: от осмотра и подбора автомобиля в Корее до оформления всех документов и доставки в Беларусь.
Для покупки автомобиля через нашу компанию, необходимо предварительно заключить договор на поиск и подбор транспорта. Договор можно заключить как удаленно (актуально для жителей регионов РБ), так и в нашем офисе в Минске.
Смотрите также варианты автомобилей из США в
Беларусь:
| Title | New car delivery (in personal name) |
|---|---|
| Sub | Yangcheon-gu, Seoul New car factory price 27.85 million won |
| Flag | INDIVIDUAL |
| Production country | korea |
| Date of production | June 1, 2010 |
| First registration date | September 13, 2010 |
| New car list price | 26.25 million won |
| New car delivery price | 27.85 million won |
| First time buyer | Male in his 60s |
| Address at time of purchase | Yangcheon-gu, Seoul |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.26 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | November 07, 2010 |
| Processing type | damage to my car |
| Total repair cost | 1.26 million won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 590,000 won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | October 3, 2011 |
| Processing type | damage to my car |
| Total repair cost | 590,000 won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 320,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | October 3, 2011 |
| Processing type | Another car inflicted |
| Total repair cost | 320,000 won |
| Title | Change registration |
|---|---|
| Sub | Change registration (administrative district reorganization) Yangcheon-gu, Seoul |
| Date of change | February 2012 |
| Address after change | Yangcheon-gu, Seoul |
| Classification of change | Change registration (administrative district reorganization) |
| Title | [Pedal/lever (braking device) Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | October 1, 2013 |
| Target | Vehicles manufactured between (July 1, 2007 - August 15, 2011) |
| Defect details | This is because, in 15 models (662,519 units), including the Sonata, produced and sold by Hyundai and Kia Motors Co., Ltd., problems were discovered that not only caused engine failure and brake light illumination due to poor brake switch contact, but also prevented the cruise control system and vehicle body stability control system from operating normally. * Cruise Control System: Allows the car to drive at a constant speed without using the accelerator pedal. Device that maintains stability ** Vehicle Dynamic Control: A device that ensures safety by correcting the vehicle body to prevent the vehicle from shaking by controlling the braking force or engine output of each wheel Vehicles subject to recall (production date) Hyundai Sonata 2008.10.01 ~ 2011.01.31 Tucson 2009.09.07 ~ 2010.11.30 Genesis 2009.03.01 ~ 2010.11.22 Avante 2010.07.01 ~ 2011.01.03 Grandeur 2009.01.01 ~ 2010.11.30 Veracruz 2009.03.01 ~ 2011.07.31 i30 2007.07.01 ~ 2011.08.15 Genesis Coupe 2008.08.01 ~ 2010.09.14 Kia Motors K5 2010.05.03 ~ 2011.04.24 Forte 2008.08.01 ~ 2010.09.06 Sportage 2010.01.28 ~ 2011.06.08 Lhotse 2008.05.01 ~ 2010.04.28 Mojave 2007.11.01 ~ 2011.03.13 Officerus 2008.03.01 ~ 2009.06.29 Grand Carnival 2007.06.21 ~ 2010.12.01 |
| Target device | Pedal/lever (braking device) |
| Correction method | Owners of cars subject to calls can receive free repairs (brake switch replacement after confirming target vehicle) at Hyundai Motor Co., Ltd. or Kia Motors Co., Ltd. service centers starting October 1, 2013. |
| Correction period | From October 1, 2013 |
| Contact us | 080-600-6000 |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 23,361km |
| Inspection date | August 26, 2014 |
| Driving distance during inspection | 23,361km |
| Inspection classification | regular inspection |
| Inspection station | Guro Inspection Center-Yangcheon Business Trip |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Treatment of non-repairs |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | March 3, 2015 |
| Processing type | damage to my car |
| Total repair cost | Treatment of non-repairs |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 1.19 million won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | March 3, 2015 |
| Processing type | Another car inflicted |
| Total repair cost | 1.19 million won |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 46,997km |
| Inspection date | August 30, 2016 |
| Driving distance during inspection | 46,997km |
| Inspection classification | Comprehensive inspection |
| Inspection station | Guro Inspection Center - Yangcheon Jeil Maintenance Center Co., Ltd. |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.43 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | October 08, 2016 |
| Processing type | damage to my car |
| Total repair cost | 1.43 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 48,774km |
| Date of receipt | October 10, 2016 |
| Completion date | October 13, 2016 |
| Maintenance company | Daegwang Automobile Maintenance Co., Ltd. |
| Maintenance company address | 50-8 Gocheok 2-dong, Guro-gu, Seoul |
| Mileage | 48,774km |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 56,802km |
| Inspection date | September 10, 2018 |
| Driving distance during inspection | 56,802km |
| Inspection classification | Comprehensive inspection |
| Inspection station | Daekwang Automotive Industry Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 62,376km |
| Inspection date | September 09, 2020 |
| Driving distance during inspection | 62,376km |
| Inspection classification | Comprehensive inspection |
| Inspection station | Daekwang Automotive Industry Co., Ltd. |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 62,869km |
| Date of receipt | October 27, 2020 |
| Completion date | October 27, 2020 |
| Maintenance company | Daegwang Automobile Maintenance Co., Ltd. |
| Maintenance company address | Gocheok-dong, Guro-gu, Seoul |
| Mileage | 62,869km |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 69,798km |
| Inspection date | August 22, 2022 |
| Driving distance during inspection | 69,798km |
| Inspection classification | Comprehensive inspection |
| Inspection station | Daekwang Automotive Industry Co., Ltd. |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 73,202km |
| Flag | DEALER |
| Date of change | September 7, 2023 |
| Driving distance when changing | 73,202km |
| Transaction type | Trader transaction transfer |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 73,202km |
| Flag | DEALER |
| Date of change | September 8, 2023 |
| Driving distance when changing | 73,202km |
| Transaction type | Trader transaction transfer |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: September 2023 ~ August 2025 |
| Period | September 2023 ~ August 2025 (Total 23 months) |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 73,202km |
| Flag | DEALER |
| Date of change | December 04, 2023 |
| Driving distance when changing | 73,202km |
| Transaction type | Trader transaction transfer |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 85,674km |
| Inspection date | October 08, 2024 |
| Driving distance during inspection | 85,674km |
| Inspection classification | Comprehensive inspection |
| Inspection station | Jindeok Automobile Engineering Co., Ltd. |
| Title | [Electrical equipment and other] Included in recall |
|---|---|
| Sub | Recall required |
| Flag | Recall required |
| Recall Post Date | October 11, 2024 |
| Target | Vehicles manufactured between March 11, 2009 and October 31, 2014 |
| Defect details |
In the event of a frontal collision under certain conditions, the internal elements of the airbag control unit (ACU) may be damaged due to electrical overload due to a short circuit in the electrical wiring of the collision sensor. In this case, the recall is due to the possibility that the airbag may not deploy in the event of a frontal collision under certain conditions Sonata (YF): 2009.03.11~2012.01.06 (No measures taken) Sonata (YF): 2009.08.27~2012.01.05 (Measures taken) Sonata Hybrid (YF HEV): 2011.02.15~2014.10.31 (No measures taken) Sonata Hybrid (YF HEV): 2011.05.13~2014.10.31 (Measures taken) |
| Target device | Electrical equipment and other |
| Correction method |
Airbag control unit (ACU) electrical wiring kit installed |
| Correction period | From October 11, 2024 |
| Contact us | Hyundai Motors main number: 080-600-6000 |