У нас вы можете заказать Автомобиль Hyundai Sonata VI (YF) 2010 года выпуска с двигателем Бензин, с коробкой передач Автоматическая, пробег 88278, стоимость на аукционе 3216$. Автомобиль находится в Корее и доступен Под заказ с льготной растоможкой и недорогой доставкой морским и наземным транспортом.
Звоните по номеру +375(44)522-34-00 или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего Hyundai Sonata VI (YF) 2010 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 6-8 недель в зависимости от местонахождения автомобиля. Мы специализируемся на подборе авто на корейском сайте Encar. Производим подбор под ключ: от осмотра и подбора автомобиля в Корее до оформления всех документов и доставки в Беларусь.
Для покупки автомобиля через нашу компанию, необходимо предварительно заключить договор на поиск и подбор транспорта. Договор можно заключить как удаленно (актуально для жителей регионов РБ), так и в нашем офисе в Минске.
Смотрите также варианты автомобилей из США в
Беларусь:
Title | New car shipment (personal name) |
---|---|
Sub | Yangcheon -gu, Seoul New car shipping price 27.85 million won |
Flag | Individual |
Production country | korea |
Production date | June 01, 2010 |
Initial registration date | September 13, 2010 |
New car list price | 26.25 million won |
New car shipping | 27.85 million won |
First buyer | 60s |
Address when purchasing | Yangcheon -gu, Seoul |
Title | Insurance processing after my car damage |
---|---|
Sub | A total of 126 million won |
Flag | Use_other_insUrance |
Date | November 07, 2010 |
Processing type | My car damage |
Total repair cost | 126 million won |
Title | Insurance processing after my car damage |
---|---|
Sub | A total of 590,000 won |
Flag | Use_my_insUrance |
Date | October 03, 2011 |
Processing type | My car damage |
Total repair cost | 590,000 won |
Title | Insurance processing after other vehicles |
---|---|
Sub | A total of 320,000 won |
Flag | Property_damage |
Date | October 03, 2011 |
Processing type | Other |
Total repair cost | 320,000 won |
Title | Change registration |
---|---|
Sub | Change registration (reorganization of administrative districts) Yangcheon -gu, Seoul |
Change date | February 2012 |
Address after change | Yangcheon -gu, Seoul |
Change | Change registration (reorganization of administrative districts) |
Title | [Pedal/lever (braking device] Included in the recall target |
---|---|
Sub | Recall completion |
Flag | Recall completion |
Recall date | October 01, 2013 |
Target | Production vehicle between (July 01, 2007 and August 15, 2011) |
Defect | Hyundai Kia Motors Co., Ltd. (662,519 units), including Sonata, which was sold by Hyundai Kia Motors, causes disclosure defect and braking failure from 'brake switch contact', as well as a problem in that the constant speed driving device and the vehicle -based tax control system may not work normally. Control System): A device that keeps the car at a constant speed without using the Excel liter pedal ** Vehicle Dynamic Control: A device recall that controlles the braking force or engine output of each wheel so that the vehicle is not shaken to secure safety. Target vehicle (production date) Hyundai Motor Sonata 2008.10.01 ~ 2011.01.31 Tucson 2009.09.07 ~ 2010.03.01 ~ 2010.11.22 Avante 2010.07.01 ~ 2011.01.03 2009.03.01 ~ 2011.07.31 i30 2007.07.01 ~ 2011.08.15 Genesis Coupe 2008.08.01 ~ 2010.09.14 Kia Motors K5 2010.05.03 ~ 2011.04.24 Forte 2008.08.01 ~ 2010.09.06 Sportage 2010.01.28 ~ 2011.06.08 Roche 2008.05.01 ~ 2010.04.28 Mojave 2007.11.01 ~ 2011.03.13 Opirus 2008.03.01 ~ 2009.06.29 Grand Carnival |
Target device | Pedal/lever (braking device) |
Correction | Call owners can receive free repair (brake switch exchange after checking the target vehicle) at Hyundai Motor Co., Ltd. and Kia Motors Service Center from October 1, 2013. |
Corrective period | From October 01, 2013 |
Inquiry | 080-600-6000 |
Title | Automobile inspection completed |
---|---|
Sub | Regular inspection 23,361km mileage |
Inspection date | August 26, 2014 |
Drone during inspection | 23,361km |
Inspection | Regular inspection |
Inspection center | Guro Inspection Center-Yangcheon Business |
Title | Insurance processing after my car damage |
---|---|
Sub | Non -repatriation |
Flag | Use_my_insUrance |
Date | March 03, 2015 |
Processing type | My car damage |
Total repair cost | Non -repatriation |
Title | Insurance processing after other vehicles |
---|---|
Sub | A total of 1.19 million won |
Flag | Property_damage |
Date | March 03, 2015 |
Processing type | Other |
Total repair cost | 1.19 million won |
Title | Automobile inspection completed |
---|---|
Sub | Comprehensive examination 46,997km mileage |
Inspection date | August 30, 2016 |
Drone during inspection | 46,997km |
Inspection | Comprehensive examination |
Inspection center | Guro Inspection Center-Yangcheonjeiljeong Vicenta Co., Ltd. |
Title | Insurance processing after my car damage |
---|---|
Sub | A total of 1.43 million won |
Flag | Use_my_insUrance |
Date | October 08, 2016 |
Processing type | My car damage |
Total repair cost | 1.43 million won |
Title | Maintenance/repair history |
---|---|
Sub | 48,774km mileage |
Stockpile | October 10, 2016 |
Completion date | October 13, 2016 |
Mechanic | Daekwang Motor Maintenance Industry Co., Ltd. |
Maintenance address | 50-8 Gocheok 2-dong, Guro-gu, Seoul |
Mileage | 48,774km |
Title | Automobile inspection completed |
---|---|
Sub | Comprehensive examination 56,802km mileage |
Inspection date | September 10, 2018 |
Drone during inspection | 56,802km |
Inspection | Comprehensive examination |
Inspection center | Daekwang Motor Industry Co., Ltd. |
Title | Automobile inspection completed |
---|---|
Sub | Comprehensive examination Drone 62,376km |
Inspection date | September 09, 2020 |
Drone during inspection | 62,376km |
Inspection | Comprehensive examination |
Inspection center | Daekwang Motor Industry Co., Ltd. |
Title | Maintenance/repair history |
---|---|
Sub | Drone 62,869km |
Stockpile | October 27, 2020 |
Completion date | October 27, 2020 |
Mechanic | Daekwang Motor Maintenance Industry Co., Ltd. |
Maintenance address | Gocheok -dong, Guro -gu, Seoul |
Mileage | 62,869km |
Title | Automobile inspection completed |
---|---|
Sub | Comprehensive examination 69,798km mileage |
Inspection date | August 22, 2022 |
Drone during inspection | 69,798km |
Inspection | Comprehensive examination |
Inspection center | Daekwang Motor Industry Co., Ltd. |
Title | Ownership |
---|---|
Sub | Transaction transfer Drone 73,202km |
Flag | Dealer |
Change date | September 07, 2023 |
Drown distance when changing | 73,202km |
Transaction | Transaction of trading business |
Title | Ownership |
---|---|
Sub | Transaction transfer Drone 73,202km |
Flag | Dealer |
Change date | September 08, 2023 |
Drown distance when changing | 73,202km |
Transaction | Transaction of trading business |
Title | Non -insurance |
---|---|
Sub | Unregistered period: September 2023 to December 2024 |
Period | September 2023 to December 2024 (15 months total) |
Title | Ownership |
---|---|
Sub | Transaction transfer Drone 73,202km |
Flag | Dealer |
Change date | December 04, 2023 |
Drown distance when changing | 73,202km |
Transaction | Transaction of trading business |
Title | Automobile inspection completed |
---|---|
Sub | Comprehensive examination 85,674km mileage |
Inspection date | October 08, 2024 |
Drone during inspection | 85,674km |
Inspection | Comprehensive examination |
Inspection center | Jindeok Motor Industrial Co., Ltd. |
Title | [Electrical devices other] Included in the recall target |
---|---|
Sub | Need to be recalled |
Flag | Need to be recalled |
Recall date | October 11, 2024 |
Target | Production vehicle between (March 11, 2009 and October 31, 2014) |
Defect |
In case of a frontal collision accident of a specific condition, the collision sensor electrical wiring paragraph may be damaged by the internal device inside the airbag control device (ACU) due to electrical overdue, and in this case, the recall due to the possibility that the airbag may not be developed in the event of a frontal collision of a particular condition. Production Date> Sonata (YF): 2009.03.11 ~ 2012.01.06 (Microac) Sonata (YF): 2009.08.27 ~ 2012.01.05 (Knight) Sonata Hybrid (YF HEV): 2011.02.15 ~ 2014.10.31 (Mi -Dock) Sonata Hybrid (YF HEV): 2011.05.13 ~ 2014.10.31 (Kije) |
Target device | Electrical device or other |
Correction |
Airbag Control Device (ACU) Electric Wiring KIT installation
|
Corrective period | From October 11, 2024 |
Inquiry | Hyundai Motor Company Number 080-600-6000 |
Navigation | When you set up your destination, you will be provided with road guidance and traffic information on a monitor with a built -in GPS. |
Airbag (side) | It is a side airbag mounted on the driver's seat and passenger seat to protect the side of the occupant when the vehicle collides. |
Electric sheet (driver seat) | The switch is a function that allows you to adjust the height of the sheet, front and back, and backrep to the desired location. |
Heated seats (front seats) | It is a function that warms the sheet with winter switch Onoff. |
Electric contacts side mirror | It is a function that allows you to fold the side mirror with a narrow space or parking. |
Airbag (driver seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
Airbag (passenger seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
Parking sensor (rear) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |
Tire Air Ap sensor (TPMS) | It is a sensor that measures the air pressure on the four wheels of the vehicle and informs the driver as a warning. Since 2013, the new car model has been mandatory for cars and cars of 3.5 tons, and all new cars shipped from January 2015 have been mandatory. |
Ventilation sheet (driver) | In hot weather, the hips that do not reach the air conditioner are operated to operate the ventilation seat switch to circulate the cool air to the sheet to remove the heat to maintain the comfort. |
Body posture control device (ESC) | ABS and TCS are controlled if the ESC is a safety device for forward/backwards, when the understie or oversteer of the vehicle occurs during a sudden turn. Each manufacturer has a different name and the meaning is similar. We use various names such as ESP, VDC, and DSC. |
Airbag (curtain) | It is a curtain airbag that extends along the window to protect the head of the passenger when the vehicle's side collision. |
Smart key | It is a convenience device that can terminate the door lock by just having a smart key or to start by pressing the button. |
Rear camera | It is a function that allows you to check the rear through the monitor when parking and backward by mounting a camera around the trunk or license plate. |
Heating sheet (back seat) | It is a function that warms the sheet with winter switch Onoff. |
USB terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through an external input via USB connection jack in the audio of the vehicle. |
Gout Sheet (Dongseungseok) | In hot weather, the hips that do not reach the air conditioner are operated to operate the ventilation seat switch to circulate the cool air to the sheet to remove the heat to maintain the comfort. |
Rear alarm system | It is a feature that detects a vehicle approaching in the rear room (blind spot) when changing the lane while driving and informs the driver. |
Head -up display (HUD) | It is a function that projects the vehicle's information on the front glass of the driver to easily check the information (speed, navigation). |
Bluetooth | It is a function that allows you to connect your smartphone with audio, which is the Bluetooth function of the vehicle, and use various files and information such as telephone and music. |
White crystal (WHC) external color | 80 000 WON |
3 Peace Type Panorama Sunroof (Electric Roll Blind) | 1 150 000 WON |
Intelligent DMB navigation (including external amplifier, subwoofer, voice recognition, rear camera, rear parking guide system) | 1 600 000 WON |
Mosen Premium WIDE Navigation (including external amplifier, subwoofer, voice recognition, rear camera, rear parking guide system) | 2 200 000 WON |